June 4, 2003
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 8.50 | P01 | 114.82 | 1:48:18.2 | 1 | 1.00 | 0 |
Vincent Depillis | Freda Mae | 59856 | 46 | 8.50 | P01 | dnf | 5.00 | |||
Mike Wright | Scooter | 79021 | 76 | 8.50 | P01 | dnf | 5.00 | |||
Martyn Adams | Cuttlefish | 69160 | 76 | 8.50 | P01 | dnf | 5.00 | |||
Anthony Cockburn | Splash Dance | 59880 | 54 | 8.50 | P02 | 104.35 | 1:36:42.0 | 1 | 1.00 | 0 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 8.50 | P02 | 100.32 | 1:39:53.7 | 2 | 2.00 | 23 |
Shaun Breese | Windbird | 69087 | 47 | 8.50 | P02 | 109.98 | 1:43:19.3 | 3 | 3.00 | 47 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 8.50 | P02 | 111.03 | 1:43:22.8 | 4 | 4.00 | 47 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 7.80 | P03 | 95.38 | 1:25:53.4 | 1 | 1.00 | 0 |
Don& George Leighton & Dave Mcda | Tahlequah | 41793 | 73 | 7.80 | P03 | 105.74 | 1:36:15.0 | 2 | 2.00 | 80 |
Wayne A Berge | The Boss | 69112 | 73 | 7.80 | P03 | 107.45 | 1:37:57.6 | 3 | 3.00 | 93 |
William Putnam | Splif | 69329 | 93 | 7.80 | P03 | 117.30 | 1:45:12.6 | 4 | 4.00 | 149 |
Thomas Perry & Michael Campbell | Shaken Not Stirred | 69216 | 73 | 7.80 | P03 | 118.08 | 1:48:35.4 | 5 | 5.00 | 175 |
Glenn Klute | Trophy Wife | 243 | 99 | 7.80 | P03 | 123.61 | 1:50:44.4 | 6 | 6.00 | 191 |
Bill Cuffel | Bluefin | 42620 | 73 | 7.80 | P03 | dnf | 10.00 | |||
James B. Jones | Sunwood | 97576 | 106 | 7.80 | P03 | dnf | 10.00 | |||
Marv Toland | Puttanesca | 161 | 99 | 7.80 | P03 | dnf | 10.00 | |||
David Murray Field | Quorum | 69330 | 182 | 6.30 | P04 | dnf | 14.00 | |||
Roy Dunbar | Wood N Wind | 35 | 115 | 6.30 | P04 | dnf | 14.00 | |||
John Cahill | Gaucho | 68 | 112 | 6.30 | P04 | dnf | 14.00 | |||
Eric Mack | Xiphius | 59434 | 135 | 6.30 | P04 | dnf | 14.00 | |||
Lorenzo Migliorini | Dangerous When Wet | 67872 | 168 | 6.30 | P04 | dnf | 14.00 | |||
Allen Goldstein | Alveolus | 59116 | 154 | 6.30 | P04 | ocs | 14.00 | |||
Patrick Denney | Here & Now | 31834 | 119 | 6.30 | P04 | ocs | 14.00 | |||
Jerry Woodfield | Paradox | 69896 | 185 | 6.30 | P04 | dnf | 14.00 | |||
Mike Barton | Godzilla | 59990 | 122 | 6.30 | P04 | dnf | 14.00 | |||
Martin A Godsil | Invader | 1244 | 201 | 6.30 | P04 | dnf | 14.00 | |||
Ecklein & Ethridge | American Standard | 29756 | 207 | 6.30 | P04 | dnf | 14.00 | |||
Bob Liston | Mara | 9800 | 139 | 6.30 | P04 | dnf | 14.00 | |||
Mark A Harang | Rev | 447 | 201 | 6.30 | P04 | dnf | 14.00 | |||
John Rahn | Aliens Ate My Buick | 005 | 99 | 7.14 | P05 | 119.90 | 1:48:07.1 | 1 | 1.00 | 0 |
Craig Horsfield | Wild Turkey | 30244 | 99 | 7.14 | P05 | 133.90 | 2:02:07.1 | 2 | 2.00 | 118 |
Tom Reinertson | Surfer Girl | 77957 | 99 | 7.14 | P05 | 141.54 | 2:09:45.5 | 3 | 3.00 | 182 |
Stuart Burnell | Enigma | 8344 | 99 | 7.14 | P05 | dnf | 9.00 | |||
Mark Logan | Lunch Box | 69631 | 99 | 7.14 | P05 | dnf | 9.00 | |||
Paul Garner | Bad Dog | 28176 | 99 | 7.14 | P05 | dnf | 9.00 | |||
Johnson & Vandeventer | Wyewacket | 18002 | 99 | 7.14 | P05 | dnf | 9.00 | |||
Allen Ernst | Mojo | 18172 | 99 | 7.14 | P05 | dnf | 9.00 | |||
Olson & Marshel | Rubicon | 69320 | 135 | 6.30 | P06 | dnf | 4.00 | |||
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 6.30 | P06 | dnf | 4.00 | |||
Enrico Pozzo | Bravo | 77785 | 132 | 6.30 | P06 | dnf | 4.00 | |||
Joe James | Diva | 69171 | 139 | 6.30 | P07 | dnf | 6.00 | |||
David Maclean | Mystique | 239 | 139 | 6.30 | P07 | dnf | 6.00 | |||
Gossett & Storm | Outlaw | 77108 | 139 | 6.30 | P07 | dnf | 6.00 | |||
Michael P Servais | Kohana | 59467 | 139 | 6.30 | P07 | dnf | 6.00 | |||
David W Hickman | Celebration | 491 | 139 | 6.30 | P07 | dnf | 6.00 |
Created June 4, 2003 by Leslie Keller