June 11, 2003
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
John Marken | Sibling Rivalry | 69641 | 76 | 6.04 | P01 | 76.00 | 1:08:21.0 | 1 | 1.00 | 0 |
Mike Wright | Scooter | 79021 | 76 | 6.04 | P01 | 77.43 | 1:09:46.8 | 2 | 2.00 | 14 |
Martyn Adams | Cuttlefish | 69160 | 76 | 6.04 | P01 | 78.96 | 1:11:18.6 | 3 | 3.00 | 29 |
Ron Radko | Trillium | 59945 | 46 | 6.04 | P01 | 78.25 | 1:13:37.2 | 4 | 4.00 | 52 |
Vincent Depillis | Freda Mae | 59856 | 46 | 6.04 | P01 | 78.95 | 1:14:19.2 | 5 | 5.00 | 59 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 6.04 | P02 | 70.33 | 1:04:53.6 | 1 | 1.00 | 0 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 6.04 | P02 | 73.07 | 1:07:38.0 | 2 | 2.00 | 27 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 6.04 | P02 | 71.46 | 1:11:09.5 | 3 | 3.00 | 62 |
Eric Fitzgerald | Hijinx | 50 | 72 | 5.66 | P03 | 62.23 | 0:55:26.3 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 5.66 | P03 | 64.77 | 0:57:53.0 | 2 | 2.00 | 26 |
William Putnam | Splif | 69329 | 93 | 5.66 | P03 | 68.70 | 0:59:55.6 | 3 | 3.00 | 48 |
Glenn Klute | Trophy Wife | 243 | 99 | 5.66 | P03 | 69.27 | 0:59:55.9 | 4 | 4.00 | 48 |
Bill Cuffel | Bluefin | 42620 | 73 | 5.66 | P03 | 67.75 | 1:00:51.8 | 5 | 5.00 | 58 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 5.66 | P03 | 67.78 | 1:00:53.6 | 6 | 6.00 | 58 |
Don& George Leighton & Dave Mcda | Tahlequah | 41793 | 73 | 5.66 | P03 | 67.89 | 1:01:00.2 | 7 | 7.00 | 59 |
James B. Jones | Sunwood | 97576 | 106 | 5.66 | P03 | 74.70 | 1:04:42.0 | 8 | 8.00 | 98 |
Thomas Perry & Michael Campbell | Shaken Not Stirred | 69216 | 73 | 5.66 | P03 | 72.57 | 1:05:41.0 | 9 | 9.00 | 109 |
Mark A Harang | Rev | 447 | 201 | 4.96 | P04 | 66.50 | 0:49:53.0 | 1 | 1.00 | 0 |
Martin A Godsil | Invader | 1244 | 201 | 4.96 | P04 | 66.67 | 0:50:03.2 | 2 | 2.00 | 2 |
Roy Dunbar | Wood N Wind | 35 | 115 | 4.96 | P04 | 62.68 | 0:53:10.4 | 3 | 3.00 | 40 |
John Cahill | Gaucho | 68 | 112 | 4.96 | P04 | 63.71 | 0:54:27.1 | 4 | 4.00 | 55 |
Lorenzo Migliorini | Dangerous When Wet | 67872 | 168 | 4.96 | P04 | 68.94 | 0:55:03.1 | 5 | 5.00 | 63 |
Eric Mack | Xiphius | 59434 | 135 | 4.96 | P04 | 66.90 | 0:55:44.4 | 6 | 6.00 | 71 |
Mike Barton | Godzilla | 59990 | 122 | 4.96 | P04 | 65.90 | 0:55:48.9 | 7 | 7.00 | 72 |
Patrick Denney | Here & Now | 31834 | 119 | 4.96 | P04 | 65.87 | 0:56:02.0 | 8 | 8.00 | 74 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.96 | P04 | 71.59 | 0:56:17.8 | 9 | 9.00 | 78 |
Andy Parker | Tita | 1254 | 201 | 4.96 | P04 | 73.30 | 0:56:41.0 | 10 | 10.00 | 82 |
Bob Liston | Mara | 9800 | 139 | 4.96 | P04 | 68.33 | 0:56:50.4 | 11 | 11.00 | 84 |
David Murray Field | Quorum | 69330 | 182 | 4.96 | P04 | 73.93 | 0:58:53.1 | 12 | 12.00 | 109 |
Ecklein & Ethridge | American Standard | 29756 | 207 | 4.96 | P04 | 78.02 | 1:00:54.5 | 13 | 13.00 | 133 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 5.66 | P05 | 63.35 | 0:54:00.7 | 1 | 1.00 | 0 |
John S Hoag | Road Runner | 67875 | 99 | 5.66 | P05 | 63.79 | 0:54:27.1 | 2 | 2.00 | 5 |
Paul Garner | Bad Dog | 28176 | 99 | 5.66 | P05 | 65.67 | 0:56:19.9 | 3 | 3.00 | 25 |
Craig Horsfield | Wild Turkey | 30244 | 99 | 5.66 | P05 | 66.74 | 0:57:24.1 | 4 | 4.00 | 36 |
Stuart Burnell | Enigma | 8344 | 99 | 5.66 | P05 | 67.57 | 0:58:13.9 | 5 | 5.00 | 45 |
Alexander Krawarik | Orcrist | 67747 | 99 | 5.66 | P05 | 68.19 | 0:58:51.1 | 6 | 6.00 | 51 |
Allen Ernst | Mojo | 18172 | 99 | 5.66 | P05 | 68.63 | 0:59:17.5 | 7 | 7.00 | 56 |
Johnson & Vandeventer | Wyewacket | 18002 | 99 | 5.66 | P05 | 76.14 | 1:06:48.1 | 8 | 8.00 | 136 |
Enrico Pozzo | Bravo | 77785 | 132 | 4.96 | P06 | 60.43 | 0:49:31.1 | 1 | 1.00 | 0 |
Olson & Marshel | Rubicon | 69320 | 135 | 4.96 | P06 | 61.02 | 0:49:51.6 | 2 | 2.00 | 4 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.96 | P06 | 69.47 | 0:58:33.5 | 3 | 3.00 | 109 |
Joe James | Diva | 69171 | 139 | 4.96 | P07 | 63.36 | 0:51:52.2 | 1 | 1.00 | 0 |
Gossett & Storm | Outlaw | 77108 | 139 | 4.96 | P07 | 63.81 | 0:52:19.2 | 2 | 2.00 | 5 |
David Maclean | Mystique | 239 | 139 | 4.96 | P07 | 65.36 | 0:53:52.2 | 3 | 3.00 | 24 |
David W Hickman | Celebration | 491 | 139 | 4.96 | P07 | 65.77 | 0:54:16.8 | 4 | 4.00 | 29 |
Michael P Servais | Kohana | 59467 | 139 | 4.96 | P07 | 67.24 | 0:55:45.0 | 5 | 5.00 | 47 |
Created June 11, 2003 by Leslie Keller