August 6 - September 10, 2003
Series Final - includes three drops
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | - |
race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-6 | 8-13 | 8-20 | 8-27 | 9-3 | 9-10 | |||||||||||||
Mark Bradner | Return | SanJ24 | 39166 | 1 | 21.00 | 9 | 4 | 1 | 1 | 1 | 1 | 2 | 7 | 3 | 8 | N O
W I N D
N O
W I N D |
2 | 6 |
Mark Rider | Skamokawa | SanJ24 | 69037 | 2 | 22.00 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 1 | 1 | |
Kenneth W Johnson | Manhattan Transfer | SanJ24 | 39508 | 3 | 26.00 | 4 | 8 | 5 | 6 | 4 | 4 | 1 | 3 | 2 | 1 | 4 | 3 | |
Remmert Wolters | Bandit | SanJ24 | 593 | 4 | 27.00 | 1 | 1 | 2 | 2 | 3 | 2 | 6 | 8 | 6 | 4 | dns | dns | |
James Miller | Grauergeist | SanJ24 | 39160 | 5 | 37.00 | 5 | 3 | 9 | 10 | 6 | 8 | 3 | 6 | 5 | 2 | 3 | 4 | |
Gil Lund | Snappy Tom | SanJ24 | 39608 | 6 | 50.00 | 8 | 9 | 10 | 3 | 5 | 5 | dnf | 1 | 9 | 11 | 8 | 2 | |
John Schwab | Fancy | SanJ24 | 49516 | 7 | 50.00 | 3 | 5 | 8 | 8 | 7 | 7 | 7 | 2 | 7 | 6 | 6 | 8 | |
Peter Lorimer | Speed Racer | SanJ24 | 49560 | 8 | 66.00 | 7 | 7 | 7 | 9 | 9 | 9 | 8 | 5 | dns | dns | 9 | 5 | |
Lisa Winterhalter | Winter's Dream | SanJ24 | 49780 | 9 | 67.00 | dns | dns | 6 | 7 | 8 | 6 | 5 | 9 | 8 | 7 | dns | dns | |
Brian Keefe | T Bone | SanJ24 | 59944 | 10 | 74.00 | 6 | 6 | 11 | dnf | dnf | 10 | 9 | 10 | 11 | 10 | 5 | 7 | |
Douglas Farnham | Compulsion | SanJ24 | 49280 | 11 | 78.00 | dns | dns | 4 | 5 | dns | dns | dns | dns | 10 | 9 | 7 | 9 | |
Susan Bogert | Malice | SanJ24 | 49196 | 12 | 84.00 | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 3 | dns | dns | |
Craig L Burnell | Predator | TBird | 1255 | 1 | 11.00 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | dnf | |
Sandy Pratt | Falcon | TBird | 1177 | 2 | 14.00 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 4 | dnf | 3 | |
Michael Murphy | Sandals | TBird | 953 | 3 | 19.00 | 5 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | |
Dale Dunning | Water Torture | TBird | 20 | 4 | 21.00 | 3 | 5 | 5 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 2 | 4 | |
Lynne Thompson | Thatuna | TBird | 542 | 5 | 26.00 | 7 | 4 | 2 | 4 | 5 | 4 | 0 | 0 | 2 | 5 | 5 | dns | |
John R Monk | Aozora | TBird | 1006 | 6 | 31.00 | 1 | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 7 | 6 | 4 | 1 | |
Glenn Kuhn | Ssockeye | TBird | 293 | 7 | 41.00 | 6 | 7 | 6 | 5 | 6 | 7 | 0 | 0 | 6 | 7 | dnf | 5 | |
Jon Reckinger | Lila | TBird | 1194 | 8 | 55.00 | dns | dns | 9 | 9 | dnf | 8 | 0 | 0 | 8 | 9 | 6 | 6 | |
Kwadwo Copeland | Selchie | TBird | 101 | 9 | 58.00 | dns | 8 | 8 | 8 | 8 | dns | 0 | 0 | 9 | 8 | dns | dns |
Created Sep 11, 2003 by P Lorimer