May 14 - June 18, 2003
Series Final - Includes Three Drops
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-14 | 5-21 | 5-28 | 6-4 | 6-11 | 6-18 | |||||||||||||
Gil Lund | Snappy Tom | SanJ24 | 39608 | 1 | 9.00 | 2 | 1 | 1 | 1 | 1 | 1 | ocs | 1 | 1 | 1 | 3 | 1 | |
Kenneth W Johnson | Manhattan Transfer | SanJ24 | 39508 | 2 | 32.00 | 5 | 3 | 5 | 2 | 2 | 7 | 4 | 5 | 8 | 7 | 4 | 2 | |
Brian Keefe | T Bone | SanJ24 | 59944 | 3 | 40.00 | 7 | 5 | 4 | 10 | 10 | 5 | 1 | 4 | 3 | 4 | 7 | dns | |
James Miller | Grauergeist | SanJ24 | 39160 | 4 | 44.00 | 3 | 2 | 11 | 4 | 4 | 3 | 6 | dns | dns | 3 | 11 | 8 | |
Mark Bradner | Return | SanJ24 | 39166 | 5 | 47.00 | 4 | 6 | 7 | 6 | 7 | 4 | 3 | 6 | 7 | 6 | 6 | 6 | |
Remmert Wolters | Bandit | SanJ24 | 593 | 6 | 54.00 | dns | dns | 2 | 5 | 5 | dns | dns | dns | dns | 2 | 1 | 4 | |
Peter Lorimer | Speed Racer | SanJ24 | 49560 | 7 | 54.00 | dns | 8 | 3 | 9 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 7 | |
John Schwab | Fancy | SanJ24 | 49516 | 8 | 55.00 | 8 | 9 | 6 | 3 | 3 | 11 | 9 | 10 | 6 | 9 | 8 | 3 | |
Mark Rider | Skamokawa | SanJ24 | 69037 | 9 | 56.00 | 1 | 4 | 10 | dns | dns | 2 | ocs | 2 | 2 | dns | dns | dns | |
Lisa Winterhalter | Winter's Dream | SanJ24 | 49780 | 10 | 62.00 | 9 | 10 | 9 | 7 | 6 | 6 | 8 | 3 | 4 | dns | dns | dns | |
Douglas Farnham | Compulsion | SanJ24 | 49280 | 11 | 65.00 | 6 | 7 | 8 | 8 | 9 | 10 | 7 | 7 | 9 | 8 | 9 | 5 | |
Susan Bogert | Malice | SanJ24 | 49196 | 12 | 81.00 | dns | dns | dns | dns | dns | 9 | 2 | dns | dns | 10 | 2 | dns | |
Brian "Heath" Ward | Red Rocket | SanJ24 | 49682 | 13 | 94.00 | dns | dns | 12 | dns | dns | 12 | 10 | 9 | 10 | 11 | 10 | 9 | |
Craig L Burnell | Predator | TBird | 1255 | 1 | 18.00 | 4 | 3 | 8 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 6 |
Sandy Pratt | Falcon | TBird | 1177 | 2 | 21.00 | 3 | 4 | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 4 | 1 | 3 | 1 |
Ken Lane | Raptor | TBird | 1236 | 3 | 31.00 | 1 | 1 | 6 | 3 | 4 | 1 | 2 | 4 | 7 | 2 | dns | dns | dns |
Dale Dunning | Water Torture | TBird | 20 | 4 | 34.00 | 2 | 2 | 4 | 1 | 5 | 6 | 3 | 6 | 6 | 1 | 6 | 4 | 8 |
Lynne Thompson | Thatuna | TBird | 542 | 5 | 50.00 | 6 | 5 | 7 | 5 | 3 | 8 | 5 | dns | dns | dns | 5 | 2 | 4 |
John R Monk | Aozora | TBird | 1006 | 6 | 53.00 | dns | dns | 2 | 9 | 9 | 4 | 8 | 3 | 4 | 7 | dns | 7 | 2 |
Donald M Nutter | Nutter Butter | TBird | 1015 | 7 | 59.00 | dns | dns | dns | dns | dns | 7 | 6 | 7 | 3 | 5 | 4 | 6 | 5 |
Mark Hoffman | Cloud Dancing | TBird | 333 | 8 | 61.00 | dns | dns | 5 | 7 | 7 | 5 | 7 | 5 | 5 | 6 | 7 | 8 | 7 |
Michael Murphy | Sandals | TBird | 953 | 9 | 64.00 | dns | dns | 3 | 8 | 6 | dns | dns | dns | dns | dns | 3 | 5 | 3 |
Glenn Kuhn | Ssockeye | TBird | 293 | 10 | 81.00 | dns | dns | 9 | 6 | 8 | 9 | 9 | 8 | 8 | 8 | dns | dns | dns |
Matt Macgregor | Nr-Raven II | TBird | 1126 | 11 | 92.00 | 5 | 6 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created June 19, 2003 by P Lorimer