April 9 - May 7, 2003
Series Final - Includes Three Drops
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-9 | 4-16 | 4-23 | 4-30 | 5-7 | |||||||||||||
Gil Lund | Snappy Tom | SanJ24 | 39608 | 1 | 14.00 | dns | dns | 2 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 3 |
Remmert Wolters | Bandit | SanJ24 | 593 | 2 | 22.00 | 3 | 4 | 4 | 9 | 0 | 1 | 3 | 2 | 3 | 11 | 8 | 2 |
Mark Bradner | Return | SanJ24 | 39166 | 3 | 33.00 | 8 | 1 | 1 | 7 | 0 | 10 | 10 | 7 | 12 | 6 | 2 | 1 |
Peter Lorimer | Speed Racer | SanJ24 | 49560 | 4 | 37.00 | 9 | 6 | 9 | 2 | 0 | 4 | 1 | 9 | 5 | 7 | 6 | 6 |
Lisa Winterhalter | Winter's Dream | SanJ24 | 49780 | 5 | 39.00 | 1 | 7 | 6 | 8 | 0 | 7 | 11 | 3 | 2 | 5 | 9 | ocs |
Kenneth W Johnson | Manhattan Transfer | SanJ24 | 39508 | 6 | 39.00 | 6 | 5 | 5 | 5 | 0 | 9 | 2 | 10 | 9 | 4 | 3 | ocs |
James Miller | Grauergeist | SanJ24 | 39160 | 7 | 40.00 | 7 | 8 | 10 | 6 | 0 | 2 | 5 | ocs | 8 | 3 | 4 | 5 |
Mark Rider | Skamokawa | SanJ24 | 69037 | 8 | 41.00 | 4 | 3 | 11 | 4 | 0 | 5 | 9 | 5 | 4 | 9 | dnf | 7 |
Brian Keefe | T-Bone | SanJ24 | 59944 | 9 | 44.00 | 2 | 9 | 8 | 3 | 0 | 6 | 8 | 8 | 6 | 8 | 7 | 4 |
John Schwab | Fancy | Sanj 24 | 49516 | 10 | 50.00 | 10 | 11 | 3 | 10 | 0 | 8 | 7 | 6 | 10 | 1 | 5 | ocs |
Douglas Farnham | Compulsion | SanJ24 | 49280 | 11 | 53.00 | 5 | 2 | 7 | 11 | 0 | 11 | 6 | 4 | 7 | dns | dns | dns |
Brian Ward | Red Rocket | SanJ24 | 49682 | 12 | 83.00 | 11 | 10 | dns | 12 | 0 | dnf | dnf | 11 | 11 | 10 | 10 | 8 |
Craig L Burnell | Predator | TBird | 1255 | 1 | 10.00 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Sandy Pratt | Falcon | TBird | 1177 | 2 | 15.00 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 4 |
Lynne Thompson | Thatuna | TBird | 542 | 3 | 30.00 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | dnf | 5 | 5 | 6 |
Glenn Kuhn | Ssockeye | TBird | 293 | 4 | 41.00 | dns | dns | 4 | 4 | 4 | 4 | 3 | dns | 4 | 7 | 7 | 7 |
Dale Dunning | Water Torture | T Bird | 20 | 5 | 44.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 3 | 3 |
Mark Hoffman | Cloud Dancing | T Bird | 333 | 6 | 46.00 | dns | dns | dns | dns | dns | dns | dns | 4 | 5 | 6 | 6 | 1 |
Rod K Johnson | Zephyr | TBird | 1134 | 7 | 46.00 | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 4 | 4 | 5 |
Michael Murphy | Nr-Sandals | TBird | 953 | 8 | 53.00 | 4 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created May 7, 2003 by Pete Lorimer