June 25 - July 30, 2003
Series Final - includes three drops
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-25 | 7-2 | 7-9 | 7-16 | 7-23 | 7-30 | ||||||||||||||||
Gil Lund | Snappy Tom | SanJ24 | 39608 | 1 | 24.00 | dns | dns | dns | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 |
Remmert Wolters | Bandit | SanJ24 | 593 | 2 | 28.00 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 7 | 2 | 2 | 5 |
Kenneth W Johnson | Manhattan Transfer | SanJ24 | 39508 | 3 | 40.00 | 1 | 8 | 1 | 1 | 5 | 2 | 4 | 3 | 2 | 4 | 6 | 2 | 6 | 6 | 8 | 3 |
James Miller | Grauergeist | SanJ24 | 39160 | 4 | 50.00 | 2 | 4 | 5 | 5 | 2 | 4 | 5 | 8 | 6 | 7 | 8 | 5 | 1 | 4 | 3 | 4 |
John Schwab | Fancy | SanJ24 | 49516 | 5 | 72.00 | 8 | 3 | 8 | 6 | 7 | 8 | 3 | 4 | 7 | 9 | 9 | 9 | 3 | 7 | 6 | 2 |
Lisa Winterhalter | Winter's Dream | SanJ24 | 49780 | 6 | 77.00 | 4 | 1 | 4 | 3 | 3 | 6 | 8 | 6 | 8 | dns | dns | dns | dns | dns | 5 | 7 |
Mark Bradner | Return | SanJ24 | 39166 | 7 | 78.00 | 6 | 5 | 3 | 8 | 6 | 5 | dns | dns | dns | 8 | 5 | 4 | 9 | 9 | 4 | 6 |
Peter Lorimer | Speed Racer | SanJ24 | 49560 | 8 | 81.00 | 7 | 6 | 7 | 9 | 8 | 7 | 6 | 5 | 5 | 3 | 4 | 7 | 8 | 8 | 9 | 9 |
Mark Rider | Skamokawa | SanJ24 | 69037 | 9 | 89.00 | 3 | 7 | 9 | 7 | dnf | 9 | dns | dns | dns | 6 | 7 | 6 | 2 | 3 | 11 | 10 |
Douglas Farnham | Compulsion | SanJ24 | 49280 | 10 | 97.00 | 9 | 9 | 6 | dns | dns | dns | dns | dns | dns | 5 | 3 | 8 | 4 | 5 | 7 | 11 |
Brian Keefe | T Bone | SanJ24 | 59944 | 11 | 123.00 | dns | dns | dns | dns | dns | dns | 7 | 7 | 3 | dns | dnf | dnf | dns | dns | 10 | 8 |
Craig L Burnell | Predator | TBird | 1255 | 1 | 24.00 | 1 | 1 | 1 | dns | dns | dns | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | ocs |
Dale Dunning | Water Torture | TBird | 20 | 2 | 33.00 | 3 | 7 | 2 | dns | dns | dns | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 5 | 2 | 2 |
Lynne Thompson | Thatuna | TBird | 542 | 3 | 40.00 | 6 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 2 | 6 | 3 |
Sandy Pratt | Falcon | TBird | 1177 | 4 | 42.00 | dns | dns | dns | dns | dns | dns | 4 | 6 | 2 | 2 | 5 | 4 | 2 | 3 | 1 | 1 |
Michael Murphy | Sandals | TBird | 953 | 5 | 52.00 | dns | dns | dns | dns | dns | dns | 2 | 2 | 4 | 6 | 2 | 3 | 5 | 4 | 3 | ocs |
Glenn Kuhn | Ssockeye | TBird | 293 | 6 | 63.00 | 7 | 3 | 5 | dns | dns | dns | 8 | 5 | 7 | 4 | 6 | 6 | 6 | 6 | 5 | 5 |
John R Monk | Aozora | TBird | 1006 | 7 | 72.00 | 5 | 2 | 7 | dns | dns | dns | 7 | 7 | 5 | dns | dns | dns | dns | dns | 7 | 4 |
Kwadwo Copeland | Selchie | TBird | 101 | 8 | 81.00 | 8 | 8 | 8 | dnf | 2 | 2 | 6 | 8 | 8 | 7 | dnf | 7 | dns | dns | 8 | 6 |
Mark Hoffman | Nr-Cloud Dancing | TBird | 333 | 9 | 88.00 | 2 | 5 | 6 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Donald M Nutter | Nr-Nutter Butter | TBird | 1015 | 10 | 89.00 | 4 | 6 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created July 31, 2003 by P Lorimer