September 6, 2003
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points |
---|---|---|---|---|---|---|---|---|---|
Michael Cenname | Bucket Of Chicken | 1238 | 186 | P01 | 312.87 | 4:48:03.2 | 1 | 1.00 | |
Brian Nagle | Magic Hat | 3761 | 186 | P01 | 322.38 | 4:56:48.5 | 2 | 2.00 | |
Charles S "Charlie" Macaulay | Katrinka Finklesplatt | 49300 | 143 | P01 | 303.10 | 4:57:09.4 | 3 | 3.00 | |
John Mason | Black Shoals | 318 | 186 | P01 | 323.02 | 4:57:23.9 | 4 | 4.00 | |
John R Monk | Aozora | 1006 | 201 | P01 | 337.95 | 5:04:40.2 | 5 | 5.00 | |
Kwadwo Copeland | Sechie | 101 | 201 | P01 | 357.05 | 5:21:53.4 | 6 | 6.00 |
Created Sep 7, 2003 by D. W. Storm