March 8, 2003
Drizzle steady after mid-day
Pretty cold
wind SE, E, NE, N, 0 - 12
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 26.78 | P00 | 465.84 | 7:25:18.5 | 1 | 1.00 | 0 | - |
Pat Mcgarry | Dragonfly | 17271 | -125 | 26.78 | P00 | 392.12 | 7:27:54.7 | 2 | 2.00 | 6 | - |
Jim Thompson | Dangerzone | 777 | 81 | 26.78 | P00 | 492.39 | 7:36:14.2 | 3 | 3.00 | 24 | - |
Vincent Depillis | Freda Mae | 59856 | 46 | 26.78 | P00 | 493.88 | 7:53:20.9 | 4 | 4.00 | 63 | - |
Linda Adams | Cuttlefish | 69160 | 76 | 26.78 | P00 | 535.39 | 8:21:28.1 | 5 | 5.00 | 126 | - |
Will & John Marken | Sibling Rivalry | 69641 | 76 | 26.78 | P00 | dnf | 7.00 | - | |||
Steven F Travis | Flash Gordon 2 | 50081 | 7 | 26.78 | P01 | 375.31 | 6:12:11.1 | 1 | 1.00 | 0 | 3 |
Steve Johnson & Dave Lynch | White Cloud | 8455 | 18 | 26.78 | P01 | 385.62 | 6:17:35.2 | 2 | 2.00 | 12 | 4 |
Robbins-Roser | Icon | 69189 | -75 | 26.78 | P01 | 368.71 | 6:42:11.1 | 3 | 3.00 | 67 | 16 |
Jim Scurlock | Pearl | 5 | 7 | 26.78 | P01 | 410.90 | 6:47:46.5 | 4 | 4.00 | 80 | 22 |
Paul Lamarche | Neptune's Car | 066 | -72 | 26.78 | P01 | 380.14 | 6:52:16.6 | 5 | 5.00 | 90 | 25 |
John Mcphail | Jam | 18 | 0 | 26.78 | P01 | 432.65 | 7:12:39.0 | 6 | 6.00 | 135 | 47 |
Jim Miller | Phoenix | 97530 | -23 | 26.78 | P01 | dnf | 8.00 | dnf | |||
Derek Campbell | Terremoto | 59902 | 27 | 26.78 | P02 | 378.36 | 6:06:18.5 | 1 | 1.00 | 0 | 2 |
John S Hoag | Shrek | 35016 | 36 | 26.78 | P02 | 402.84 | 6:26:46.3 | 2 | 2.00 | 46 | 5 |
Stig Osterberg | Midsummer | 35024 | 36 | 26.78 | P02 | 410.93 | 6:34:51.7 | 3 | 3.00 | 64 | 8 |
Brian Duchin | Poodle With A Mohawk | 61 | 54 | 26.78 | P02 | 425.54 | 6:41:26.3 | 4 | 4.00 | 79 | 13 |
Mike Amirault | Synge | 1003 | 54 | 26.78 | P02 | 426.35 | 6:42:14.9 | 5 | 5.00 | 81 | 17 |
Jack & Judy Tallman | Scooter | 40 | 30 | 26.78 | P02 | dnf | 7.00 | dnf | |||
Louis A Bianco | Swept Away | 59916 | 51 | 26.78 | P03 | 419.38 | 6:36:37.0 | 1 | 1.00 | 0 | 9 |
Bob Brunius | Time Bandit | 50 | 54 | 26.78 | P03 | 421.03 | 6:36:55.7 | 2 | 2.00 | 1 | 10 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 26.78 | P03 | 430.55 | 6:46:26.9 | 3 | 3.00 | 22 | 21 |
James Magee | Attitude | 50005 | 52 | 26.78 | P03 | 505.56 | 8:02:21.0 | 4 | 4.00 | 192 | 60 |
Rudolph Hasl | Hasl Free | 46217 | 39 | 26.78 | P03 | dnf | 7.00 | dnf | |||
Michael Pearson | Bifrost II | 143 | 51 | 26.78 | P03 | dnf | 7.00 | dnf | |||
Jim Marta | Snake Oil | 43713 | 54 | 26.78 | P04 | 414.86 | 6:30:45.5 | 1 | 1.00 | 0 | 6 |
Hernan Etcheto | Camouflage | 87192 | 45 | 26.78 | P04 | 424.83 | 6:44:44.7 | 2 | 2.00 | 31 | 20 |
William-Bill Buchan | Sachem | 59660 | 52 | 26.78 | P04 | 432.31 | 6:49:06.0 | 3 | 3.00 | 41 | 23 |
Shaun Breese | Windbird | 69087 | 47 | 26.78 | P04 | 439.10 | 6:58:07.3 | 4 | 4.00 | 61 | 30 |
Scott Wilson | Snake Eyes | 69696 | 57 | 26.78 | P04 | 457.63 | 7:12:11.3 | 5 | 5.00 | 93 | 45 |
Edward Morgan | Pageant | 41823 | 72 | 26.78 | P04 | dnf | 9.00 | dnf | |||
Rick Nordquist & David Dack | J-Tripper | 36 | 72 | 26.78 | P04 | dnf | 9.00 | dnf | |||
Bill Boyeson | Jiminy | 69040 | 72 | 26.78 | P04 | dnf | 9.00 | dnf | |||
Don & Geo Leighton & Dave Mcda | Tahlequah | 41793 | 73 | 26.78 | P05 | 426.74 | 6:34:09.5 | 1 | 1.00 | 0 | 7 |
Jerry Mckay | Melange | 69261 | 73 | 26.78 | P05 | 432.00 | 6:39:25.1 | 2 | 2.00 | 12 | 11 |
Gerry & Kelly Henson | Re-Quest | 18266 | 73 | 26.78 | P05 | 436.59 | 6:44:00.5 | 3 | 3.00 | 22 | 18 |
Nelson & Leitziger | Kahuna | 63368 | 73 | 26.78 | P05 | 436.82 | 6:44:14.3 | 4 | 4.00 | 23 | 19 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 26.78 | P05 | 445.67 | 6:53:05.3 | 5 | 5.00 | 42 | 27 |
Dave Stafford | Avalanche Lily | 42062 | 73 | 26.78 | P05 | 446.10 | 6:53:31.1 | 6 | 6.00 | 43 | 28 |
Wilmovsky & Mackie | Courageous | 87552 | 73 | 26.78 | P05 | 469.30 | 7:16:43.1 | 7 | 7.00 | 95 | 48 |
Tom Perry | Shaken Not Stirred | 69216 | 73 | 26.78 | P05 | 487.02 | 7:34:26.3 | 8 | 8.00 | 135 | 54 |
Wayne A Berge | The Boss | 69112 | 73 | 26.78 | P05 | dnf | 12.00 | dnf | |||
Perry Curtiss | Flashback | 28322 | 73 | 26.78 | P05 | dnf | 12.00 | dnf | |||
Roderic Deyo | Diversion | 97737 | 73 | 26.78 | P05 | dnf | 12.00 | dnf | |||
Charles Queen | Barnstormer | 31 | 99 | 26.78 | P06 | 446.08 | 6:41:53.6 | 1 | 1.00 | 0 | 15 |
Craig Horsfield | Wild Turkey | 30244 | 99 | 26.78 | P06 | 464.18 | 6:59:59.6 | 2 | 2.00 | 41 | 33 |
Stuart Burnell | Enigma | 8344 | 99 | 26.78 | P06 | 467.04 | 7:02:51.2 | 3 | 3.00 | 47 | 37 |
Paul Garner | Bad Dog | 28176 | 99 | 26.78 | P06 | 486.89 | 7:22:42.2 | 4 | 4.00 | 91 | 50 |
Mark Logan | Lunch Box | 69631 | 99 | 26.78 | P06 | 511.27 | 7:47:05.0 | 5 | 5.00 | 146 | 59 |
Tom Reinertson | Surfer Girl | 77957 | 99 | 26.78 | P06 | dnf | 8.00 | dnf | |||
Allen Ernst | Mojo | 18172 | 99 | 26.78 | P06 | dnf | 8.00 | dnf | |||
Glenn Klute | Trophy Wife | 243 | 99 | 26.78 | P07 | 456.85 | 6:52:39.8 | 1 | 1.00 | 0 | 26 |
Terry Davis | Phase Loc | 97600 | 93 | 26.78 | P07 | 460.64 | 6:59:07.9 | 2 | 2.00 | 14 | 31 |
Don Wills II | Shoot The Moon | 47500 | 85 | 26.78 | P07 | 460.72 | 7:02:46.9 | 3 | 3.00 | 23 | 36 |
Gerald K Hirschler | Jaded | 299 | 81 | 26.78 | P07 | 459.27 | 7:03:07.0 | 4 | 4.00 | 23 | 38 |
Robert Lubowicki | Carene | 42382 | 76 | 26.78 | P07 | 460.83 | 7:06:54.5 | 5 | 5.00 | 32 | 41 |
Larry Clark | Antares | 29179 | 82 | 26.78 | P07 | 481.01 | 7:24:24.6 | 6 | 6.00 | 71 | 52 |
Chuck Stephens | Panic | 482 | 84 | 26.78 | P07 | 500.38 | 7:42:53.3 | 7 | 7.00 | 113 | 58 |
Bill Cuffel | Bluefin | 42620 | 73 | 26.78 | P07 | dnf | 10.00 | dnf | |||
Keith Federspiel | Fed Express | 59949 | 90 | 26.78 | P07 | dnf | 10.00 | dnf | |||
William Putnam & Scott Hallquist | Splif | 69329 | 93 | 26.78 | P08 | 404.15 | 6:02:38.5 | 1 | 1.00 | 0 | 1 |
Mike Barton | Godzilla | 59990 | 122 | 26.78 | P08 | 465.40 | 6:50:56.8 | 2 | 2.00 | 108 | 24 |
Rob Alexander | First Editiion | 59917 | 108 | 26.78 | P08 | 463.99 | 6:55:47.2 | 3 | 3.00 | 119 | 29 |
John Cahill | Gaucho | 68 | 115 | 26.78 | P08 | 473.70 | 7:02:22.3 | 4 | 4.00 | 134 | 34 |
Al Johnson & Alec Rooke | Pegasus | 97324 | 93 | 26.78 | P08 | 465.86 | 7:04:21.1 | 5 | 5.00 | 138 | 39 |
Mike Milburn | Elixir | 69802 | 112 | 26.78 | P08 | 475.79 | 7:05:48.0 | 6 | 6.00 | 142 | 40 |
Patrick Denney | Here & Now | 31834 | 119 | 26.78 | P08 | 508.52 | 7:35:24.4 | 7 | 7.00 | 208 | 55 |
Roy Dunbar | Wood N Wind | 35 | 109 | 26.78 | P08 | dnf | 11.00 | dnf | |||
Kenneth B Wallingford | Madam-X | 69301 | 119 | 26.78 | P08 | dnf | 11.00 | dnf | |||
Greg Conway & Jim Moynihan | Wings | 244 | 122 | 26.78 | P08 | dnf | 11.00 | dnf | |||
Chris Johnson & Bruce Vandevent | Penetration | 59869 | 135 | 26.78 | P09 | 500.14 | 7:19:53.1 | 1 | 1.00 | 0 | 49 |
John Neesz | The Wizard | 40427 | 132 | 26.78 | P09 | 514.61 | 7:35:41.6 | 2 | 2.00 | 35 | 57 |
Michael Irish | Madrugador | 7240 | 126 | 26.78 | P09 | dnf | 12.00 | dnf | |||
Peter G Schmidt | Olympian | 9484 | 135 | 26.78 | P09 | dnf | 12.00 | dnf | |||
Robert Gierke | Last Fling IV | 228 | 139 | 26.78 | P09 | dnf | 12.00 | dnf | |||
Ralph Gage | Radiant | 73081 | 111 | 26.78 | P09 | dnf | 12.00 | dnf | |||
Reinhard Freywald | Vamonos | 59969 | 139 | 26.78 | P09 | dnf | 12.00 | dnf | |||
Lee Rogge | Spectre | 7946 | 126 | 26.78 | P09 | dnf | 12.00 | dnf | |||
Eric Mack | Xiphius | 95434 | 135 | 26.78 | P09 | dnf | 12.00 | dnf | |||
W Peter Jennings | Challenge | 11650 | 109 | 26.78 | P09 | dnf | 12.00 | dnf | |||
Philip Mraz | Sotto Voce | 79004 | 132 | 26.78 | P09 | dnf | 12.00 | dnf | |||
Marshel & Olson | Rubicon | 69320 | 135 | 26.78 | P10 | 462.02 | 6:41:45.9 | 1 | 1.00 | 0 | 14 |
Lance Staughton | Symbiosis | 50491 | 135 | 26.78 | P10 | 492.07 | 7:11:48.9 | 2 | 2.00 | 67 | 43 |
Jennifer Kolar & Jonathan Reichh | Manta Ray | 45 | 135 | 26.78 | P10 | 515.86 | 7:35:36.3 | 3 | 3.00 | 121 | 56 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 26.78 | P10 | dnf | 7.00 | dnf | |||
Eric Becker | Blue | 64930 | 135 | 26.78 | P10 | dnf | 7.00 | dnf | |||
Ken Chin | Kowloon | 17 | 129 | 26.78 | P10 | dnf | 7.00 | dnf | |||
David W Hickman | Celebration | 491 | 139 | 26.78 | P11 | 492.16 | 7:10:07.2 | 1 | 1.00 | 0 | 42 |
David Maclean | Mystique | 239 | 139 | 26.78 | P11 | 493.94 | 7:11:54.0 | 2 | 2.00 | 4 | 44 |
Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 26.78 | P11 | 494.59 | 7:12:33.0 | 3 | 3.00 | 5 | 46 |
Michael P Servais | Kohana | 59467 | 139 | 26.78 | P11 | 510.98 | 7:28:56.4 | 4 | 4.00 | 42 | 53 |
Joe James | Diva | 69171 | 139 | 26.78 | P11 | dnf | 6.00 | dnf | |||
Lorenzo Migliorini | Dangerous When Wet | 67872 | 168 | 26.78 | P12 | 476.22 | 6:41:14.2 | 1 | 1.00 | 0 | 12 |
Tom Kerr | Corvus | 69570 | 171 | 26.78 | P12 | 496.15 | 6:59:49.6 | 2 | 2.00 | 42 | 32 |
Stefan Kristjanson | Scat | 69554 | 175 | 26.78 | P12 | 521.54 | 7:23:25.9 | 3 | 3.00 | 95 | 51 |
David Murray Field | Quorum | 69330 | 182 | 26.78 | P12 | dnf | 10.00 | dnf | |||
Allen Goldstein | Alveolus | 59116 | 154 | 26.78 | P12 | dnf | 10.00 | dnf | |||
Alexander Weinert | Cariad | 107 | 159 | 26.78 | P12 | dnf | 10.00 | dnf | |||
James Thaidigsman | Shadowfax | 57904 | 167 | 26.78 | P12 | dnf | 10.00 | dnf | |||
Arne Hammer | Norn | 49450 | 155 | 26.78 | P12 | dnf | 10.00 | dnf | |||
Leif Hagen | Marionette | 49636 | 158 | 26.78 | P12 | dnf | 10.00 | dnf | |||
John Wade | Smilin' Jack | 29410 | 201 | 26.78 | P13 | 512.45 | 7:02:44.2 | 1 | 1.00 | 0 | 35 |
Craig L Burnell | Predator | 1255 | 201 | 26.78 | P13 | dnf | 8.00 | dnf | |||
Martin A Godsil | Invader | 1244 | 201 | 26.78 | P13 | dnf | 8.00 | dnf | |||
Ronald Marte | Macushla | 69908 | 237 | 26.78 | P13 | dnf | 8.00 | dnf | |||
Matt Pedersen | Kestrel | 49592 | 209 | 26.78 | P13 | dnf | 8.00 | dnf | |||
Mark A Harang | Rev | 447 | 201 | 26.78 | P13 | dnf | 8.00 | dnf | |||
Rod K Johnson | Zephyr | 1134 | 201 | 26.78 | P13 | dnf | 8.00 | dnf |
Created March 8, 2003 by Leslie Keller; time offset corrected March 21