April 12, 13, 2003
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P00 | 69160 | Linda Adams | 76 | Cuttlefish | F-27 | 1 | 15.00 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
P00 | 17271 | Pat Mcgarry | -125 | Dragonfly | F-40Cat | 2 | 17.00 | 3 | 3 | 4 | 1 | 4 | 1 | 1 |
P00 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 3 | 20.00 | 4 | 2 | 2 | 3 | 3 | 3 | 3 |
P00 | 69641 | Will Marken | 76 | Sibling Rivalry | Corsair F-27 | 4 | 21.00 | 2 | 5 | 5 | 2 | 1 | 2 | 4 |
P00 | 777 | Jim Thompson | 81 | Dangerzone | F-27 | 5 | 36.00 | 5 | 4 | 3 | dnf | dns | dns | dns |
P01 | 50081 | Steven F Travis | 7 | Flash Gordon 2 | Farr | 1 | 14.00 | 1 | 2 | 1 | 1 | 3 | 2 | 4 |
P01 | 50390 | David Cox | 45 | Pakololo | Mumm36 | 2 | 20.00 | 6 | 1 | 2 | 3 | 1 | 4 | 3 |
P01 | 8455 | Johnson & Lynch | 18 | White Cloud | Cookson 12M | 3 | 21.00 | 2 | 3 | 3 | 6 | 2 | 3 | 2 |
P01 | 35024 | Stig Osterberg | 36 | Midsummer | Id35 | 4 | 30.00 | 3 | 7 | 4 | 2 | ocs | 1 | 5 |
P01 | 5 | Jim Scurlock | 7 | Pearl | Jboa125 | 5 | 33.00 | 4 | 5 | 5 | 8 | 5 | 5 | 1 |
P01 | 35016 | John S Hoag | 36 | Shrek | Id35 | 6 | 41.00 | 7 | 6 | 6 | 4 | 6 | 6 | 6 |
P01 | 59902 | Derek Campbell | 27 | Terremoto | Riptide 35 | 7 | 49.00 | 5 | 4 | 8 | 5 | dns | dns | dns |
P01 | 61 | Brian Duchin | 54 | Poodle With A Mohawk | Mumm 30 | 8 | 52.00 | 9 | 9 | 9 | 7 | 4 | 7 | 7 |
P01 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 9 | 60.00 | 8 | 8 | 7 | dns | dns | dns | dns |
P02 | 50 | Bob Brunius | 54 | Time Bandit | Jboa120 | 1 | 15.00 | 2 | 1 | 3 | 3 | 4 | 1 | 1 |
P02 | 59880 | Anthony Cockburn | 54 | Splash Dance | Jboa120 | 2 | 18.00 | 1 | 3 | 2 | 1 | 5 | 4 | 2 |
P02 | 59916 | Louis A Bianco | 51 | Swept Away | Jboa 120 | 3 | 20.00 | 5 | 2 | 1 | 2 | 2 | 5 | 3 |
P02 | 46217 | Rudolph Hasl | 54 | Hasl Free | Jboa120 | 4 | 25.00 | 4 | 4 | 4 | 4 | 1 | 3 | 5 |
P02 | 143 | Michael Pearson | 51 | Bifrost II | Jboa120 | 5 | 36.00 | 3 | 5 | 5 | 5 | 6 | 6 | 6 |
P02 | 50005 | James Magee | 52 | Attitude | Jboa120 | 6 | 37.00 | dsq | dsq | dsq | dsq | 3 | 2 | 4 |
P04 | 69329 | Paul Faget | 93 | Splif | Soverell33 | 1 | 12.00 | 2 | 2 | 1 | 1 | 1 | 4 | 1 |
P04 | 69696 | Scott Wilson | 57 | Snake Eyes | Beneteau40.7 | 1 | 12.00 | 1 | 1 | 2 | 2 | 3 | 1 | 2 |
P04 | 482 | Chuck Stephens | 84 | Panic | Jboa105 | 3 | 29.00 | 5 | 6 | 4 | 4 | 2 | 3 | 5 |
P04 | 47500 | Don Wills II | 85 | Shoot The Moon | Petr40 | 3 | 29.00 | 3 | 4 | 7 | 3 | 6 | 2 | 4 |
P04 | 97324 | Allen E Johnson & Alec Rooke | 93 | Pegasus | Soverel 33 | 5 | 33.00 | 4 | 7 | 5 | 5 | 4 | 5 | 3 |
P04 | 79003 | Steven Tuck | 66 | Darby | C&C121 | 6 | 40.00 | 6 | 5 | 3 | 6 | 7 | 7 | 6 |
P04 | 403 | Lynn Adkins | 93 | Mudlark | Jboa105 | 7 | 41.00 | 7 | 3 | 6 | 7 | 5 | 6 | 7 |
Created April 13, 2003 by Leslie Keller