April 12, 13, 2003
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Watkins | Declaration Of Independence | Express 37 | 69660 | 1 | 14.00 | 5 | 1 | 1 | 1 | 1 | 2 | 3 |
Donald A Leighton | Tahlequah | Jboa35 | 41793 | 2 | 16.00 | 2 | 2 | 3 | 4 | 2 | 1 | 2 |
Wayne A Berge | The Boss | Jboa35 | 69112 | 3 | 27.00 | 1 | 3 | 2 | 5 | 8 | 3 | 5 |
Sandy Mackie | Courageous | Jboa35 | 87552 | 4 | 36.00 | 3 | 9 | ocs | 2 | 6 | 4 | 1 |
Perry Curtiss | Flashback | Jboa35 | 28322 | 5 | 37.00 | 4 | 4 | 4 | 7 | 4 | 5 | 9 |
Jerry Mckay | Melange | Jboa35 | 69261 | 6 | 42.00 | 7 | 8 | 5 | 6 | 3 | 6 | 7 |
Bill Cuffel | Bluefin | Thomas35 | 42620 | 7 | 47.00 | 6 | 5 | ocs | 3 | 10 | 8 | 4 |
David Hilliard | Schock Therapy | Schock 35 | 77707 | 8 | 50.00 | 9 | 6 | 8 | 9 | 5 | 7 | 6 |
Ed Pinkham | Arrhythmia | Schok35 | 97807 | 9 | 59.00 | 10 | 7 | 6 | 10 | 7 | ocs | 8 |
Thomas Perry | Shaken Not Stirred | Jboa35 | 69216 | 10 | 61.00 | 8 | 10 | 7 | 8 | 9 | 9 | 10 |
Charles Queen | Barnstormer | Olsn30 | 31 | 1 | 13.00 | 1 | 2 | 4 | 1 | 1 | 2 | 2 |
Mark Logan | Lunch Box | Olsn30 | 69631 | 2 | 14.00 | 3 | 1 | 1 | 2 | 5 | 1 | 1 |
Stuart Burnell | Enigma | Olsn30 | 8344 | 3 | 19.00 | 2 | 3 | 2 | 4 | 2 | 3 | 3 |
Craig Horsfield | Wild Turkey | Olsn30 | 30244 | 4 | 32.00 | 4 | 4 | 3 | 7 | 4 | 5 | 5 |
John Rahn | Aliens Ate My Buick | Olsn30 | 005 | 5 | 33.00 | 5 | Raf | 5 | 3 | 3 | 4 | 4 |
Alexander Krawarik | Orcrist | Olsn30 | 67747 | 6 | 47.00 | 7 | 7 | 8 | 5 | 8 | 6 | 6 |
Rob Webster | High Flyer | Olsn30 | 67818 | 7 | 51.00 | 9 | 5 | 6 | 8 | 9 | 7 | 7 |
Tom Reinertson | Surfer Girl | Olsn30 | 77957 | 8 | 51.00 | 6 | 6 | 7 | 6 | 7 | 9 | dnf |
Paul Garner | Bad Dog | Olsn30 | 28176 | 9 | 60.00 | 8 | dns | dns | dns | 6 | 8 | 8 |
Marv Toland | Puttanesca | Melg24 | 161 | 1 | 14.00 | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
Jay Mcrostie | Stryk | Melg24 | 401 | 2 | 18.00 | 1 | 1 | 1 | 6 | 3 | 6 | 0 |
Glenn Klute | Trophy Wife | Melg24 | 243 | 3 | 19.00 | 4 | 5 | 4 | 1 | 2 | 3 | 0 |
Andy Parker | Mikey | Melg24 | 332 | 4 | 20.00 | 2 | 3 | 3 | 5 | 5 | 2 | 0 |
Rod Buck | Myst | Melg24 | 124 | 5 | 27.00 | 3 | 4 | 6 | 2 | 7 | 5 | 0 |
Paul Bennett | Goose & Duck | Melg24 | 66 | 6 | 31.00 | 6 | 6 | 7 | 4 | 4 | 4 | 0 |
Paul Teveliet | Bandit | Melg24 | 351 | 7 | 39.00 | 7 | 7 | 5 | 7 | 6 | 7 | 0 |
Dave W Champion | Choices | Etchells | 1152 | 1 | 15.00 | 2 | 5 | 2 | 3 | 2 | 1 | 0 |
Roy Gonsolus | (Gunsolus) | Etchells | 1140 | 2 | 18.00 | 1 | 2 | 4 | 2 | 3 | 6 | 0 |
Fred & Janet Laffitte | Buzz Lightyear | Etchells | 1081 | 3 | 19.00 | 3 | 1 | 3 | 5 | 5 | 2 | 0 |
Robert Britten | Shameless | Etchells | 899 | 4 | 22.00 | 4 | 7 | 5 | 1 | 1 | 4 | 0 |
Carl F Sutter Jr | Sutter's Gold | Etchells | 1204 | 5 | 26.00 | Raf | 4 | 1 | 4 | 6 | 3 | 0 |
Ryan Haines | Banana | Etchells | 103 | 6 | 31.00 | 6 | 3 | 6 | 7 | 4 | 5 | 0 |
Ross Morrissey | Soft Machine | Etchells | Can18 | 7 | 39.00 | 5 | 6 | 7 | 6 | 7 | dnf | 0 |
David W Hickman | Celebration | Jboa30 | 491 | 1 | 11.00 | 1 | 3 | 3 | 1 | 2 | 1 | 0 |
David Maclean | Mystique | Jboa30 | 239 | 2 | 11.00 | 2 | 2 | 1 | 2 | 1 | 3 | 0 |
Joe James | Diva | Jboa30 | 69171 | 3 | 17.00 | 4 | 1 | 2 | 5 | 3 | 2 | 0 |
Michael P Servais | Kohana | Jboa 30 | 59467 | 4 | 25.00 | 5 | 4 | 4 | 4 | 4 | 4 | 0 |
Derek Storm | Outlaw | Jboa30 | 77108 | 5 | 26.00 | 3 | 5 | 5 | 3 | 5 | 5 | 0 |
Mark A Harang | Rev | Tbird | 447 | 1 | 9.00 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
Martin A Godsil | Invader | Tbird | 1244 | 2 | 20.00 | 4 | 3 | 3 | 3 | 4 | 3 | 0 |
Craig L Burnell | Predator | Tbird | 1255 | 3 | 23.00 | 1 | 6 | 2 | 6 | 3 | 5 | 0 |
Ken Lane | Raptor | Tbird | 1236 | 4 | 28.00 | 2 | 4 | 4 | 2 | 8 | 8 | 0 |
Mike Schiltz | Mustang Sally | Tbird | 1143 | 5 | 31.00 | 8 | 2 | 5 | 7 | 5 | 4 | 0 |
Jaime Storkman | Fandango | Tbird | 9 | 6 | 32.00 | 5 | 7 | 8 | dnf | 2 | 1 | 0 |
Sandy Pratt | Falcon | Tbird | 1177 | 7 | 33.00 | 6 | 5 | 6 | 4 | 6 | 6 | 0 |
Peter Tack | Rosie Lee | Tbird | 1149 | 8 | 41.00 | 7 | 8 | 7 | 5 | 7 | 7 | 0 |
Lisa Winterhalter | Winter's Dream | Sanj24 | 49780 | 1 | 13.00 | 2 | 1 | 1 | 1 | 5 | 3 | 0 |
Kenneth W Johnson | Manhattan Transfer | Sanj24 | 39508 | 2 | 18.00 | 4 | 2 | 2 | 4 | 2 | 4 | 0 |
Mark Bradner | Return | Sanj24 | 39166 | 3 | 27.00 | 6 | 4 | 3 | 5 | 7 | 2 | 0 |
James Miller | Grauergeist | Sanj24 | 39160 | 4 | 28.00 | 5 | 6 | 6 | 7 | 3 | 1 | 0 |
Erin Bookey | Separator | Sanj24 | 966 | 5 | 28.00 | 7 | 3 | 5 | 3 | 4 | 6 | 0 |
John Schwab | Fancy | Sanj 24 | 49516 | 6 | 34.00 | 8 | 7 | 4 | 2 | 6 | 7 | 0 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 7 | 34.00 | 3 | 5 | 7 | 6 | 8 | 5 | 0 |
Remmert Wolters | Bandit | Sanj24 | 593 | 8 | 35.00 | 1 | 8 | 8 | 8 | 1 | dnf | 0 |
Created April 13, 2003 by Leslie Keller