April 12, 13, 2003
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 1 | 8.00 | 1 | 2 | 1 | 1 | 1 | 2 |
P08 | 69802 | Mike Milburn | 112 | Elixir | X-99 | 2 | 12.00 | 2 | 1 | 4 | 2 | 2 | 1 |
P08 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 3 | 28.00 | 5 | 5 | 3 | 3 | 3 | 9 |
P08 | 59990 | Tim Earl | 122 | Godzilla | Jboa29 | 4 | 32.00 | 4 | 4 | 8 | 7 | 6 | 3 |
P08 | 35 | Roy Dunbar | 109 | Wood N Wind | Perry | 5 | 38.00 | 6 | 7 | 6 | 4 | 8 | 7 |
P08 | 244 | Greg Conway | 122 | Wings | Jboa29 | 6 | 45.00 | 8 | 9 | 7 | 9 | 4 | 8 |
P08 | 68 | John Cahill | 112 | Gaucho | Ross 930 | 7 | 47.00 | 3 | 3 | 2 | dns | dns | dns |
P08 | 9800 | Bob Liston | 139 | Mara | Buch37 | 8 | 47.00 | ocs | 10 | 5 | 8 | 5 | 5 |
P08 | 50491 | Lance Staughton | 135 | Symbiosis | S2 9.1 | 9 | 49.00 | 11 | 8 | 11 | 6 | 7 | 6 |
P08 | 59434 | Eric Mack | 135 | Xiphius | Tarten10 | 10 | 50.00 | 10 | 6 | 10 | 5 | 9 | 10 |
P08 | 40427 | John Neesz | 132 | The Wizard | Jboa27 | 11 | 59.00 | 9 | 12 | 12 | 11 | 11 | 4 |
P08 | 69301 | Kenneth B Wallingford | 119 | Madam-X | X-102 | 12 | 66.00 | 7 | 11 | 9 | dns | dns | dns |
P08 | 45 | Kolar & Reichhold | 135 | Manta Ray | Olson911Se | 13 | 71.00 | dnf | 13 | 13 | 10 | 10 | 11 |
P10 | 69199 | Jeff Janders | 185 | Spar Trek | Ilsa30 | 1 | 10.00 | 2 | 2 | 1 | 1 | 2 | 2 |
P10 | 49450 | Arne Hammer | 155 | Norn | Sc27 | 2 | 22.00 | 3 | 1 | 2 | dsq | 1 | 3 |
P10 | 69570 | Tom Kerr | 171 | Corvus | Cs30 | 3 | 24.00 | 1 | 3 | 8 | 2 | 5 | 5 |
P10 | 69167 | Rolf Kaiser | 201 | Saucy Jack | Jboa22 | 4 | 34.00 | 4 | 4 | 3 | 3 | 8 | dnf |
P10 | 378 | Suzanne Sellers | 201 | Festivus | Jboa22 | 5 | 40.00 | 6 | 6 | 4 | ocs | 3 | 9 |
P10 | 3202 | James Mcalpine | 186 | Lucky Jim | Jboa24 | 6 | 40.00 | 11 | 5 | 5 | 6 | 3 | 10 |
P10 | 318 | John Mason | 186 | Black Shoals | Jboa24 | 7 | 40.00 | 5 | 8 | 7 | 4 | 10 | 6 |
P10 | 1 | Chris Chambers | 154 | Black Sheep | Ultimate20 | 8 | 44.00 | 10 | 7 | 9 | 5 | 6 | 7 |
P10 | 67872 | Lorenzo Migliorini | 168 | Dangerous When Wet | Choate27 | 9 | 47.00 | 8 | 11 | 11 | 7 | 9 | 1 |
P10 | 29410 | John Wade | 198 | Smilin' Jack | Morgan27 | 10 | 47.00 | 7 | 10 | 10 | 9 | 7 | 4 |
P10 | 63 | Laney Gale | 171 | Steel Breeze | Martin242 | 11 | 51.00 | 9 | 9 | 6 | 8 | 11 | 8 |
Created April 13, 2003 by Leslie Keller