Pully Point

March 22, 2003

S - W low 20's, with occasional excursions to low 30's or low teen's
Squally, with rare rain. Occasional sun

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi place o/a
                       
Ron Radko Trillium 59945 46 31.2 P00 258.41 3:54:29.4 1 1.00 0 -
Jim Thompson Dangerzone 777 81 31.2 P00 285.81 4:03:41.4 2 2.00 18 -
Pat McGarry Dragonfly 17271 -125 31.2 P00 256.89 5:21:53.4 3 3.00 168 -
Linda Adams Cuttlefish 69160 76 31.2 P00     dnf 5.00   -
                       
John McPhail Jam 18 0 31.2 P01 253.94 4:13:56.4 1 1.00 0 3
Paul Lamarche Neptune's Car 066 -72 31.2 P01 216.51 4:13:57.0 2 2.00 0 4
Steve Johnson & Dave Lynch White Cloud 8455 18 31.2 P01 264.30 4:14:56.4 3 3.00 2 5
Steven F Travis Flash Gordon 2 50081 7 31.2 P01 259.29 4:15:39.0 4 4.00 3 7
Robbins-Roser Icon 69189 -75 31.2 P01     dsq 6.00   dsq
                       
Derek Campbell Terremoto 59902 27 31.2 P02 262.38 4:08:20.4 1 1.00 0 2
Stig Osterberg Midsummer 35024 36 31.2 P02 278.65 4:19:55.8 2 2.00 22 12
David Cox Pakololo 50390 45 31.2 P02 283.74 4:20:20.4 3 3.00 23 13
John S Hoag Shrek 35016 36 31.2 P02 279.89 4:21:10.2 4 4.00 25 14
Mike Amirault Synge 1003 54 31.2 P02 320.22 4:52:08.4 5 5.00 84 47
Jack & Judy Tallman Scooter 40 30 31.2 P02 334.34 5:18:44.4 6 6.00 135 67
                       
Bob Brunius Time Bandit 50 54 31.2 P03 272.87 4:04:47.4 1 1.00 0 1
Anthony Cockburn Splash Dance 59880 54 31.2 P03 283.46 4:15:22.8 2 2.00 20 6
Louis A Bianco Swept Away 59916 51 31.2 P03 290.57 4:24:03.0 3 3.00 37 17
Rudolph Hasl Hasl Free 46217 39 31.2 P03 284.37 4:24:05.4 4 4.00 37 18
James Magee Attitude 50005 52 31.2 P03 301.78 4:34:44.4 5 5.00 58 29
                       
Scott Wilson Snake Eyes 69696 57 31.2 P04 286.03 4:16:23.4 1 1.00 0 8
Jim Marta Snake Oil 43713 54 31.2 P04 285.86 4:17:46.8 2 2.00 3 9
Shaun Breese Windbird 69087 47 31.2 P04 295.82 4:31:22.8 3 3.00 29 24
Edward Morgan Pageant 41823 72 31.2 P04 318.67 4:41:13.8 4 4.00 48 33
Stuart Archer Slip Sliding Away 40149 63 31.2 P04 317.77 4:45:00.6 5 5.00 55 37
Rick Nordquist & David Dack J-Tripper 36 72 31.2 P04 324.66 4:47:13.2 6 6.00 59 41
Hernan Etcheto Camouflage 87192 45 31.2 P04     dnf 8.00   dnf
                       
Brian Watkins Declaration Of Independence 69660 73 31.2 P05 299.75 4:21:47.4 1 1.00 0 15
Don & Geo Leighton & Dave Mcda Tahlequah 41793 73 31.2 P05 307.09 4:29:07.8 2 2.00 14 22
Dave Stafford Avalanche Lily 42062 73 31.2 P05 308.03 4:30:04.2 3 3.00 16 23
Nelson & Leitziger Kahuna 63368 73 31.2 P05 309.77 4:31:48.6 4 4.00 19 26
Jerry Mckay Melange 69261 73 31.2 P05 312.19 4:34:13.8 5 5.00 24 28
Perry Curtiss Flashback 28322 73 31.2 P05 326.36 4:48:24.0 6 6.00 51 43
Roderic Deyo Diversion 97737 73 31.2 P05 333.71 4:55:45.0 7 7.00 65 51
Tom Perry Shaken Not Stirred 69216 73 31.2 P05 340.63 5:02:40.2 8 8.00 79 61
                       
Charles Queen Barnstormer 31 99 31.2 P06 315.49 4:24:00.6 1 1.00 0 16
Mark Logan Lunch Box 69631 99 31.2 P06 333.51 4:42:01.8 2 2.00 35 36
Paul Garner Bad Dog 28176 99 31.2 P06 342.81 4:51:19.8 3 3.00 53 46
Stuart Burnell Enigma 8344 99 31.2 P06 346.01 4:54:31.8 4 4.00 59 49
Craig Horsfield Wild Turkey 30244 99 31.2 P06 349.44 4:57:57.6 5 5.00 65 55
                       
Gerald K Hirschler Jaded 299 81 31.2 P07 301.25 4:19:07.8 1 1.00 0 10
Chuck Stephens Panic 482 84 31.2 P07 303.51 4:19:49.8 2 2.00 1 11
Don Wills II Shoot The Moon 47500 85 31.2 P07 313.02 4:28:49.2 3 3.00 19 21
Terry Davis Phase Loc 97600 93 31.2 P07 319.97 4:31:36.6 4 4.00 24 25
Glenn Klute Trophy Wife 243 99 31.2 P07 324.10 4:32:37.2 5 5.00 26 27
Larry Clark Antares 29179 82 31.2 P07 329.13 4:46:29.4 6 6.00 53 39
                       
William Putnam & Scott Hallquist Splif 69329 93 31.2 P08 314.09 4:25:43.8 1 1.00 0 20
Mike Milburn Elixir 69802 112 31.2 P08 336.92 4:38:40.8 2 2.00 25 32
Mike Barton Godzilla 59990 122 31.2 P08 344.95 4:41:30.6 3 3.00 30 34
Al Johnson & Alec Rooke Pegasus 97324 93 31.2 P08 330.10 4:41:44.4 4 4.00 31 35
John Cahill Gaucho 68 115 31.2 P08 345.00 4:45:12.0 5 5.00 37 38
Patrick Denney Here & Now 31834 119 31.2 P08 351.30 4:49:25.2 6 6.00 46 45
Rob Alexander First Editiion 59917 108 31.2 P08     dnf 8.00   dnf
                       
Ralph Gage Radiant 73081 111 31.2 P09 322.89 4:25:10.2 1 1.00 0 19
W Peter Jennings Challenge 11650 109 31.2 P09 332.33 4:35:39.0 2 2.00 20 30
Peter G Schmidt Olympian 9484 135 31.2 P09 364.01 4:53:48.6 3 3.00 55 48
Reinhard Freywald Vamonos 59969 139 31.2 P09 368.82 4:56:32.4 4 4.00 60 52
Chris Johnson & Bruce Vandevent Penetration 59869 135 31.2 P09 368.29 4:58:05.4 5 5.00 63 56
Eric Mack Xiphius 95434 135 31.2 P09 369.67 4:59:28.2 6 6.00 66 57
Michael Irish Madrugador 7240 126 31.2 P09 383.80 5:18:16.8 7 7.00 102 66
Lee Rogge Spectre 7946 126 31.2 P09 392.65 5:27:07.8 8 8.00 119 70
John Neesz The Wizard 40427 132 31.2 P09     dsq 10.00   dsq
                       
Lance Staughton Symbiosis 50491 135 31.2 P10 367.85 4:57:39.0 1 1.00 0 54
Marshel & Olson Rubicon 69320 135 31.2 P10 371.48 5:01:16.8 2 2.00 7 60
Eric Becker Blue 64930 135 31.2 P10 379.14 5:08:56.4 3 3.00 22 62
Suzanne Arechavala Rhumb Runner 22 132 31.2 P10 387.98 5:19:20.4 4 4.00 42 68
Jennifer Kolar & Jonathan Reichh Manta Ray 45 135 31.2 P10     dnf 6.00   dnf
                       
David Maclean Mystique 239 139 31.2 P11 359.91 4:47:37.8 1 1.00 0 42
Derek Storm & Cindy Gossett Outlaw 77108 139 31.2 P11 367.01 4:54:43.8 2 2.00 14 50
David W Hickman Celebration 491 139 31.2 P11 382.62 5:10:20.4 3 3.00 44 64
Michael P Servais Kohana 59467 139 31.2 P11     dnf 5.00   dnf
                       
Lorenzo Migliorini Dangerous When Wet 67872 168 31.2 P12 363.27 4:35:54.6 1 1.00 0 31
Arne Hammer Norn 49450 155 31.2 P12 377.15 4:56:33.0 2 2.00 40 53
Tom Kerr Corvus 69570 171 31.2 P12 389.11 5:00:11.4 3 3.00 47 58
Ben Braden Finesse 59687 188 31.2 P12 398.30 5:00:32.4 4 4.00 47 59
Alexander Weinert Cariad 107 159 31.2 P12 403.33 5:20:39.0 5 5.00 86 69
Allen Goldstein Alveolus 59116 154 31.2 P12 409.57 5:29:29.4 6 6.00 103 71
                       
Craig L Burnell Predator 1255 201 31.2 P13 391.52 4:47:00.0 1 1.00 0 40
Ken Lane Raptor 1236 201 31.2 P13 393.68 4:49:09.6 2 2.00 4 44
Martin A Godsil Invader 1244 201 31.2 P13 414.82 5:10:18.0 3 3.00 45 63
John Wade Smilin' Jack 29410 201 31.2 P13 417.67 5:13:09.0 4 4.00 50 65

CYC of Seattle Home Page

Created March 22, 2003 by Leslie Keller