October 10 & 11, 2003
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
Fritz Lanzinger | (Lanzinger2) | 505 | 8815 | 1 | 5.00 | 2 | 1 | 1 | 1 | 2 |
Cynthia Des Brisay | Dog Lips | 505 | 7610 | 2 | 6.00 | 1 | 2 | 2 | 2 | 1 |
Bruce Van Deventer | Plum Crazy | 505 | 8577 | 3 | 14.00 | 3 | 4 | 5 | 4 | 3 |
Craig Mcminn | (Mcminn) | 505 | 8680 | 4 | 16.00 | 4 | 3 | 3 | dns | dns |
Craig Cammock | Voodoo | 505 | 8617 | 5 | 16.00 | 5 | 5 | 4 | 3 | 4 |
Dave W Champion | Choices | Etchells | 1152 | 1 | 6.00 | 2 | 1 | 3 | 2 | 1 |
Erik Bentzen | Odin | Etchells | 288 | 2 | 7.00 | 3 | 2 | 2 | 1 | 2 |
Ross Morrissey | Soft Machine | Etchells | Can18 | 3 | 12.00 | 1 | 5 | 5 | 3 | 3 |
David Jones | Dr Kato | Etchells | 1066 | 4 | 12.00 | 4 | 3 | 1 | 5 | 4 |
Ryan Haines | Banana | Etchells | 103 | 5 | 17.00 | 5 | 4 | 4 | 4 | 5 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 5.00 | 2 | 2 | 1 | 1 | 1 |
Paul G Bieker | (Bieker) | I14 | 1149 | 2 | 9.00 | dnf | 1 | 2 | 3 | 3 |
Brian Keefe | Paranoid | I14 | 1104 | 3 | 10.00 | dnf | 3 | 3 | 2 | 2 |
John F Hyde | Rusalka | I14 | 1128 | 4 | 13.00 | 1 | 4 | 4 | 4 | dns |
Reiko Tani | Goin' Postal | I14 | 1114 | 5 | 18.00 | 3 | 5 | 5 | dnf | dns |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 1 | 4.00 | 1 | 1 | 3 | 1 | 1 |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 2 | 7.00 | 2 | 2 | 1 | 2 | 2 |
Michael Cenname | Bucket Of Chicken | Jboa24 | 1238 | 3 | 15.00 | 7 | 3 | 5 | 4 | 3 |
Harry Brown & Jeff Gilbert | (Unnamed) | Jboa24 | 4000 | 4 | 15.00 | 4 | 4 | 4 | 3 | 4 |
Linda Nelson | Blue Jay | Jboa24 | 1662 | 5 | 19.00 | 5 | 7 | 2 | 5 | 8 |
Brian Nagle | Magic Hat | Jboa24 | 3761 | 6 | 23.00 | 8 | 5 | 6 | 7 | 5 |
John Mason | Black Shoals | Jboa24 | 318 | 7 | 24.00 | 6 | 6 | 7 | 6 | 6 |
David Myers | Jestre | Jboa24 | 1830 | 8 | 26.00 | 3 | 8 | 8 | 8 | 7 |
Richard Bustamante | Quicksilver | Jboa24 | 3767 | 9 | 36.00 | 9 | 9 | 9 | 9 | 9 |
Andrew Vance | Powderfinger | Laser | 169527 | 1 | 5.00 | 2 | 2 | 1 | 1 | 1 |
Daniel Falk | (Falk) | Laser | 170701 | 2 | 13.00 | 8 | 1 | 2 | dnf | 2 |
Luke Ramsay | (Ramsay) | Laser | 148140 | 3 | 13.00 | 3 | 3 | 4 | 5 | 3 |
Briton Bischoff | (Bischoff) | Laser | 168269 | 4 | 16.00 | 5 | 6 | 3 | 3 | 5 |
Miles Mcfall | Duffer | Laser | 165885 | 5 | 20.00 | 1 | 11 | 11 | 2 | 6 |
James Barrett | Wadafu | Laser | 145404 | 6 | 24.00 | 14 | 4 | 5 | 11 | 4 |
Michael S Johnson | Fish | Laser | 161978 | 7 | 30.00 | 7 | 15 | 7 | 4 | 12 |
Jay C Winberg | (Winberg) | Laser | 175236 | 8 | 30.00 | 9 | 7 | ocs | 6 | 8 |
Ben Young | (Young) | Laser | 171626 | 9 | 32.00 | 4 | 12 | 6 | 10 | 13 |
Todd D Willsie | (Willsie) | Laser | 171059 | 10 | 32.00 | 21 | 8 | 8 | 9 | 7 |
Staff Comm Martin A Seelig | Still Thinking | Laser | 161905 | 11 | 36.00 | 6 | 10 | 13 | 7 | 20 |
Paul Andrepont | 28 | Laser | 175145 | 12 | 38.00 | 13 | 5 | 10 | 17 | 10 |
William Matthews | Matthews 1 | Laser | 169490 | 13 | 46.00 | 11 | 16 | 17 | 8 | 11 |
Joey Gerstenberger | (Gerstenberger) | Laser | 172085 | 14 | 47.00 | 16 | 9 | 9 | 13 | 18 |
Mark Orme | (Orme) | Laser | 170662 | 15 | 49.00 | 10 | 13 | 12 | 14 | 15 |
Wayne Wager | (W Wager) | Laser | 82 | 16 | 53.00 | 15 | 17 | 14 | 15 | 9 |
Brian Kirkwood | (Kirkwood) | Laser | 138742 | 17 | 60.00 | 12 | 18 | 16 | 19 | 14 |
Kevin Grierson | (Grierson) | Radial | 175869 | 18 | 63.00 | 20 | 14 | 20 | 12 | 17 |
Steve Stockett | Rocket | Laser | 177275 | 19 | 70.00 | 19 | 20 | 15 | 16 | dns |
Eric Becker | (Becker) | Laser | 10003 | 20 | 75.00 | 17 | 22 | dns | 20 | 16 |
Laura Belt | (Belt) | Laser | 134969 | 21 | 76.00 | 18 | 21 | 19 | 18 | 21 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 22 | 78.00 | 22 | 19 | 18 | dnf | 19 |
David A Watt | (Watt) | Star | 7462 | 1 | 3.00 | dnf | 1 | 1 | 1 | 0 |
Foss A Miller | Miller Time | Star | 7844 | 2 | 5.00 | 1 | 2 | 2 | 2 | 0 |
Andy Schmidt | (Schmidt) | Tasar | 2678 | 1 | 8.00 | 4 | 1 | 1 | 2 | 8 |
Alison Parker & Herb Cole | Five Or Six Dogs | Tasar | 2689 | 2 | 10.00 | 2 | 9 | 2 | 5 | 1 |
Comm. Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 3 | 12.00 | 1 | 4 | 6 | 1 | 7 |
Bruce Gage | Bail | Tasar | 2397 | 4 | 13.00 | 8 | 3 | 3 | 3 | 4 |
Michael Schalka | Ai | Tasar | 2265 | 5 | 17.00 | 3 | 2 | 5 | 7 | 10 |
Michael Karas | Nemo | Tasar | 2272 | 6 | 17.00 | 5 | 6 | 9 | 4 | 2 |
Jason Salvo | Aqua Fresh | Tasar | 1 | 7 | 25.00 | 6 | 7 | 10 | 6 | 6 |
Marlan Crosier | Radicchio | Tasar | 2399 | 8 | 26.00 | 7 | 8 | 8 | 8 | 3 |
Paul Stewart | (Stewart) | Tasar | 1601 | 9 | 30.00 | 11 | 5 | 4 | 10 | dnf |
Katie Paciotti | Lumpy | Tasar | 1647 | 10 | 31.00 | 9 | 10 | 7 | 11 | 5 |
James E Lyle | Air Head | Tasar | 1635 | 11 | 39.00 | 10 | 11 | 11 | 9 | 9 |
Frank Flannery | Golden Bagel | Thistle | 3640 | 1 | 4.00 | 1 | 1 | 1 | 1 | 1 |
Dennis Lettenmaier | (Lettenmaier) | Thistle | 3922 | 2 | 8.00 | 2 | 2 | 2 | 2 | 2 |
Staff Comm. Ken Tucker | Thistledown | Thistle | 3754 | 3 | 14.00 | 6 | 3 | 3 | 3 | 5 |
Dan Heyl | Golden Beagle | Thistle | 3357 | 4 | 15.00 | 3 | ocs | 5 | 4 | 3 |
Michael Sherlock | Eagle | Thistle | 2783 | 5 | 17.00 | 5 | 4 | 4 | 5 | 4 |
Tom Staiger | Enterprise | Thistle | 3668 | 6 | 25.00 | dnf | 5 | 6 | 6 | 8 |
Dwaine Trummert | Delux | Thistle | 2285 | 7 | 27.00 | 7 | 6 | 8 | dnf | 6 |
Robert (Les) Hillebrand | Beluga | Thistle | 3156 | 8 | 29.00 | 8 | 7 | 7 | dnf | 7 |
Douglas E Stumberger | Eatmorewaffles | Thistle | 3955 | 9 | 34.00 | 4 | dns | dns | dns | dns |
Revised Oct 19, 2003 by Leslie Keller