June 13, 14, 15, 2003
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non Flying Sails | ||||||||||||||
Bart Maupin | Blue Light Special | Sanj24 | 169037 | 1 | 9.00 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
Chris Jerome | Double Trouble | Sanj24 | 49884 | 2 | 16.00 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 2 |
Dennis Brown | Peanut | Sanj24 | 6104 | 3 | 24.00 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 |
Sea Scouts | Fearless | Sanj24 | 49156 | 4 | 30.00 | dns | dns | dns | 2 | 3 | 4 | 1 | dns | dns |
Flying Sails | ||||||||||||||
Mark Rider | Skamokawa | Sanj24 | 69037 | 1 | 14.00 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | dns |
Keith & Ben Stauber | Ekono Juan | Sanj24 | 442 | 2 | 17.00 | 6 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 2 |
Gil Lund | Snappy Tom | Sanj24 | 39608 | 3 | 24.00 | 5 | 3 | 3 | 4 | 2 | 10 | 4 | 2 | 1 |
Jon Seestrom | Tumbleweed | Sanj24 | 59010 | 4 | 31.00 | 4 | 4 | 2 | 3 | 5 | 2 | 7 | 4 | 8 |
Remmert Wolters | Bandit | Sanj24 | 593 | 5 | 37.00 | 1 | 6 | 6 | 6 | 4 | 13 | 3 | 7 | 4 |
Lisa Winterhalter | Winter's Dream | Sanj24 | 49780 | 6 | 50.00 | 3 | 8 | 9 | 5 | 11 | 4 | 11 | 5 | 5 |
Mark Bradner | Return | Sanj24 | 39166 | 7 | 57.00 | 10 | 5 | 7 | 9 | 9 | 9 | 5 | 10 | 3 |
Brian Keefe | T Bone | Sanj24 | 59944 | 8 | 60.00 | dsq | 7 | 4 | 7 | 6 | 6 | 12 | 8 | 7 |
James Miller | Grauergeist | Sanj24 | 39160 | 9 | 64.00 | 8 | 11 | 10 | 8 | 10 | 7 | 6 | 9 | 6 |
John Schwab | Fancy | Sanj24 | 49516 | 10 | 77.00 | 12 | 10 | 8 | 11 | 13 | 5 | 8 | 14 | 10 |
Erin Bookey | Separator | Sanj24 | 966 | 11 | 78.00 | 9 | 9 | 14 | 13 | 12 | 11 | 9 | 6 | 9 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 12 | 88.00 | 13 | 12 | 11 | 10 | 7 | 12 | 14 | 12 | 11 |
Ryan Forbes | Pamela Sue | Sanj24 | 59818 | 13 | 92.00 | 7 | 14 | 13 | 14 | 14 | 8 | 13 | 11 | 12 |
Douglas Farnham | Compulsion | Sanj24 | 49280 | 14 | 92.00 | 11 | 13 | 12 | 12 | 8 | ocs | 10 | 13 | 13 |
Created June 15, 2003 by Leslie Keller