April 5 & 6, 2003
two races discarded
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Henderson | (Bundy) | I14 | 1127 | 1 | 7.00 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 11.00 | 1 | dnf | dns | 0 | 0 | dns | 2 | 1 | 2 | 2 |
Guillamme Tani | Goin' Postal | I14 | 1114 | 3 | 16.00 | 3 | 1 | dns | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
Not On List | I-14 | 1149 | 4 | 20.00 | dnf | 3 | dns | 0 | 0 | 2 | 4 | 4 | 4 | 4 | |
Brian Keefe | Paranoid | I14 | 1104 | 5 | 28.00 | dns | dns | dns | 0 | 0 | dns | 5 | 5 | 5 | 5 |
James P. Knapik | (Knapik) | I14 | 1110 | 6 | 34.00 | dns | dnf | dns | 0 | 0 | dns | dns | dns | dns | dns |
Brendan Fahey | Laser | 174011 | 1 | 16.00 | 7 | 6 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | |
Andrew Vance | Powderfinger | Laser | 169527 | 2 | 19.00 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Daniel Falk | (Falk) | Laser | 170701 | 3 | 27.00 | 9 | 1 | 1 | 2 | 2 | 9 | 13 | 5 | 6 | 1 |
Dennis Clark | (Clark) | Laser | 161888 | 4 | 35.00 | 8 | 3 | 3 | 3 | 1 | 4 | 7 | 6 | 15 | ocs |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 5 | 47.00 | 5 | 11 | 6 | 8 | 7 | 5 | dnf | 9 | 3 | 4 |
James Barrett | Wadafu | Laser | 145404 | 6 | 49.00 | 15 | 9 | 11 | 9 | 5 | 3 | 3 | 7 | 8 | 5 |
Miles Mcfall | Duffer | Laser | 165885 | 7 | 49.00 | 6 | 8 | 13 | 10 | 6 | 6 | 4 | 3 | 11 | 6 |
Jay Winberg | Laser | 172085 | 8 | 50.00 | 3 | 5 | 8 | 7 | 8 | 10 | 6 | 13 | 5 | 8 | |
Scott Weiss | (Weiss) | Laser | 174274 | 9 | 54.00 | 2 | 7 | 7 | 6 | 9 | 13 | 8 | 4 | 13 | 11 |
Emery Wager | (Wager) | Laser | 172082 | 10 | 73.00 | 1 | 2 | 5 | 5 | dnf | dns | dns | dns | dns | dns |
Nicholas Taylor | Zoso | Laser | 161965 | 11 | 73.00 | 12 | 12 | 9 | rdg | dns | 12 | 5 | 12 | 4 | 7 |
Bev Multerer | Jojo | Laser | 172081 | 12 | 83.00 | 10 | 14 | 12 | 14 | 10 | 7 | 12 | 10 | 12 | 10 |
Wayne Wager | (W Wager) | Laser | 169506 | 13 | 84.00 | 11 | 13 | 15 | 12 | 11 | 11 | 9 | 11 | 10 | 9 |
Todd D Willsie | (Willsie) | Laser | 171059 | 14 | 97.00 | dns | dns | dns | dns | dns | 8 | 10 | 8 | 7 | 14 |
Mark Orme | (Orme) | Laser | 170662 | 15 | 101.00 | 16 | 15 | 16 | 13 | 12 | 15 | 11 | 14 | 9 | 12 |
Randy Shuman | (Shuman) | Laser | 162401 | 16 | 110.00 | 13 | 10 | 10 | 11 | dnf | dns | dns | dns | dns | dns |
Andrew Stines | (Stines) | Laser | 170680 | 17 | 116.00 | 17 | 16 | 14 | dns | dns | 14 | 14 | 15 | 14 | 13 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 18 | 131.00 | 14 | dnf | dns | dns | dns | dns | dns | dns | dns | dns |
James K Johnston | Moondoggie | Redial | 161973 | 1 | 7.00 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
Alex Jones | ((Jones) | Radial | 172021 | 2 | 14.00 | 2 | 3 | 2 | dnf | 1 | 2 | 2 | 2 | 3 | 0 |
Kate Olanie | (Olanie) | Radial | 170682 | 3 | 19.00 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 0 |
Derick Vranizan | (Vranizan) | Radial | 5 | 4 | 23.00 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 1 | 0 |
Lisa Rose Marsaudon | Celeste | Radial | 103504 | 5 | 40.00 | 5 | 5 | dnf | dns | dns | dns | dns | dns | dns | 0 |
Carol Buchan | Mojo | Tasar | 2398 | 1 | 12.00 | 1 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
Thilo Giese & Sandra Towers | (Giese) | Tasar | 2683 | 2 | 22.00 | 6 | 3 | 1 | 1 | 2 | 11 | 1 | 4 | 7 | 4 |
Fritz Lanzinger | (Lanzinter) | Tasar | 2690 | 3 | 25.00 | 5 | 1 | 2 | 3 | 3 | 8 | 3 | 3 | 5 | 5 |
Kent Powley | Maple Sugar | Tasar | 2392 | 4 | 31.00 | 2 | 8 | dns | 7 | 6 | 3 | 11 | 1 | 2 | 2 |
Libbyjohnson- Mckee | Dr Beverly | Tasar | 2597 | 5 | 32.00 | 4 | 2 | 4 | ocs | 7 | 5 | 5 | 6 | 3 | 3 |
Scott & Penny Davis | Tasar | Tasar | 2684 | 6 | 36.00 | 7 | 4 | 5 | 4 | 5 | 1 | 7 | 5 | 6 | 6 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 7 | 47.00 | 3 | 6 | 6 | 5 | 8 | 7 | 4 | 9 | 8 | 10 |
Bruce Gage | Bail | Tasar | 2397 | 8 | 49.00 | 9 | 10 | 8 | 6 | 4 | 4 | 8 | 8 | 4 | 7 |
Crosier Marlan | Radicchio | Tasar | 2399 | 9 | 66.00 | 8 | 7 | 7 | dns | dns | 6 | 10 | 7 | 9 | 12 |
James E Lyle | Air Head | Tasar | 1635 | 10 | 78.00 | 10 | 9 | 10 | 8 | 9 | 12 | 12 | 10 | 11 | 11 |
Oaklief & Robards | Lupa Crazy | Tasar | 818 | 11 | 83.00 | 11 | dnf | dns | dns | dns | 10 | 9 | 11 | 10 | 8 |
Susan J Roth | Seabiscuit | Tasar | 2677 | 12 | 85.00 | 12 | 11 | 9 | 9 | 10 | 13 | 13 | 13 | 12 | 9 |
Michael Schalka | Ai | Tasar | 2265 | 13 | 93.00 | dns | dns | dns | dns | dns | 9 | 6 | 12 | dnf | dns |
Shelley Macy | (Brandt) | Tasar | 2379 | 14 | 104.00 | 13 | dnf | dns | dns | dns | dnf | 14 | 14 | dnf | 13 |
Created April 6, 2003 by Leslie Keller