March 23, 30, 2003
I-14 - 1 Discard;
Tasar & Laser - 2 Discards
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 23 | March 30 | |||||||||||||||
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 7.00 | dns | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 2 | 15.00 | 1 | dns | dns | dns | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Guillamme Tani | Goin' Postal | I14 | 1114 | 3 | 17.00 | 2 | 2 | 3 | 2 | 0 | 0 | dnf | dns | dns | 0 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 4 | 21.00 | 4 | 3 | 2 | dns | 0 | 0 | dns | dns | dns | 0 | 0 |
Alex & Leigh Staddon-Smith | (USA 1104) | I14 | 1104 | 5 | 25.00 | 3 | dns | dns | dns | 0 | 0 | dns | dns | dns | 0 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 1 | 13.00 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
Dan Falk | Laser | 156542 | 2 | 13.00 | dns | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | |
James K Johnston | Moondoggie | Laser | 161973 | 3 | 43.00 | 2 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 7 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 4 | 45.00 | 3 | 10 | 4 | 4 | 6 | 4 | 9 | 6 | 6 | 7 | 5 |
Todd D Willsie | (Willsie) | Laser | 171059 | 5 | 52.00 | dns | 3 | 3 | 3 | 3 | 5 | 5 | dnf | dns | dns | dns |
Miles Mcfall | Duffer | Laser | 165885 | 6 | 56.00 | dns | dns | dns | dns | dns | dns | 3 | 4 | 2 | 8 | 4 |
Bill Matthews | (Matthews) | Laser | 169490 | 7 | 59.00 | 5 | 7 | 6 | 6 | 1 | 2 | dns | dns | dns | dns | dns |
Scott Weiss | (Weiss) | Laser | 174274 | 8 | 61.00 | dns | dns | dns | dns | dns | dns | 7 | 3 | 3 | 3 | dns |
Brian Bolin | (Bolin) | Laser | 157911 | 9 | 63.00 | 7 | 4 | 7 | 7 | dns | dns | 10 | 9 | 7 | 9 | 6 |
Randy Shuman | (Shuman) | Laser | 162401 | 10 | 65.00 | 6 | 8 | dns | dns | dns | dns | 8 | 7 | 8 | 4 | 8 |
Andrew Stines | (Stines) | Laser | 170680 | 11 | 76.00 | 4 | 6 | 9 | dnf | dns | dns | dnf | dns | dns | dns | dns |
Wayne Wager | (W Wager) | Laser | 169506 | 12 | 77.00 | dns | dns | dns | dns | dns | dns | 4 | 8 | 9 | dns | dns |
Jay C Winberg | (Winberg) | Laser | 168269 | 13 | 78.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 3 |
Laura Belt | (Belt) | Laser | 134969 | 14 | 84.00 | dns | 9 | 8 | dns | dns | dns | dns | dns | dns | dns | dns |
Mark Orme | (Orme) | Laser | 170662 | 15 | 89.00 | dns | dns | dns | dns | dns | dns | 11 | dns | dns | dns | dns |
Marlan Crosier | Radicchio | Tasar | 2399 | 1 | 14.00 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 |
Susan J Roth | Seabiscuit | Tasar | 2677 | 2 | 20.00 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 2 | 3 | 3 |
Carol Buchan | Mojo | Tasar | 2398 | 3 | 23.00 | dns | dns | dns | dns | dns | 0 | 1 | 1 | dns | 1 | 1 |
Libby D Johnson- Mckee | Dr Beverly | Tasar | 2597 | 4 | 26.00 | dns | 1 | 1 | 1 | dns | 0 | dns | dns | dns | dns | dns |
Bruce Gage | Bail | Tasar | 2397 | 5 | 30.00 | 2 | 4 | 3 | 3 | dns | 0 | dns | dns | dns | dns | dns |
Created March 30, 2003 by Leslie Keller