April 10, 17, 24, May 1, 8 (no wind), 2003
Stars - no discard; All others 2 discards
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 10 | April 17 | April 24 | May 1 | ||||||||||||||
Ryan Haines | Banana | Etchells | 103 | 1 | 23.00 | 1 | 4 | 2 | 8 | 2 | 0 | 4 | 5 | 1 | 4 | 5 | 0 |
Dave W Champion | Choices | Etchells | 1152 | 2 | 23.00 | 7 | 3 | 5 | 6 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 0 |
Fred & Janet Laffitte | Buzz Lightyear | Etchells | 1081 | 3 | 29.00 | 4 | 7 | 3 | 2 | 6 | 0 | dnf | 8 | 5 | 1 | 1 | 0 |
Erik Bentzen | Odin | Etchells | 288 | 4 | 33.00 | 2 | 5 | 4 | 1 | 1 | 0 | 7 | 6 | dns | dns | dns | 0 |
Paul Jenkins | Gringo | Etchells | 705 | 5 | 36.00 | 5 | 9 | 8 | 3 | 7 | 0 | 3 | 4 | 6 | 6 | 2 | 0 |
Michael Goldfarb | Fiasco | Etchells | 1008 | 6 | 38.00 | 6 | 2 | 7 | 4 | 4 | 0 | 6 | 2 | dns | dns | dns | 0 |
Pistay & Hughes | (Pistay) | Etchells | 1169 | 7 | 48.00 | dns | 8 | 6 | 5 | 5 | 0 | 1 | dns | dns | dns | dns | 0 |
Carl F Sutter Jr | Sutter's Gold | Etchells | 1204 | 8 | 48.00 | 8 | 6 | 9 | 7 | 8 | 0 | 8 | 7 | 4 | 5 | 3 | 0 |
Roy Gonsolus | (Gunsolus) | Etchells | 1140 | 9 | 49.00 | 3 | 1 | 1 | dns | dns | 0 | dns | dns | dns | dns | dns | 0 |
David Jones | Dr Kato | Etchells | 1066 | 10 | 49.00 | dns | dns | dns | 9 | dnf | 0 | 5 | 3 | 3 | 2 | dns | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 12.00 | 2 | 1 | dns | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 2 | 20.00 | 1 | 2 | dns | 2 | 1 | dnf | 1 | 1 | dns | dns | dns | 0 |
Not On List | I14 | 1149 | 3 | 27.00 | 5 | 3 | 1 | dns | dns | dns | dns | dns | 2 | 2 | 2 | 0 | |
Brian Keefe | Paranoid | I14 | 1104 | 4 | 30.00 | 3 | 4 | dns | dns | dns | dns | 3 | 3 | 3 | 3 | 4 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 5 | 38.00 | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 4 | 3 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 6 | 38.00 | 4 | 5 | dns | dns | dns | dns | 4 | dnf | 5 | dns | dns | 0 |
Andrew Vance | Powderfinger | Laser | 169527 | 1 | 22.00 | 4 | 1 | 0 | 3 | 5 | 2 | 4 | 4 | 1 | 7 | 3 | 0 |
Daniel Falk | (Falk) | Laser | 170701 | 2 | 26.00 | 6 | 15 | 0 | 2 | 4 | 9 | 3 | 6 | 3 | 1 | 1 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 3 | 30.00 | 3 | 8 | 0 | 1 | 1 | 8 | dns | dns | 5 | 2 | 2 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 4 | 36.00 | 7 | 3 | 0 | 4 | 3 | 5 | 5 | 2 | 9 | 9 | 7 | 0 |
Jay C Winberg | (Winberg) | Laser | 172085 | 5 | 48.00 | 12 | 9 | 0 | 6 | 10 | 3 | 6 | 1 | 4 | 14 | 9 | 0 |
Miles Mcfall | Duffer | Laser | 165885 | 6 | 65.00 | 10 | 5 | 0 | dns | 8 | 11 | 2 | 13 | 19 | 11 | 5 | 0 |
Randy Shuman | (Shuman) | Laser | 162401 | 7 | 66.00 | 2 | 4 | 0 | 11 | 18 | 15 | 7 | 3 | 13 | 12 | 14 | 0 |
Todd D Willsie | (Willsie) | Laser | 171059 | 8 | 68.00 | 5 | 11 | 0 | 8 | 9 | 4 | dns | dns | 20 | 10 | 4 | 0 |
James K Johnston | Moondoggie | Laser | 161973 | 9 | 72.00 | 13 | 2 | 0 | 9 | 12 | 13 | 9 | 12 | 10 | 5 | 18 | 0 |
Mark Juranek | Enzo | Laser | 162243 | 10 | 72.00 | 8 | 6 | 0 | 16 | 13 | 7 | 8 | 8 | 11 | 13 | 11 | 0 |
James Barrett | Wadafu | Laser | 145404 | 11 | 75.00 | 11 | 12 | 0 | 7 | 7 | 14 | dns | dns | 8 | 8 | 8 | 0 |
Emery Wager | (Wager) | Laser | 172082 | 12 | 82.00 | dns | dns | 0 | dns | dns | dns | 1 | 7 | 2 | 3 | 6 | 0 |
Bill Matthews | (Matthews | Laser | 169490 | 13 | 90.00 | dns | dns | 0 | 10 | 14 | 1 | 13 | 5 | 18 | 16 | 13 | 0 |
Scott Weiss | (Weiss) | Laser | 174274 | 14 | 104.00 | dns | dns | 0 | 5 | 6 | 12 | dns | dns | 15 | 19 | 10 | 0 |
Robert C. Riggle | Laser | Laser | 161980 | 15 | 105.00 | 16 | 10 | 0 | 12 | 17 | 17 | dns | 9 | 7 | 18 | 20 | 0 |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 16 | 116.00 | 18 | 7 | 0 | 14 | 16 | 16 | 11 | 10 | dns | dns | dns | 0 |
Bev Multerer | Jojo | Laser | 172081 | 17 | 120.00 | 15 | 14 | 0 | dns | dns | dns | dns | dns | 12 | 6 | 16 | 0 |
Wayne Wager | (W Wager) | Laser | 169506 | 18 | 120.00 | dns | dns | 0 | 18 | 15 | 10 | 10 | 14 | 17 | 17 | 19 | 0 |
Staff Comm Martin A Seelig | Still Thinking | Laser | 161905 | 19 | 122.00 | dns | dns | 0 | dns | dns | dns | dns | dns | 6 | 4 | 12 | 0 |
Day Chapin | Not On List | Laser | 69077 | 20 | 127.00 | 17 | 16 | 0 | 13 | dns | dns | dns | dns | 14 | 15 | 15 | 0 |
Mark Orme | (Orme) | Laser | 170662 | 21 | 130.00 | 14 | 20 | 0 | dns | dns | dns | 12 | 11 | 16 | 20 | 17 | 0 |
Charles Queen | Gidget | Laser | 134961 | 22 | 136.00 | dns | dns | 0 | dns | 2 | 6 | dns | dns | dns | dns | dns | 0 |
Brendan Fahey | (Fahey) | Laser | 174011 | 23 | 138.00 | 1 | 13 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 24 | 146.00 | 21 | 19 | 0 | 17 | 11 | dns | dns | 16 | dns | dns | dns | 0 |
Laura Belt | (Belt) | Laser | 134969 | 25 | 150.00 | dns | dns | 0 | 15 | 19 | dnf | dnf | 15 | 22 | 21 | 22 | 0 |
Alex Jones | (Jones) | Laser | 172021 | 26 | 154.00 | 9 | 21 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Eric Becker | (Becker) | Laser | 10003 | 27 | 155.00 | 19 | 22 | 0 | dns | dnf | 18 | dns | 18 | 21 | 22 | 21 | 0 |
Angus Henderson | (Henderson) | Laser | 131409 | 28 | 158.00 | dns | 17 | 0 | dns | dns | dns | 14 | 17 | dns | dns | dns | 0 |
James E Lyle | (Lyle) | Laser | 104773 | 29 | 162.00 | 20 | 18 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Bill Buchan | Frolic | Star | 7405 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Jed B Miller | Miller Time | Star | 6560 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
John Loendorf | (Loendorf) | Star | 7617 | 3 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Foss A Miller | Miller Time | Star | 7844 | 3 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Jay & Lisa Renehan | (Renehan) | Tasar | 2698 | 1 | 26.00 | dns | dns | dns | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 4 |
Carol Buchan | Mojo | Tasar | 2398 | 2 | 28.00 | 4 | 4 | 3 | 5 | dns | dns | 1 | 4 | 2 | 2 | 1 | 2 |
Chris Lanzinger | Thunder | Tasar | 801 | 3 | 36.00 | 2 | 1 | 4 | 2 | 3 | 7 | dns | 1 | 5 | 8 | 3 | 8 |
Andy Schmidt | (Schmidt) | Tasar | 2678 | 4 | 38.00 | 3 | 2 | 1 | 7 | 9 | 6 | dns | 2 | 3 | 4 | 5 | 5 |
Kent Powley & Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 5 | 50.00 | dns | dns | dns | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 6 | 55.00 | 1 | 3 | 2 | dns | dns | dns | 4 | 7 | 9 | 7 | 9 | 1 |
Crossier Marlan | Radicchio | Tasar | 2399 | 7 | 68.00 | 6 | 6 | 5 | 10 | 7 | 3 | 8 | 11 | 8 | 9 | 7 | 9 |
Jeff Oaklief | Lopa Crazy | Tasar | 818 | 8 | 73.00 | 5 | 5 | 6 | 8 | 6 | 9 | dns | dns | 11 | 10 | 6 | 7 |
Jones & Fahey | (Jones & Fahey) | Tasar | 2599 | 9 | 83.00 | dns | dns | dns | dns | dns | dns | dns | 8 | 6 | 3 | 10 | 3 |
Charles Griffes | Whizzy Izzy | Tasar | 2682 | 10 | 88.00 | dns | ocs | 8 | dns | dns | dns | 7 | 10 | 7 | 6 | 8 | dnf |
Fritz Lanzinger | (Lanzinger) | Tasar | 2690 | 11 | 89.00 | dns | dns | dns | 3 | 2 | 1 | dns | dns | dns | dns | dns | dns |
James E Lyle | Air Head | Tasar | 1635 | 12 | 93.00 | dns | dns | dns | 9 | 4 | 8 | dns | dns | 10 | 11 | 11 | 10 |
Susan J Roth | Seabiscuit | Tasar | 2677 | 13 | 93.00 | 7 | 7 | 7 | 11 | 10 | 10 | 6 | 12 | 12 | 12 | 12 | 11 |
Derek Campbell | Tremor | Tasar | 2691 | 14 | 101.00 | dns | dns | dns | 6 | 8 | 4 | dns | dns | dns | dns | dns | dns |
Erik Marks | (Marks) | Tasar | 80 | 15 | 109.00 | dns | dns | dns | dns | dns | dns | 5 | 9 | dns | dns | dns | dns |
Jason Salvo | Not On List | Tasar | 1414 | 16 | 111.00 | dns | dns | dns | dns | dns | dns | dnf | 6 | dns | dns | dns | dns |
Bruce Gage | Bail | Tasar | 2397 | 17 | 118.00 | dns | dns | 9 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created May 8, 2003 by Leslie Keller