April9,16, 23, 30, May 7, 2003
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|---|
P01 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F28R | 1 | 4.00 | 1 | 1 | dns |
P02 | 46217 | Rudolph Hasl | 54 | Hasl Free | Jboa120 | 1 | 5.00 | 1 | 2 | 2 |
P02 | 59880 | Anthony Cockburn | 54 | Splash Dance | Jboa120 | 2 | 6.00 | 2 | 1 | 3 |
P02 | 48006 | Charles Burnett III | -31 | Bandiolier | One Design 48 | 3 | 10.00 | dns | dns | 1 |
P02 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 4 | 13.00 | dns | 3 | dnf |
P03 | 69329 | William Putnam | 93 | Splif | Soverell33 | 1 | 4.00 | 1 | 1 | 2 |
P03 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 2 | 10.00 | 6 | 3 | 1 |
P03 | 482 | Chuck Stephens | 84 | Panic | Jboa105 | 3 | 11.00 | 3 | 5 | 3 |
P03 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 4 | 16.00 | dns | 2 | 4 |
P03 | 161 | Marv Toland | 99 | Puttanesca | Melgs24 | 5 | 18.00 | 2 | 9 | 7 |
P03 | 69216 | Thomas Perry | 73 | Shaken Not Stirred | Jboa35 | 6 | 18.00 | 5 | 4 | 9 |
P03 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 7 | 19.00 | 7 | 7 | 5 |
P03 | 243 | Glenn Klute | 99 | Trophy Wife | Melg24 | 8 | 23.00 | 4 | 8 | dns |
P03 | 42620 | Bill Cuffel | 73 | Bluefin | Thomas35 | 9 | 24.00 | dns | 6 | 8 |
P03 | 35 | Roy Dunbar | 109 | Wood N Wind | Perry | 10 | 25.00 | 8 | dns | 6 |
P04 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 1 | 3.00 | 1 | 1 | 1 |
P04 | 68 | John Cahill | 115 | Gaucho | Ross 930 | 2 | 8.00 | 2 | 4 | 2 |
P04 | 9800 | Bob Liston | 139 | Mara | Buch37 | 3 | 12.00 | 4 | 2 | 6 |
P04 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 4 | 15.00 | 6 | 5 | 4 |
P04 | 59434 | Eric Mack | 135 | Xiphius | Tarten10 | 5 | 21.00 | 5 | dns | 3 |
P04 | 67872 | Lorenzo Migliorini | 168 | Dangerous When Wet | Choate27 | 6 | 23.00 | 3 | dns | 7 |
P04 | 59990 | Tim Earl | 122 | Godzilla | Jboa29 | 7 | 23.00 | 8 | 7 | 8 |
P04 | 77785 | Enrico Pozzo | 132 | Bravo | Sant 30-30 | 8 | 25.00 | 7 | dns | 5 |
P04 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 9 | 26.00 | 9 | 8 | 9 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 10 | 29.00 | dns | 6 | 10 |
P04 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Sant30-30 | 11 | 34.00 | dns | 9 | 12 |
P04 | 45 | Jennifer Kolar & Jonathan Reichh | 135 | Manta Ray | Olson911Se | 12 | 37.00 | dnf | 10 | dns |
P04 | 59116 | Allen Goldstein | 154 | Alveolus | C&C 34 | 13 | 37.00 | dns | 11 | 13 |
P04 | 1143 | Mike Schiltz | 201 | Mustang Sally | Tbird | 14 | 40.00 | dnf | dns | dns |
P05 | 28176 | Paul Garner | 99 | Bad Dog | Olsn30 | 1 | 8.00 | 5 | 1 | 2 |
P05 | 69631 | Mark Logan | 99 | Lunch Box | Olsn30 | 2 | 11.00 | 2 | 8 | 1 |
P05 | 18002 | Johnson & Vandeventer | 99 | Wyewacket | Olsn30 | 3 | 13.00 | dns | 3 | 4 |
P05 | 30244 | Craig Horsfield | 99 | Wild Turkey | Olsn30 | 4 | 15.00 | 1 | 5 | ocs |
P05 | 005 | John Rahn | 99 | Aliens Ate My Buick | Olsn30 | 5 | 16.00 | 3 | 4 | ocs |
P05 | 67747 | Alexander Krawarik | 99 | Orcrist | Olsn30 | 6 | 16.00 | 4 | 7 | 5 |
P05 | 8344 | Stuart Burnell | 99 | Enigma | Olsn30 | 7 | 19.00 | dns | 2 | dns |
P05 | 77957 | Tom Reinertson | 99 | Surfer Girl | Olsn30 | 8 | 21.00 | dns | dnf | 4 |
P05 | 18172 | Allen Ernst | 99 | Mojo | Olsn30 | 9 | 22.00 | dns | 6 | dsq |
P06 | 77108 | Derek Storm | 139 | Outlaw | Jboa30 | 1 | 7.00 | 4 | 1 | 2 |
P06 | 69171 | Joe James | 139 | Diva | Jboa30 | 2 | 8.00 | 2 | 2 | 4 |
P06 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 3 | 9.00 | 3 | 3 | 3 |
P06 | 59467 | Michael P Servais | 139 | Kohana | Jboa 30 | 4 | 10.00 | 5 | 4 | 1 |
P06 | 239 | David Maclean | 139 | Mystique | Jboa30 | 5 | 12.00 | 1 | 5 | dns |
Created May 7, 2003 by Leslie Keller