April 16, 2003
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Depillis | Freda Mae | 59856 | 46 | 3.83 | P01 | 82.28 | 1:19:20.6 | 1 | 1.00 | 0 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 3.83 | P02 | 74.45 | 1:11:00.2 | 1 | 1.00 | 0 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 3.83 | P02 | 80.11 | 1:16:39.8 | 2 | 2.00 | 89 |
William Putnam | Splif | 69329 | 93 | 3.83 | P03 | 69.08 | 1:03:08.6 | 1 | 1.00 | 0 |
Marv Toland | Puttanesca | 161 | 99 | 3.83 | P03 | 70.68 | 1:04:21.6 | 2 | 2.00 | 19 |
Chuck Stephens | Panic | 482 | 84 | 3.83 | P03 | 69.81 | 1:04:26.9 | 3 | 3.00 | 20 |
Glenn Klute | Trophy Wife | 243 | 99 | 3.83 | P03 | 71.25 | 1:04:55.8 | 4 | 4.00 | 28 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 3.83 | P03 | 70.26 | 1:05:36.0 | 5 | 5.00 | 38 |
Donald A Leighton | Tahlequah | 41793 | 73 | 3.83 | P03 | 73.61 | 1:08:57.0 | 6 | 6.00 | 91 |
James B. Jones | Sunwood | 97576 | 106 | 3.83 | P03 | 76.88 | 1:10:06.8 | 7 | 7.00 | 109 |
Roy Dunbar | Wood N Wind | 35 | 109 | 3.83 | P03 | 77.63 | 1:10:40.3 | 8 | 8.00 | 118 |
Patrick Denney | Here & Now | 31834 | 119 | 2.67 | P04 | 57.58 | 0:52:17.1 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 68 | 115 | 2.67 | P04 | 60.32 | 0:55:12.2 | 2 | 2.00 | 66 |
Lorenzo Migliorini | Dangerous When Wet | 67872 | 168 | 2.67 | P04 | 68.87 | 1:01:23.6 | 3 | 3.00 | 205 |
Bob Liston | Mara | 9800 | 139 | 2.67 | P04 | 67.66 | 1:01:28.5 | 4 | 4.00 | 207 |
Eric Mack | Xiphius | 59434 | 135 | 2.67 | P04 | 67.62 | 1:01:36.8 | 5 | 5.00 | 210 |
Marshel & Olson | Rubicon | 69320 | 135 | 2.67 | P04 | 69.79 | 1:03:47.0 | 6 | 6.00 | 258 |
Enrico Pozzo | Bravo | 77785 | 132 | 2.67 | P04 | 69.92 | 1:04:02.8 | 7 | 7.00 | 264 |
Tim Earl | Godzilla | 59990 | 122 | 2.67 | P04 | 71.60 | 1:06:10.3 | 8 | 8.00 | 312 |
Jerry Woodfield | Paradox | 69896 | 185 | 2.67 | P04 | 74.91 | 1:06:40.7 | 9 | 9.00 | 323 |
Jennifer Kolar & Jonathan Reichh | Manta Ray | 45 | 135 | 2.67 | P04 | dnf | 12.00 | |||
Mike Schiltz | Mustang Sally | 1143 | 201 | 2.67 | P04 | dnf | 12.00 | |||
Craig Horsfield | Wild Turkey | 30244 | 99 | P05 | 1 | 1.00 | ||||
Mark Logan | Lunch Box | 69631 | 99 | P05 | 2 | 2.00 | ||||
John Rahn | Aliens Ate My Buick | 005 | 99 | P05 | 3 | 3.00 | ||||
Alexander Krawarik | Orcrist | 67747 | 99 | P05 | 4 | 4.00 | ||||
Paul Garner | Bad Dog | 28176 | 99 | P05 | 5 | 5.00 | ||||
David Maclean | Mystique | 239 | 139 | 2.67 | P06 | 59.74 | 0:53:33.3 | 1 | 1.00 | 0 |
Joe James | Diva | 69171 | 139 | 2.67 | P06 | 62.10 | 0:55:54.9 | 2 | 2.00 | 53 |
David W Hickman | Celebration | 491 | 139 | 2.67 | P06 | 62.92 | 0:56:44.1 | 3 | 3.00 | 71 |
Derek Storm | Outlaw | 77108 | 139 | 2.67 | P06 | 64.37 | 0:58:11.1 | 4 | 4.00 | 104 |
Michael P Servais | Kohana | 59467 | 139 | 2.67 | P06 | 65.73 | 0:59:32.7 | 5 | 5.00 | 135 |
Created April 16, 2003 by Leslie Keller