Spring Wednesday Race 4

April 30, 2003

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Vincent Depillis Freda Mae 59856 46 4.07 P01 72.01 1:08:53.4 1 1.00 0
                     
Anthony Cockburn Splash Dance 59880 54 4.07 P02 63.89 1:00:13.6 1 1.00 0
Rudolph Hasl Hasl Free 46217 54 4.07 P02 68.28 1:04:37.0 2 2.00 65
Shaun Breese Windbird 69087 47 4.07 P02 68.57 1:05:22.9 3 3.00 76
                     
William Putnam Splif 69329 93 3.67 P03 65.75 1:00:03.7 1 1.00 0
Wayne A Berge The Boss 69112 73 3.67 P03 64.75 1:00:17.1 2 2.00 4
Donald A Leighton Tahlequah 41793 73 3.67 P03 65.40 1:00:56.1 3 3.00 14
Thomas Perry Shaken Not Stirred 69216 73 3.67 P03 67.64 1:03:10.5 4 4.00 51
Chuck Stephens Panic 482 84 3.67 P03 68.53 1:03:23.5 5 5.00 54
Bill Cuffel Bluefin 42620 73 3.67 P03 68.99 1:04:31.5 6 6.00 73
James B. Jones Sunwood 97576 106 3.67 P03 73.06 1:06:34.6 7 7.00 107
Glenn Klute Trophy Wife 243 99 3.67 P03 76.52 1:10:27.9 8 8.00 170
Marv Toland Puttanesca 161 99 3.67 P03 80.66 1:14:36.3 9 9.00 238
                     
Patrick Denney Here & Now 31834 119 3.27 P04 62.10 0:55:36.9 1 1.00 0
Bob Liston Mara 9800 139 3.27 P04 64.33 0:56:45.3 2 2.00 21
Conway & Moynihan Wings 244 129 3.27 P04 65.47 0:58:26.4 3 3.00 52
John Cahill Gaucho 68 115 3.27 P04 65.41 0:59:08.6 4 4.00 65
Marshel & Olson Rubicon 69320 135 3.27 P04 66.83 0:59:28.4 5 5.00 71
David Murray Field Quorum 69330 182 3.27 P04 70.35 1:00:25.9 6 6.00 88
Tim Earl Godzilla 59990 122 3.27 P04 67.36 1:00:42.7 7 7.00 94
Jerry Woodfield Paradox 69896 185 3.27 P04 71.37 1:01:17.3 8 8.00 104
Suzanne Arechavala Rhumb Runner 22 132 3.27 P04 70.37 1:03:10.6 9 9.00 139
Jennifer Kolar & Jonathan Reichh Manta Ray 45 135 3.27 P04 71.11 1:03:45.2 10 10.00 149
Allen Goldstein Alveolus 59116 154 3.27 P04 73.78 1:05:23.2 11 11.00 179
                     
Paul Garner Bad Dog 28176 99 3.27 P05 61.00 0:55:36.3 1 1.00 0
Stuart Burnell Enigma 8344 99 3.27 P05 61.13 0:55:44.1 2 2.00 2
Johnson & Vandeventer Wyewacket 18002 99 3.27 P05 63.36 0:57:57.9 3 3.00 43
John Rahn Aliens Ate My Buick 005 99 3.27 P05 64.19 0:58:47.7 4 4.00 59
Craig Horsfield Wild Turkey 30244 99 3.27 P05 65.58 1:00:11.1 5 5.00 84
Allen Ernst Mojo 18172 99 3.27 P05 65.65 1:00:15.3 6 6.00 85
Alexander Krawarik Orcrist 67747 99 3.27 P05 65.72 1:00:19.5 7 7.00 87
Mark Logan Lunch Box 69631 99 3.27 P05 66.18 1:00:47.1 8 8.00 95
Tom Reinertson Surfer Girl 77957 99 3.27 P05     dnf 10.00  
                     
Derek Storm Outlaw 77108 139 3.27 P06 60.42 0:52:50.7 1 1.00 0
Joe James Diva 69171 139 3.27 P06 61.30 0:53:43.5 2 2.00 16
David W Hickman Celebration 491 139 3.27 P06 61.51 0:53:56.1 3 3.00 20
Michael P Servais Kohana 59467 139 3.27 P06 61.79 0:54:12.9 4 4.00 25
David Maclean Mystique 239 139 3.27 P06 61.81 0:54:14.1 5 5.00 26

CYC of Seattle Home Page

Created April 30, 2003 by Leslie Keller