May 7, 2003
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Charles Burnett III | Bandiolier | 48006 | -31 | 5.68 | P02 | 48.18 | 0:51:06.9 | 1 | 1.00 | 0 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 5.68 | P02 | 63.09 | 0:57:58.7 | 2 | 2.00 | 73 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 5.68 | P02 | 63.67 | 0:58:33.5 | 3 | 3.00 | 79 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 5.68 | P02 | 71.15 | 1:10:52.0 | 4 | 4.00 | 209 |
Shaun Breese | Windbird | 69087 | 47 | 5.68 | P02 | dnf | 6.00 | |||
Donald A Leighton | Tahlequah | 41793 | 73 | 5.26 | P03 | 65.77 | 0:59:22.2 | 1 | 1.00 | 0 |
William Putnam | Splif | 69329 | 93 | 5.26 | P03 | 69.07 | 1:00:55.0 | 2 | 2.00 | 18 |
Chuck Stephens | Panic | 482 | 84 | 5.26 | P03 | 69.35 | 1:01:59.2 | 3 | 3.00 | 30 |
Wayne A Berge | The Boss | 69112 | 73 | 5.26 | P03 | 70.34 | 1:03:56.4 | 4 | 4.00 | 52 |
James B. Jones | Sunwood | 97576 | 106 | 5.26 | P03 | 73.39 | 1:04:05.8 | 5 | 5.00 | 54 |
Roy Dunbar | Wood N Wind | 35 | 109 | 5.26 | P03 | 73.74 | 1:04:11.1 | 6 | 6.00 | 55 |
Marv Toland | Puttanesca | 161 | 99 | 5.26 | P03 | 74.36 | 1:05:40.9 | 7 | 7.00 | 72 |
Bill Cuffel | Bluefin | 42620 | 73 | 5.26 | P03 | 72.42 | 1:06:01.2 | 8 | 8.00 | 76 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 5.26 | P03 | 76.06 | 1:09:39.6 | 9 | 9.00 | 117 |
Patrick Denney | Here & Now | 31834 | 119 | 3.70 | P04 | 41.21 | 0:33:52.3 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 68 | 115 | 3.70 | P04 | 42.45 | 0:35:21.5 | 2 | 2.00 | 24 |
Eric Mack | Xiphius | 59434 | 135 | 3.70 | P04 | 43.99 | 0:35:39.9 | 3 | 3.00 | 29 |
Marshel & Olson | Rubicon | 69320 | 135 | 3.70 | P04 | 45.46 | 0:37:08.1 | 4 | 4.00 | 53 |
Enrico Pozzo | Bravo | 77785 | 132 | 3.70 | P04 | 45.87 | 0:37:43.8 | 5 | 5.00 | 63 |
Bob Liston | Mara | 9800 | 139 | 3.70 | P04 | 46.59 | 0:38:01.1 | 6 | 6.00 | 67 |
Lorenzo Migliorini | Dangerous When Wet | 67872 | 168 | 3.70 | P04 | 49.05 | 0:38:41.4 | 7 | 7.00 | 78 |
Tim Earl | Godzilla | 59990 | 122 | 3.70 | P04 | 46.76 | 0:39:14.2 | 8 | 8.00 | 87 |
Jerry Woodfield | Paradox | 69896 | 185 | 3.70 | P04 | 50.69 | 0:39:16.9 | 9 | 9.00 | 88 |
David Murray Field | Quorum | 69330 | 182 | 3.70 | P04 | 53.87 | 0:42:38.8 | 10 | 10.00 | 142 |
Conway & Moynihan | Wings | 244 | 129 | 3.70 | P04 | 52.54 | 0:44:35.1 | 11 | 11.00 | 174 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.70 | P04 | 53.27 | 0:45:07.8 | 12 | 12.00 | 183 |
Allen Goldstein | Alveolus | 59116 | 154 | 3.70 | P04 | 59.08 | 0:49:35.0 | 13 | 13.00 | 255 |
Mark Logan | Lunch Box | 69631 | 99 | 4.69 | P05 | 61.66 | 0:53:55.3 | 1 | 1.00 | 0 |
Paul Garner | Bad Dog | 28176 | 99 | 4.69 | P05 | 63.07 | 0:55:19.9 | 2 | 2.00 | 18 |
Allen Ernst | Mojo | 18172 | 99 | 4.69 | P05 | 63.29 | 0:55:33.1 | 3 | 3.00 | 21 |
Johnson & Vandeventer | Wyewacket | 18002 | 99 | 4.69 | P05 | 63.84 | 0:56:06.1 | 4 | 4.00 | 28 |
Tom Reinertson | Surfer Girl | 77957 | 99 | 4.69 | P05 | 64.33 | 0:56:35.5 | 5 | 5.00 | 34 |
Alexander Krawarik | Orcrist | 67747 | 99 | 4.69 | P05 | 65.60 | 0:57:51.7 | 6 | 6.00 | 50 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 4.69 | P05 | ocs | 9.00 | |||
Craig Horsfield | Wild Turkey | 30244 | 99 | 4.69 | P05 | ocs | 9.00 | |||
Michael P Servais | Kohana | 59467 | 139 | 3.90 | P06 | 56.08 | 0:47:02.7 | 1 | 1.00 | 0 |
Derek Storm | Outlaw | 77108 | 139 | 3.90 | P06 | 56.71 | 0:47:40.5 | 2 | 2.00 | 10 |
David W Hickman | Celebration | 491 | 139 | 3.90 | P06 | 57.92 | 0:48:53.1 | 3 | 3.00 | 28 |
Joe James | Diva | 69171 | 139 | 3.90 | P06 | 58.54 | 0:49:30.3 | 4 | 4.00 | 38 |
Created May 7, 2003 by Leslie Keller