June 26, July 3, 10, 17, 31, 2003
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 26 | July 3 | July 10 | July 17 | July 31 | ||||||||||||||||||
Vongrey & Mcminn | (Vongrey & Mcminn | 505 | 8411 | 1 | 13.00 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | dns | 0 | 0 | 0 |
Bruce Van Deventer | Plum Crazy | 505 | 8577 | 2 | 23.00 | 2 | dns | dns | 0 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | dns | 0 | 0 | 0 |
Craig Cammock | (Cammock) | 505 | 8617 | 3 | 27.00 | 3 | 3 | 2 | 0 | dns | 1 | 2 | 3 | 3 | 2 | dns | 5 | 0 | dns | 0 | 0 | 0 |
Anthony Devita | Not Registered | 505 | 6808 | 4 | 35.00 | dns | 2 | dns | 0 | dnf | 3 | 3 | dns | dns | dns | 3 | 3 | 0 | dns | 0 | 0 | 0 |
Donald Henry | (Henry 2) | 505 | 8647 | 5 | 43.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Paul Jenkins | Gringo | Etchells | 705 | 1 | 30.00 | 1 | 5 | 4 | 0 | 3 | 2 | 1 | 2 | 6 | 2 | 3 | 2 | 0 | 4 | 2 | 4 | 0 |
Fred & Janet Laffitte | Buzz Lightyear | Etchells | 1081 | 1 | 30.00 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | dns | 1 | 1 | 0 | dns | dns | dns | 0 |
Not Registered | Not Registered | Etchells | 1169 | 3 | 40.00 | dnf | 4 | 3 | 0 | dns | dns | dns | 1 | 1 | dns | dns | dns | 0 | 1 | 1 | 1 | 0 |
Ryan Haines | Banana | Etchells | 103 | 4 | 45.00 | dnf | dns | dns | 0 | 2 | 1 | dnf | 4 | 7 | 3 | 4 | 3 | 0 | 3 | 4 | 3 | 0 |
Ross Morrissey | Soft Machine | Etchells | Can18 | 5 | 51.00 | dnf | 3 | 2 | 0 | 4 | 3 | 3 | dns | 5 | 1 | dns | dns | 0 | dns | dns | dns | 0 |
Carl F Sutter Jr | Sutters Gold I | Etchell | 1204 | 6 | 55.00 | dns | dns | dns | 0 | dns | dns | dns | 5 | 4 | dns | 5 | dns | 0 | 2 | 3 | 2 | 0 |
David Jones | Dr Kato | Etchells | 1066 | 7 | 63.00 | 3 | 1 | dns | 0 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 |
Erik Bentzen | Odin | Etchells | 288 | 8 | 68.00 | dns | dns | dns | 0 | dns | dns | dns | 6 | 3 | dns | dns | dns | 0 | dns | dns | dns | 0 |
Dave W Champion | Choices | Etchells | 1152 | 9 | 69.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns | 2 | dns | 0 | dns | dns | dns | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Paul G Bieker | (Bieker) | I14 | 1149 | 3 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Brian Keefe | Paranoid | I14 | 1104 | 4 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 5 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | 0 | dnf | 5 | 0 | 0 | 0 | 0 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 6 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | 0 | dns | dns | 0 | 0 | 0 | 0 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 1 | 22.00 | 3 | 2 | 4 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 3 | 2 | 0 |
James Barrett | Wadafu | Laser | 145404 | 2 | 49.00 | 7 | 6 | 7 | 6 | 7 | 9 | 2 | 1 | 4 | 1 | 3 | 4 | 5 | 4 | 2 | 4 | 0 |
Martin A Seelig | Still Thinking | Laser | 161905 | 3 | 71.00 | 4 | 4 | 5 | 5 | 11 | 3 | 7 | dns | dns | dns | 2 | 3 | 7 | 6 | 5 | 9 | 0 |
Miles Mcfall | Duffer | Laser | 165885 | 4 | 75.00 | 8 | 1 | 13 | 14 | 4 | 6 | 16 | 5 | 5 | dnf | 4 | 9 | 13 | 3 | 4 | 3 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 5 | 81.00 | 1 | 10 | 9 | 3 | 10 | 4 | 4 | dns | dns | dns | 5 | 7 | 10 | 7 | 6 | 5 | 0 |
Bev Multerer | Jojo | Laser | 172081 | 6 | 83.00 | 6 | 7 | 8 | 4 | 9 | 14 | 3 | 3 | 6 | 5 | 14 | 8 | 9 | 8 | 8 | 8 | 0 |
Jay C Winberg | (Winberg) | Laser | 172085 | 7 | 91.00 | 2 | 3 | 2 | 7 | 8 | 2 | 11 | dns | dns | dns | 10 | 1 | 11 | dns | dns | dns | 0 |
Andrew Vance | Powderfinger | Laser | 169527 | 8 | 92.00 | dns | dns | dns | dns | 2 | 1 | 5 | dns | dns | dns | 7 | 15 | 3 | 2 | 1 | 1 | 0 |
Daniel Falk | (Falk) | Laser | 170701 | 9 | 101.00 | 5 | dnf | 1 | 10 | 3 | 11 | 12 | dns | dns | dns | 6 | 2 | 1 | dns | dns | dns | 0 |
Bill Matthews | (Matthews) | Laser | 169490 | 10 | 102.00 | 16 | 12 | 3 | 2 | 5 | 12 | 15 | 4 | 2 | 3 | 13 | 10 | 6 | dns | dns | dns | 0 |
Wayne Wager | (W Wager) | Laser | 82 | 11 | 147.00 | 9 | 9 | 6 | 15 | dns | dns | dns | dns | dns | dns | 16 | 16 | 16 | 9 | 9 | 7 | 0 |
Satoru Masai | (Masai) | Laser | 169565 | 12 | 148.00 | 11 | 14 | 16 | 17 | 13 | 7 | 10 | dns | dns | dns | dnf | 14 | 8 | 14 | 10 | 12 | 0 |
Day Chapin | Oceana 3 | Laser | 69077 | 13 | 150.00 | 18 | 11 | 15 | 9 | 12 | 13 | 14 | 8 | 9 | 6 | 17 | 18 | dnf | 13 | 13 | 10 | 0 |
David Shaner | (Shaner) | Laser | 152944 | 14 | 152.00 | 15 | 5 | 12 | 11 | dns | dns | dns | 7 | 3 | dnf | 11 | 13 | dns | dns | dns | dns | 0 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 15 | 154.00 | 13 | 16 | 17 | 16 | dnf | 8 | 6 | 6 | 10 | 7 | dns | dns | dns | 11 | 11 | dnf | 0 |
Todd D Willsie | (Willsie) | Laser | 171059 | 16 | 159.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 9 | 6 | 12 | 5 | 7 | 6 | 0 |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 17 | 162.00 | 17 | 17 | 10 | 12 | 15 | 15 | 13 | 10 | 7 | dns | 12 | 12 | 15 | dns | dns | dns | 0 |
Scott Weiss | (Weiss) | Laser | 174274 | 18 | 164.00 | 12 | dns | dns | dns | 6 | 10 | 9 | dns | dns | dns | 8 | 19 | dns | dns | dns | dns | 0 |
Mark Juranek | Enzo | Laser | 162243 | 19 | 169.00 | 14 | 15 | 18 | 8 | 14 | 17 | 8 | dns | dns | dns | 15 | 17 | 14 | dns | dns | dns | 0 |
Michael Cenname | (Cenname) | Laser | 174980 | 20 | 171.00 | dns | dns | dns | dns | dnf | 16 | 17 | 9 | 8 | 4 | 18 | 11 | 4 | dns | dns | dns | 0 |
Randy Shuman | (Shuman) | Laser | 162401 | 21 | 187.00 | 10 | 13 | 11 | 13 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
James K Johnston | Moondoggie | Laser | 161973 | 22 | 200.00 | 19 | 8 | 14 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Mark Orme | (Orme) | Laser | 170662 | 23 | 206.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | 12 | 11 | 0 |
Laura Belt | (Belt) | Laser | 134969 | 24 | 212.00 | dns | dns | dns | dns | 16 | dnf | 18 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Susan J Roth | Hello Kitty | Laser | 148166 | 25 | 215.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 12 | dns | dns | 0 |
Foss A Miller | Miller Time | Star | 7844 | 1 | 15.00 | 1 | 1 | 0 | 0 | dnf | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | dns | 0 | 0 | 0 |
David A Watt | (Watt) | Star | 7462 | 2 | 17.00 | 3 | dnf | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | dns | 0 | 0 | 0 |
Jed B Miller | Miller Time | Star | 6560 | 3 | 23.00 | 2 | 2 | 0 | 0 | dns | dns | 0 | dns | dns | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
William-Bill Buchan | Frolic | Star | 7405 | 4 | 30.00 | dns | dns | 0 | 0 | dns | dns | 0 | 2 | 1 | 0 | dns | dns | 0 | dns | 0 | 0 | 0 |
John Loendorf | (Loendorf) | Star | 7617 | 5 | 34.00 | 4 | dns | 0 | 0 | dns | dns | 0 | dns | dns | 0 | dns | dns | 0 | 2 | 0 | 0 | 0 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 1 | 26.00 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 5 | 1 | 4 | 4 | 2 |
Kent Powley & Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 2 | 38.00 | 0 | 0 | 0 | 0 | dns | dns | dns | 1 | 2 | 3 | 1 | 3 | 1 | dns | 2 | 3 | dns |
Erik Marks | Curious George | Tasar | 80 | 3 | 58.00 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | dns | dns | dns | 6 | 5 | 4 | 4 | 5 | 5 | dns |
Marlan Crosier | Radicchio | Tasar | 2399 | 4 | 61.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | 4 | 2 | 2 | 4 | 3 | dns | dns | dns | dns |
James E Lyle | Air Head | Tasar | 1635 | 5 | 64.00 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 6 | 5 | 7 | 6 | 3 |
Jay Renehan | (Renehan) | Tasar | 2698 | 6 | 65.00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | 4 | dns | dns | dns | dns | dns | dns | dns |
Herbert Cole | 5 Or 6 Dogs | Tasar | 2689 | 7 | 68.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 3 | 2 | 1 |
Fritz Lanzinger | (Lanzinger) | Tasar | 2690 | 8 | 70.00 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | dns | dns | dns | 3 | 6 | dns | dns | dns | dns | dns |
Carol Buchan | Mojo | Tasar | 2398 | 9 | 71.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 1 | 1 | dns |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 9 | 71.00 | 0 | 0 | 0 | 0 | dns | dns | dns | 5 | 3 | 5 | 5 | 8 | 7 | dns | dns | dns | dns |
Bruce Gage | Bail | Tasar | 2397 | 11 | 77.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dnf | 1 | 2 | dns | dns | dns | dns |
Charles Griffes | Whizzy Izzy | Tasar | 2682 | 11 | 77.00 | 0 | 0 | 0 | 0 | dns | dns | dns | 2 | 5 | 6 | dns | dns | dns | dns | 8 | 8 | dns |
Chris Lanzinger | Not Registered | Tasar | 801 | 13 | 79.00 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Rolf Kaiser | (Kaiser) | Tasar | 2277 | 14 | 86.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | 7 | 7 | 8 | dns | dns | dns | dns |
Mark Harang | Test Drive | Tasar | 504 | 15 | 87.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 7 | dns |
Robert Macdonald | Bump To Pass | Tasar | 1579 | 16 | 88.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 9 | 9 | 4 |
Michael Schalka | Ai | Tasar | 2265 | 17 | 96.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Derek Campbell | Tremor | Tasar | 2691 | 17 | 96.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Joe F Bersch III | Rasta | Tasar | 2595 | 17 | 96.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created July 31, 2003 by Leslie Keller