Summer Wednesday Race 1

June 25, 2003

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
John Marken Sibling Rivalry 69641 76 7.36 P01 72.35 1:03:01.6 1 1.00 0
Martyn Adams Cuttlefish 69160 76 7.36 P01 74.46 1:05:08.2 2 2.00 17
Vincent Depillis Freda Mae 59856 46 7.36 P01 70.80 1:05:09.4 3 3.00 17
Ron Radko Trillium 59945 46 7.36 P01 73.44 1:07:47.8 4 4.00 39
                     
Rudolph Hasl Hasl Free 46217 54 7.36 P02 74.24 1:07:37.0 1 1.00 0
James Magee Attitude 50005 52 7.36 P02 78.35 1:11:58.3 2 2.00 36
Shaun Breese Windbird 69087 47 7.36 P02     dnf 5.00  
Gordy Cole Palm Tree Express 77358 3 7.36 P02     dnf 5.00  
                     
Brian Watkins Declaration Of Independence 69660 73 6.86 P03 68.86 1:00:30.8 1 1.00 0
Wayne A Berge The Boss 69112 73 6.86 P03 69.62 1:01:16.4 2 2.00 7
Donald A Leighton Tahlequah 41793 73 6.86 P03 70.07 1:01:43.4 3 3.00 11
Glenn Klute Trophy Wife 243 99 6.86 P03 73.21 1:01:53.5 4 4.00 12
William Putnam Splif 69329 93 6.86 P03 72.71 1:02:04.6 5 5.00 14
Thomas Perry Shaken Not Stirred 69216 73 6.86 P03 71.73 1:03:23.0 6 6.00 25
Chuck Stephens Panic 482 84 6.86 P03 73.77 1:04:10.0 7 7.00 32
Bill Cuffel Bluefin 42620 73 6.86 P03 72.79 1:04:26.6 8 8.00 34
Paul Bennett Goose N Duck 66 99 6.86 P03     ocs 10.00  
                     
Roy Dunbar Wood N Wind 35 115 5.40 P04 58.78 0:48:25.8 1 1.00 0
John Cahill Gaucho 68 112 5.40 P04 59.30 0:49:13.2 2 2.00 9
Mike Barton Godzilla 59990 122 5.40 P04 60.44 0:49:27.6 3 3.00 11
Ken Lane Raptor 1236 201 5.40 P04 67.91 0:49:49.2 4 4.00 15
Sandy Pratt Falcon 1177 201 5.40 P04 68.82 0:50:43.8 5 5.00 26
David Murray Field Quorum 69330 182 5.40 P04 67.34 0:50:57.6 6 6.00 28
Lorenzo Migliorini Allegro Con Brio 67872 168 5.40 P04 66.09 0:50:58.2 7 7.00 28
Bob Liston Mara 9800 139 5.40 P04 63.53 0:51:01.2 8 8.00 29
Patrick Denney Here & Now 31834 119 5.40 P04 62.47 0:51:45.6 9 9.00 37
Jerry Woodfield Paradox 69896 185 5.40 P04 70.35 0:53:42.0 10 10.00 59
Bryce Ecklein American Standard 29756 207 5.40 P04 73.61 0:54:58.8 11 11.00 73
Allen Goldstein Alveolus 59116 154 5.40 P04 69.69 0:55:49.8 12 12.00 82
James B. Jones Sunwood 97576 106 5.40 P04 66.21 0:56:40.2 13 13.00 92
Ken Macdonald Celebrity 12 159 5.40 P04 85.99 1:11:40.8 14 14.00 258
                     
Mark Logan Lunch Box 69631 99 6.38 P05 67.18 0:56:39.2 1 1.00 0
Paul Garner Bad Dog 28176 99 6.38 P05 68.98 0:58:27.2 2 2.00 17
Johnson & Vandeventer Wyewacket 18002 99 6.38 P05 70.10 0:59:34.4 3 3.00 27
Craig Horsfield Wild Turkey 30244 99 6.38 P05 70.51 0:59:59.0 4 4.00 31
Tom Reinertson Surfer Girl 77957 99 6.38 P05 71.45 1:00:55.4 5 5.00 40
John Rahn Aliens Ate My Buick 005 99 6.38 P05 73.26 1:02:44.0 6 6.00 57
Allen Ernst Mojo 18172 99 6.38 P05 74.44 1:03:54.8 7 7.00 68
Alexander Krawarik Orcrist 67747 99 6.38 P05 75.61 1:05:05.0 8 8.00 79
                     
Melvyn C Marshel Rubicon 69320 135 5.40 P06 63.53 0:51:22.8 1 1.00 0
Suzanne Arechavala Rhumb Runner 22 132 5.40 P06 67.41 0:55:31.8 2 2.00 46
Jennifer Kolar Manta Ray 45 135 5.40 P06 70.09 0:57:56.4 3 3.00 73
                     
Joe James Diva 69171 139 5.40 P07 61.14 0:48:37.8 1 1.00 0
Cindy Gossett & Derek Storm Outlaw 77108 139 5.40 P07 63.12 0:50:36.6 2 2.00 22
David Maclean Mystique 239 139 5.40 P07 63.84 0:51:19.8 3 3.00 30
David W Hickman Celebration 491 139 5.40 P07 64.04 0:51:31.8 4 4.00 32
Michael P Servais Kohana 59467 139 5.40 P07 65.18 0:52:40.2 5 5.00 45

CYC of Seattle Home Page

Created June 25, 2003 by Leslie Keller