July 2, 2003
Revised, July 9
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
John Marken | Sibling Rivalry | 69641 | 76 | 6.8 | P01 | 73.28 | 1:04:40.0 | 1 | 1.00 | 0 |
Martyn Adams | Cuttlefish | 69160 | 76 | 6.8 | P01 | 76.70 | 1:08:05.2 | 2 | 2.00 | 30 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 6.8 | P02 | 70.72 | 1:04:36.0 | 1 | 1.00 | 0 |
James Magee | Attitude | 50005 | 52 | 6.8 | P02 | 75.67 | 1:09:46.6 | 2 | 2.00 | 46 |
Wayne A Berge | The Boss | 69112 | 73 | 6.1 | P03 | 64.86 | 0:57:26.3 | 1 | 1.00 | 0 |
William Putnam | Splif | 69329 | 93 | 6.1 | P03 | 68.50 | 0:59:02.7 | 2 | 2.00 | 16 |
Chuck Stephens | Panic | 482 | 84 | 6.1 | P03 | 68.97 | 1:00:25.8 | 3 | 3.00 | 29 |
Donald A Leighton | Tahlequah | 41793 | 73 | 6.1 | P03 | 69.25 | 1:01:49.7 | 4 | 4.00 | 43 |
Bill Cuffel | Bluefin | 42620 | 73 | 6.1 | P03 | 69.99 | 1:02:34.1 | 5 | 5.00 | 50 |
Glenn Klute | Trophy Wife | 243 | 99 | 6.1 | P03 | 73.21 | 1:03:08.7 | 6 | 6.00 | 56 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 6.1 | P03 | 74.80 | 1:07:22.7 | 7 | 7.00 | 98 |
Eric Fitzgerald | Hijinx | 50 | 72 | 6.1 | P03 | ocs | 9.00 | |||
Mike Barton | Godzilla | 59990 | 122 | 5.0 | P04 | 61.60 | 0:51:26.0 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 68 | 112 | 5.0 | P04 | 61.46 | 0:52:07.6 | 2 | 2.00 | 8 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 5.0 | P04 | 66.21 | 0:52:12.6 | 3 | 3.00 | 9 |
David Murray Field | Quorum | 69330 | 182 | 5.0 | P04 | 68.30 | 0:53:08.0 | 4 | 4.00 | 20 |
Jerry Woodfield | Paradox | 69896 | 185 | 5.0 | P04 | 74.04 | 0:58:37.4 | 5 | 5.00 | 86 |
Bryce Ecklein | American Standard | 29756 | 207 | 5.0 | P04 | 76.27 | 0:59:01.2 | 6 | 6.00 | 91 |
Ken Macdonald | Celebrity | 12 | 159 | 5.0 | P04 | 77.57 | 1:04:19.2 | 7 | 7.00 | 155 |
Roy Dunbar | Wood N Wind | 35 | 115 | 5.0 | P04 | dnf | 10.00 | |||
Patrick Denney | Here & Now | 31834 | 119 | 5.0 | P04 | dnf | 10.00 | |||
Mark Logan | Lunch Box | 69631 | 99 | 5.7 | P05 | 62.11 | 0:52:42.3 | 1 | 1.00 | 0 |
Craig Horsfield | Wild Turkey | 30244 | 99 | 5.7 | P05 | 64.68 | 0:55:16.5 | 2 | 2.00 | 27 |
Paul Garner | Bad Dog | 28176 | 99 | 5.7 | P05 | 65.15 | 0:55:44.7 | 3 | 3.00 | 32 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 5.7 | P05 | 66.26 | 0:56:51.3 | 4 | 4.00 | 44 |
Johnson & Vandeventer | Wyewacket | 18002 | 99 | 5.7 | P05 | 66.61 | 0:57:12.3 | 5 | 5.00 | 47 |
Tom Reinertson | Surfer Girl | 77957 | 99 | 5.7 | P05 | 70.07 | 1:00:39.9 | 6 | 6.00 | 84 |
Alexander Krawarik | Orcrist | 67747 | 99 | 5.7 | P05 | 72.80 | 1:03:23.7 | 7 | 7.00 | 113 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 5.0 | P06 | 63.45 | 0:52:12.0 | 1 | 1.00 | 0 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 5.0 | P06 | 72.42 | 1:01:25.2 | 2 | 2.00 | 111 |
Eric Becker | Blue | 64930 | 135 | 5.0 | P06 | 72.99 | 1:01:44.4 | 3 | 3.00 | 114 |
David W Hickman | Celebration | 491 | 139 | 5.0 | P07 | 62.13 | 0:50:32.8 | 1 | 1.00 | 0 |
David Maclean | Mystique | 239 | 139 | 5.0 | P07 | 64.03 | 0:52:26.8 | 2 | 2.00 | 23 |
Michael P Servais | Kohana | 59467 | 139 | 5.0 | P07 | 65.87 | 0:54:17.2 | 3 | 3.00 | 45 |
Created July 9, 2003 by Leslie Keller