Sound Summer Wednesday Race 5

July 16, 2003

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Vincent Depillis Freda Mae 59856 46 7.48 P01 94.38 1:28:38.7 1 1.00 0
                     
Charles Burnett III Bandiolier 48006 -31 9.88 P02 91.15 1:36:15.3 1 1.00 0
Anthony Cockburn Splash Dance 59880 54 9.88 P02 108.43 1:39:32.3 2 2.00 20
James Magee Attitude 50005 52 9.88 P02 111.03 1:42:28.0 3 3.00 38
                     
Wayne A Berge The Boss 69112 73 7.48 P03 89.03 1:19:55.8 1 1.00 0
William Putnam Splif 69329 93 7.48 P03 92.88 1:21:17.2 2 2.00 11
Brian Watkins Declaration Of Independence 69660 73 7.48 P03 90.66 1:21:33.6 3 3.00 13
Thomas Perry Shaken Not Stirred 69216 73 7.48 P03 92.97 1:23:52.2 4 4.00 32
Bill Cuffel Bluefin 42620 73 7.48 P03 94.88 1:25:46.8 5 5.00 47
Eric Fitzgerald Hijinx 50 72 7.48 P03 94.78 1:25:48.2 6 6.00 47
                     
Patrick Denney Here & Now 31834 119 6.28 P04 80.83 1:08:22.5 1 1.00 0
Leif Hagen Marionette 49636 158 6.28 P04 85.81 1:09:16.4 2 2.00 9
Eric Mack Xiphius 59434 135 6.28 P04 85.86 1:11:43.8 3 3.00 32
Tim Earll Godzilla 59990 122 6.28 P04 85.07 1:12:18.0 4 4.00 38
Lorenzo Migliorini Allegro Con Brio 67872 168 6.28 P04 90.67 1:13:05.2 5 5.00 45
John Cahill Gaucho 68 112 6.28 P04 85.30 1:13:34.6 6 6.00 50
David Murray Field Quorum 69330 182 6.28 P04 93.76 1:14:42.6 7 7.00 61
Jerry Woodfield Paradox 69896 185 6.28 P04 96.55 1:17:11.2 8 8.00 84
James B. Jones Sunwood 97576 106 6.28 P04 89.54 1:18:26.7 9 9.00 96
Bryce Ecklein American Standard 29756 207 6.28 P04 100.83 1:19:09.8 10 10.00 103
Allen Goldstein Alveolus 59116 154 6.28 P04 97.77 1:21:39.1 11 11.00 127
                     
John Rahn Aliens Ate My Buick 005 99 7.48 P05 89.09 1:16:44.9 1 1.00 0
Mark Logan Lunch Box 69631 99 7.48 P05 91.03 1:18:41.3 2 2.00 16
Paul Garner Bad Dog 28176 99 7.48 P05 93.98 1:21:38.3 3 3.00 39
Tom Reinertson Surfer Girl 77957 99 7.48 P05 97.67 1:25:19.7 4 4.00 69
Johnson & Vandeventer Wyewacket 18002 99 7.48 P05 99.91 1:27:34.1 5 5.00 87
                     
Melvyn C Marshel Rubicon 69320 135 6.28 P06 86.53 1:12:24.0 1 1.00 0
Suzanne Arechavala Rhumb Runner 22 132 6.28 P06 88.24 1:14:25.4 2 2.00 19
                     
Joe James Diva 69171 139 6.28 P07 84.70 1:10:09.1 1 1.00 0
David Maclean Mystique 239 139 6.28 P07 86.88 1:12:19.9 2 2.00 21
Michael P Servais Kohana 59467 139 6.28 P07 88.40 1:13:51.1 3 3.00 35
Cindy Gossett & Derek Storm Outlaw 77108 139 6.28 P07 90.02 1:15:28.3 4 4.00 51
David W Hickman Celebration 491 139 6.28 P07 90.21 1:15:39.7 5 5.00 53

CYC of Seattle Home Page

Created July 16, 2003 by Leslie Keller