May 6, 2003 (Revised)
Scored with three throwouts
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 3843 | 1 | 12.00 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 3 | 5 | 3 |
ERIC & KARRIE SANDERSON | SUSPENSE | JBOA24 | 3421 | 2 | 26.00 | 6 | 9 | 2 | 2 | 4 | 5 | 7 | 4 | 1 | 9 | 2 |
HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 617 | 3 | 27.00 | 4 | 4 | 3 | 3 | 7 | 6 | 2 | 7 | 6 | 1 | 4 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 226 | 3 | 27.00 | DNS | DNS | 5 | 10 | 3 | 4 | 1 | 2 | 9 | 2 | 1 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 3839 | 5 | 35.00 | 3 | 7 | 12 | 6 | 5 | 3 | 6 | 3 | 4 | 11 | 5 |
HARRY W DURSCH | SELF ABUSE | JBOA24 | 2845 | 6 | 39.00 | 2 | 2 | 9 | 5 | 2 | 2 | 3 | DNF | DSQ | 6 | 11 |
KENNETH C YOUCH | J-NETICALLY ALTERED | JBOA24 | 1911 | 7 | 47.00 | 9 | 3 | 4 | 4 | 9 | 8 | 10 | 5 | 7 | 14 | 7 |
LINDA NELSON | BLUE JAY | JBOA24 | 1662 | 8 | 49.00 | 5 | 6 | 6 | 9 | 6 | 7 | 8 | 10 | 8 | 3 | 12 |
MICHAEL CENNAME | BUCKET OF CHICKEN | JBOA24 | 1238 | 9 | 57.00 | 7 | 5 | 11 | 7 | 12 | 10 | 5 | 9 | 10 | 4 | 10 |
ROB SHURTLEFF | NR SILVER LINING | JBOA24 | 2169 | 10 | 69.00 | 8 | 11 | DNS | DNS | 10 | 9 | 13 | 8 | 2 | 12 | 9 |
JOHN MASON | BLACK SHOALS | JBOA24 | 318 | 11 | 78.00 | 12 | 12 | 8 | 12 | 11 | 14 | 9 | 11 | 11 | 10 | 6 |
FRED MAY | IRISH BLESSING | JBOA24 | 2184 | 12 | 80.00 | 10 | 8 | 10 | 8 | 8 | 12 | 11 | DSQ | 12 | 13 | 8 |
BRIAN NAGLE | MAGIC HAT | JBOA24 | 3761 | 13 | 86.00 | 13 | 13 | 7 | 11 | 14 | 11 | 12 | 12 | 14 | 7 | 13 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 4206 | 14 | 93.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 5 | 8 | DNS |
DAVID MYERS | JESTRE | JBOA24 | 1830 | 15 | 99.00 | 11 | 10 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 15 | 15 |
MAX MORRIS | WINGS | JBOA24 | 2846 | 16 | 116.00 | DNS | DNS | 14 | 14 | 15 | 15 | 15 | 14 | 15 | 16 | 14 |
KIRK SMITH | ATHENE | SNIPE | 27522 | 1 | 11.00 | 1 | 0 | 4 | 3 | 3 | 2 | 1 | 4 | 2 | 1 | 1 |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 28472 | 2 | 13.00 | 2 | 0 | 5 | 1 | 2 | 1 | 4 | 1 | DNS | 7 | 2 |
THEODORE W GARMAN | STRATUS | SNIPE | 28141 | 3 | 18.00 | DNS | 0 | 3 | 5 | 1 | DNS | 3 | 2 | 4 | 2 | 3 |
DALE DUNNING | ANUTHERDAMBOTE | SNIPE | 27569 | 4 | 21.00 | DNS | 0 | 6 | DNF | 4 | 5 | 2 | 3 | 1 | 3 | 4 |
CHARLES FAWCETT | TEABISCUIT | SNIPE | 23964 | 5 | 26.00 | DNS | 0 | 2 | 4 | DNS | 4 | 5 | DNS | 3 | 4 | 5 |
MARTHA L. ROGERS | FREE RANGE | SNIPE | 25912 | 6 | 35.00 | DNS | 0 | DNS | DNS | DNS | 3 | 6 | 5 | 5 | 5 | 7 |
JOHN FRYE | NR - (FRYE) | SNIPE | 25911 | 7 | 38.00 | DNS | 0 | 1 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
RUSSELL ENGBRECHT | (ENGBRECHT) | SNIPE | 26995 | 8 | 39.00 | DNS | 0 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 |
KRIS CARPENTER | NR - PARTISAN | SNIPE | 17016 | 9 | 52.00 | DNS | 0 | DNS | DNS | DNS | DNS | 8 | DNS | DNS | DNS | DNS |
FRANK FLANNERY | (FLANNERY | THISTLE | 3640 | 1 | 20.00 | 2 | 1 | 5 | 5 | 3 | DNF | 2 | 3 | 1 | 5 | 3 |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 3665 | 2 | 26.00 | DNS | DNS | 3 | 1 | 2 | 2 | DNS | 1 | 4 | 7 | 6 |
STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 3664 | 3 | 37.00 | 6 | DNF | 8 | 7 | 4 | 3 | 1 | 5 | 11 | 3 | 16 |
DAN HEYL | GOLDEN BEAGLE | THISTLE | 3357 | 4 | 43.00 | DNS | DNS | 1 | 2 | 9 | 6 | 3 | 6 | 13 | 12 | 4 |
DARRIN TOWE | (TOWE) | THISTLE | 1160 | 5 | 44.00 | 7 | 3 | 7 | 6 | 8 | 4 | 17 | 15 | 2 | 21 | 7 |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 3663 | 5 | 44.00 | DNS | DNS | 4 | 8 | 1 | 1 | 6 | 17 | 8 | 2 | DNF |
DOUG STUMBERGER | EATMOREWAFFLES | THISTLE | 3955 | 7 | 49.00 | 1 | 2 | PMS | 13 | 15 | 13 | 4 | 11 | 9 | 4 | 5 |
TIM MORTIMORE | MAYHEM | THISTLE | 3792 | 8 | 53.00 | 3 | 5 | 9 | 11 | 12 | 7 | 9 | 2 | 15 | 10 | 8 |
HARRY BROWN | BLACK BEAUTY | THISTLE | 3593 | 9 | 59.00 | DNS | 4 | 11 | 3 | 5 | 15 | 8 | 8 | 10 | 14 | 10 |
KEN TUCKER | THISTLEDOWN | THISTLE | 3754 | 10 | 60.00 | 5 | DNF | 2 | 4 | 18 | 10 | 11 | 7 | 12 | 9 | 12 |
DAVID CASEY | (CASEY) | THISTLE | 3678 | 11 | 70.00 | 4 | DNF | 10 | 9 | 7 | 11 | 14 | 13 | 7 | 11 | 11 |
MICHAEL O'BRIEN | WETFEET | THISTLE | 3957 | 12 | 76.00 | DNS | DNS | 17 | 10 | DNS | DNS | DNS | 9 | 3 | 6 | 2 |
MARK D DAUDON | FLEETFOOT | THISTLE | 2864 | 13 | 92.00 | DNS | DNS | DNS | DNS | 14 | 14 | 5 | 16 | 5 | 19 | 9 |
TOM STAIGER | ENTERPRISE | THISTLE | 3668 | 14 | 98.00 | 11 | 9 | 16 | 15 | 11 | 12 | 16 | 10 | 20 | 15 | 15 |
ROBERT FORGIE | INTREPID | THISTLE | 3666 | 15 | 102.00 | 9 | DNS | 13 | 17 | 13 | 16 | 10 | 12 | DSQ | 8 | 13 |
JACK / ANN CHRISTIANSEN | TTFN | THISTLE | 3770 | 15 | 102.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 1 | 1 |
MICHAEL SHERLOCK | EAGLE | THISTLE | 2783 | 15 | 102.00 | DNS | DNS | DNS | DNS | 10 | 9 | 7 | 4 | DNS | DNS | DNS |
ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 3156 | 18 | 105.00 | 8 | 6 | 6 | 19 | DNS | DNS | DNS | 14 | PMS | 16 | 14 |
PETER JAMES | THISTLE BE THE DAY | THISTLE | 2672 | 19 | 107.00 | 13 | 7 | DNS | DNS | 17 | 8 | 15 | 18 | 16 | 13 | 19 |
JOHN LOCKE | CLOUSEAU | THISTLE | 3621 | 20 | 109.00 | 12 | 8 | 12 | 18 | 16 | DNS | 12 | 22 | 14 | 22 | 17 |
JERRY YOUNG | EEYORE | THISTLE | 3667 | 21 | 128.00 | 10 | DNS | 14 | 12 | DNS | DNS | DNS | PMS | 21 | 17 | 18 |
TOM BALERUD | (BALERUD) | THISTLE | 2973 | 22 | 129.00 | DNS | DNS | 15 | 14 | 19 | 5 | DNS | PMS | DNS | DNS | DNS |
NICHOLAS LEIGHTON | (LEIGHTON) | THISTLE | 2641 | 23 | 131.00 | DNS | DNS | DNS | DNS | 6 | 18 | DNF | 20 | 18 | 20 | 20 |
LAURA SULLIVAN | (SULLIVAN) | THISTLE | 3014 | 24 | 137.00 | DNS | DNS | 18 | 16 | 22 | 20 | 13 | 19 | DNS | DNS | DNS |
PAUL GROVE | (GROVE) | THISTLE | 2460 | 25 | 140.00 | DNS | DNS | DNS | DNS | 20 | 17 | 18 | 21 | 17 | 18 | 21 |
RYAN STOLLER | SOGGY | THISTLE | 3009 | 26 | 157.00 | DNS | DNS | DNF | DNS | 21 | 19 | DNF | DNS | DNS | DNS | DNS |
DANIEL WEATBROOK | NR - FORTITUDINE VINCIMUS | THISTLE | 3806 | 27 | 159.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | PMS | 19 | 23 | DNF |
Created May 10, 2003 by Rick Adams