June 17, 2003
3 throwouts
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 3843 | 1 | 23.00 | 9 | 4 | PMS | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 226 | 2 | 33.00 | 4 | 2 | PMS | 2 | 4 | 1 | 4 | 5 | 5 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 0 |
HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 617 | 3 | 58.00 | 5 | 1 | 1 | 3 | 1 | 9 | PMS | 3 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 3 | 0 |
HARRY W DURSCH | SELF ABUSE | JBOA24 | 2845 | 4 | 63.00 | 7 | 3 | PMS | 7 | DNF | DNS | 5 | 6 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | PMS | 0 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 3839 | 5 | 82.00 | 10 | 8 | 3 | 15 | 6 | 4 | PMS | 8 | 6 | 7 | 9 | 2 | 4 | 10 | 10 | 5 | 0 |
KENNETH C YOUCH | J-NETICALLY ALTERED | JBOA24 | 1911 | 6 | 87.00 | 15 | 5 | 5 | 6 | 3 | 10 | PMS | 7 | 7 | 2 | 10 | 9 | 12 | 5 | 9 | 9 | 0 |
STEVE JOHNSON | BEAGLE | JBOA24 | 2168 | 6 | 87.00 | 1 | 6 | 4 | 4 | 11 | 6 | 9 | 9 | 4 | 5 | 8 | DNS | 8 | 16 | 13 | 12 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 4206 | 8 | 93.00 | 3 | DNF | DNS | 5 | 8 | DNS | 2 | 1 | 1 | 6 | 5 | DNS | DNS | 4 | 5 | DNS | 0 |
LINDA NELSON | BLUE JAY | JBOA24 | 1662 | 9 | 107.00 | 14 | DNF | PMS | 9 | 10 | 5 | 8 | PMS | 11 | 9 | 12 | 5 | 7 | 9 | 4 | 4 | 0 |
MICHAEL CENNAME | BUCKET OF CHICKEN | JBOA24 | 1238 | 10 | 110.00 | 8 | 10 | 13 | 10 | 13 | 3 | 7 | 14 | 9 | PMS | 6 | 10 | PMS | 8 | 7 | 6 | 0 |
BRIAN NAGLE | MAGIC HAT | JBOA24 | 3761 | 11 | 126.00 | 6 | 14 | 8 | 16 | 5 | 7 | 10 | 10 | 12 | 11 | 11 | 13 | 11 | 15 | 16 | 8 | 0 |
ERIC & KARRIE SANDERSON | SUSPENSE | JBOA24 | 3421 | 12 | 127.00 | 12 | 7 | 9 | DNS | DNS | DNS | DNS | DNS | 13 | 10 | 3 | 8 | 3 | 6 | 8 | 14 | 0 |
JOHN R WEISS | WILD RUMPUS | JBOA24 | 3220 | 13 | 131.00 | 2 | 9 | 7 | 13 | 12 | 12 | 12 | 13 | 14 | 12 | DNS | 6 | 10 | 11 | 12 | PMS | 0 |
JOHN MASON | BLACK SHOALS | JBOA24 | 318 | 14 | 137.00 | 11 | 13 | 11 | 12 | 7 | 11 | 3 | 12 | 10 | 13 | 15 | 15 | 13 | 14 | 15 | 7 | 0 |
BRUCE H SHERMAN | EAGLE | JBOA24 | 1776 | 15 | 141.00 | 13 | 12 | 6 | 17 | 9 | 13 | 6 | 11 | DNS | DNS | DNS | 11 | 9 | 12 | 11 | 11 | 0 |
DAN NEWELL | SILVER LINING | JBOA24 | 2169 | 16 | 167.00 | 17 | 15 | 2 | 8 | 14 | 8 | PMS | 4 | 16 | PMS | 14 | 16 | DNF | DNS | DNS | DNS | 0 |
DAVID MYERS | JESTRE | JBOA24 | 1830 | 17 | 175.00 | 18 | 16 | PMS | 14 | 15 | 14 | 11 | 15 | 15 | 14 | 13 | 12 | 15 | 13 | 14 | 10 | 0 |
FRED MAY | IRISH BLESSING | JBOA24 | 2184 | 18 | 194.00 | 16 | 11 | 10 | 11 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 14 | 14 | DNF | 17 | 13 | 0 |
MAX MORRIS | WINGS | JBOA24 | 2846 | 19 | 217.00 | 19 | 17 | 12 | DNS | DNS | DNS | DNS | 16 | DNS | 15 | 16 | 17 | 16 | DNS | DNF | DNS | 0 |
KIRK SMITH | ATHENE | SNIPE | 27522 | 1 | 24.00 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | DNS | DNS | DNS | 2 | 1 | 3 | 1 | 2 | 2 |
THEODORE W GARMAN | STRATUS | SNIPE | 28141 | 2 | 31.00 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | 2 | 3 | 1 | 1 |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 28472 | 3 | 34.00 | 2 | 1 | 1 | 1 | 1 | 4 | DNS | DNS | 1 | 1 | 2 | 1 | 3 | 1 | DNS | DNS | DNS |
DALE DUNNING | ANUTHERDAMBOTE | SNIPE | 27569 | 4 | 44.00 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 5 | 2 | 3 | 3 |
CHARLES FAWCETT | TEABISCUIT | SNIPE | 23964 | 5 | 71.00 | DNS | DNS | DNS | 6 | 6 | 6 | 6 | 4 | DNS | DNS | DNS | 5 | 2 | 4 | 4 | 4 | DNS |
MARTHA L. ROGERS | FREE RANGE | SNIPE | 25912 | 6 | 74.00 | DNS | DNS | DNS | 5 | 5 | 3 | 3 | 5 | DNS | DNS | DNS | 6 | 7 | 6 | 5 | 5 | DNS |
RUSSELL ENGBRECHT | (ENGBRECHT) | SNIPE | 26995 | 7 | 86.00 | DNS | DNS | DNS | 7 | 7 | 7 | 5 | 6 | DNS | 4 | 4 | DNS | DNS | DNS | 6 | 8 | DNF |
ROBERT SANDERS | AZURE | SNIPE | 22727 | 8 | 94.00 | 5 | 5 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 7 | 4 |
BRUCE VAN DEVENTER | PEP | SNIPE | 24775 | 8 | 94.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 5 | DNF | 7 | 6 | DNS |
FRANK FLANNERY | (FLANNERY) | THISTLE | 3640 | 1 | 38.00 | 2 | 1 | 1 | 11 | 1 | 1 | 5 | 3 | 1 | 13 | 5 | 13 | 8 | 4 | 4 | 2 | 0 |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 3665 | 2 | 40.00 | 1 | 3 | 3 | 2 | 10 | 2 | 4 | 1 | 7 | 1 | 9 | 1 | 5 | DNS | 15 | 1 | 0 |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 3663 | 3 | 56.00 | 5 | 2 | 2 | 7 | 12 | 8 | 7 | 9 | 2 | 5 | 11 | 5 | 1 | 2 | 3 | 7 | 0 |
ANN CHRISTIANSEN | TTFN | THISTLE | 3770 | 4 | 59.00 | 9 | 4 | 4 | 3 | 4 | 7 | 1 | 6 | 4 | 3 | 2 | 9 | 4 | 16 | 8 | 20 | 0 |
WAYNE BALSIGER | RAINBOW | THISTLE | 3664 | 5 | 67.00 | 3 | 6 | 11 | 6 | 3 | 3 | 11 | 21 | 17 | 9 | 1 | 10 | 7 | 1 | 1 | 6 | 0 |
DAN & PARRICIA HEYL | GOLDEN BEAGLE | THISTLE | 3357 | 6 | 99.00 | 4 | 10 | 9 | 9 | 5 | PMS | 2 | 10 | 11 | 2 | 17 | 4 | 21 | 9 | 9 | 15 | 0 |
DOUGLAS E STUMBERGER | EATMOREWAFFLES | THISTLE | 3955 | 7 | 109.00 | 13 | 8 | 14 | 17 | 2 | 12 | 10 | 7 | 3 | 7 | 3 | 6 | 14 | 12 | 12 | 16 | 0 |
TIM MORTIMORE | MAYHEM | THISTLE | 3792 | 8 | 110.00 | DNS | DNS | 7 | 12 | 9 | 9 | 18 | 23 | 14 | 12 | 7 | 3 | 2 | 6 | 6 | 5 | 0 |
HARRY BROWN | BLACK BEAUTY | THISTLE | 3593 | 9 | 117.00 | 10 | 13 | 6 | 5 | 11 | 13 | DNF | 4 | 6 | 15 | 15 | 12 | 15 | 3 | 10 | 9 | 0 |
KEN TUCKER | THISTLEDOWN | THISTLE | 3754 | 10 | 126.00 | 17 | DSQ | DNS | 4 | 8 | 14 | 12 | 5 | 8 | 6 | 6 | 19 | 6 | 8 | 11 | 14 | 0 |
DAVID CASEY | (CASEY) | THISTLE | 3678 | 11 | 127.00 | 11 | 9 | DNS | DNS | DNS | 15 | 17 | 11 | 12 | 8 | 16 | 15 | 3 | 5 | 2 | 3 | 0 |
MICHAEL O'BRIEN | WETFEET | THISTLE | 3957 | 12 | 133.00 | 6 | 11 | 8 | 8 | 6 | 5 | 16 | DNS | DNS | DNS | DNS | 7 | 11 | 15 | 7 | 8 | 0 |
JERRY YOUNG | EEYORE | THISTLE | 3667 | 13 | 149.00 | 7 | 7 | 15 | 15 | 7 | 11 | 3 | 8 | 5 | PMS | DNS | DNS | DNS | 20 | 13 | 13 | 0 |
KERRY NIELAN | TERMINALLY RESPONSIBLE | THISTLE | 3928 | 14 | 167.00 | DNS | DNS | DNS | DNS | DNS | 4 | 8 | 2 | 10 | PMS | 4 | 2 | 10 | DNS | DNS | DNS | 0 |
ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 3156 | 15 | 176.00 | 19 | 16 | 10 | 13 | PMS | DNS | DNS | 22 | 15 | 4 | 10 | 8 | 13 | 11 | 20 | 18 | 0 |
DARRIN TOWE | (TOWE) | THISTLE | 1160 | 16 | 190.00 | 12 | 12 | 5 | 10 | 14 | 6 | 15 | DNS | DNS | DNS | DNS | 11 | 12 | DNS | DNS | DNS | 0 |
TOM STAIGER | ENTERPRISE | THISTLE | 3668 | 17 | 198.00 | 20 | 19 | DNS | 1 | 13 | 10 | 20 | 14 | 19 | 19 | 21 | 17 | 20 | 18 | 17 | 12 | 0 |
MARK D DAUDON | FLEETFOOT | THISTLE | 2864 | 18 | 199.00 | 14 | 5 | 13 | 16 | 17 | 18 | 24 | 20 | 13 | 21 | 8 | DNF | 9 | DNS | DNS | DNS | 0 |
ROBERT FORGIE | INTREPID | THISTLE | 3666 | 19 | 206.00 | 15 | 14 | 12 | 14 | 15 | 19 | 14 | 16 | 20 | 20 | 13 | 16 | 18 | DNS | DNS | DNS | 0 |
TOM BALERUD | (BALERUD) | THISTLE | 2973 | 19 | 206.00 | 16 | 15 | DNS | DNS | DNS | 16 | 6 | 13 | 18 | 14 | 12 | 18 | 19 | DNF | DNS | DNS | 0 |
PETER JAMES | THISTLE BE THE DAY | THISTLE | 2672 | 21 | 214.00 | 8 | 18 | DNS | DNS | DNS | 25 | 22 | 17 | 23 | 11 | 14 | 20 | 16 | 13 | 19 | 19 | 0 |
NICHOLAS LEIGHTON | (LEIGHTON) | THISTLE | 2641 | 22 | 226.00 | DNS | DNS | DNS | DNS | DNS | 21 | 9 | 19 | 22 | 16 | 18 | DNS | DNS | 10 | 16 | 11 | 0 |
JOHN LOCKE | CLOUSEAU | THISTLE | 3621 | 23 | 227.00 | 18 | 17 | 17 | DNS | DNS | 23 | 13 | 18 | 21 | 22 | 23 | DNS | DNS | 14 | 14 | 10 | 0 |
MICHAEL SHERLOCK | EAGLE | THISTLE | 2783 | 24 | 251.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | 9 | 18 | 19 | 14 | DNF | DNS | DNS | DNS | 0 |
MARK PRENTICE | RAT RACE | THISTLE | 3802 | 25 | 252.00 | 23 | 21 | DNS | DNS | DNS | 17 | DNS | 12 | 16 | DNS | DNS | DNS | DNS | 19 | 18 | 17 | 0 |
STAFF COMM MARTIN A SEELIG | CECILIA | THISTLE | 3671 | 26 | 254.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 5 | 4 | 0 |
RYAN STOLLER | SOGGY | THISTLE | 3009 | 27 | 266.00 | DNS | DNS | DNS | DNS | DNS | 26 | 21 | 24 | 24 | 17 | 22 | 22 | 17 | 17 | 21 | DNS | 0 |
PAUL GROVE | (GROVE) | THISTLE | 2460 | 28 | 276.00 | 22 | DNF | DNS | DNS | DNS | PMS | 23 | 25 | 25 | 10 | 20 | DNS | DNS | DNS | DNS | DNS | 0 |
DANIEL WEATBROOK | FORTITUDINE VINCIMUS | THISTLE | 3806 | 29 | 279.00 | 21 | 20 | DNS | DNS | DNS | 24 | 19 | DNS | DNS | DNS | DNS | 21 | 22 | DNS | DNS | DNS | 0 |
LAURA SULLIVE | (SULLIVAN) | THISTLE | 3014 | 30 | 291.00 | DNF | DNS | 16 | 18 | 16 | 22 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
JAMES MURPHY | KON TIKI | THISTLE | 3924 | 31 | 299.00 | DNS | DNS | DNS | DNS | DNS | 20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
Created June 18, 2003 by Rick Adams