August 5 - September 9, 2003
Three throwouts
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Whittemore | Tundra Rose | Jboa24 | 3843 | 1 | 10.00 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 5 | 1 | 1 | 1 | 0 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 2 | 27.00 | dns | 0 | dns | 6 | 10 | 1 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 0 |
Ronald C Wilderman | Oat Head | Jboa24 | 226 | 3 | 38.00 | 4 | 0 | 2 | dns | dns | dns | 3 | 2 | 1 | 3 | 2 | 11 | 10 | 0 |
Steve Johnson | Beagle | Jboa24 | 2168 | 4 | 47.00 | 5 | 0 | 12 | 4 | 5 | 3 | 6 | 7 | 5 | 9 | 8 | 12 | 4 | 0 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 5 | 55.00 | 15 | 0 | 7 | 3 | 2 | 12 | 10 | 14 | 7 | 7 | 5 | 2 | 13 | 0 |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 6 | 62.00 | dns | 0 | dns | dns | dns | dns | 2 | 1 | 9 | 2 | 4 | 3 | 6 | 0 |
Rick Adams | Rajun Cajun | Jboa24 | 4206 | 7 | 63.00 | 2 | 0 | 3 | 2 | 3 | dns | 14 | 3 | dns | 4 | 15 | dns | dns | 0 |
William G Vlases | Irrational | Jboa24 | 3839 | 8 | 63.00 | 10 | 0 | 9 | dnf | 6 | 7 | 5 | 6 | 6 | 14 | 10 | 9 | 5 | 0 |
Michael Cenname | Bucket Of Chicken | Jboa24 | 1238 | 9 | 67.00 | 6 | 0 | 8 | 5 | 9 | 6 | 9 | 13 | 14 | 10 | 12 | 5 | 9 | 0 |
Kenneth C Youch | J-Netically Altered | Jboa24 | 1911 | 10 | 69.00 | 8 | 0 | 6 | 8 | 4 | 10 | 8 | 11 | 12 | 11 | 13 | 6 | 8 | 0 |
John R Weiss | Wild Rumpas | Jboa24 | 3220 | 11 | 70.00 | 7 | 0 | 13 | 9 | 7 | 5 | 12 | 16 | 4 | 12 | 6 | 8 | 12 | 0 |
Noel Morgan | Joss | Jboa24 | 2950 | 12 | 73.00 | 3 | 0 | 4 | 11 | 11 | 14 | 13 | 9 | 10 | 13 | 9 | 15 | 3 | 0 |
Eric & Karrie Sanderson | Suspense | Jboa24 | 3421 | 13 | 78.00 | dns | 0 | dns | 7 | 8 | 13 | 7 | 10 | 13 | 8 | 11 | 7 | 7 | 0 |
David Myers | Jestre | Jboa24 | 1830 | 14 | 99.00 | 9 | 0 | 11 | 12 | 12 | 4 | 15 | 12 | 11 | 15 | 17 | 14 | 14 | 0 |
Brian Nagle | Magic Hat | Jboa24 | 3761 | 15 | 102.00 | 13 | 0 | 10 | 14 | 15 | 9 | 19 | dns | dns | 6 | 7 | 13 | 15 | 0 |
John Mason | Black Shoal | Jboa24 | 318 | 16 | 107.00 | 16 | 0 | 15 | 13 | 13 | 8 | 17 | 15 | 8 | 16 | 14 | 10 | 11 | 0 |
Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 17 | 113.00 | 11 | 0 | 5 | 10 | dns | dns | 11 | 5 | dns | dns | dns | dns | dns | 0 |
Fred May | Irish Blessing | Jboa24 | 2184 | 18 | 131.00 | 14 | 0 | 14 | 15 | 14 | 11 | 16 | 17 | 15 | 17 | 16 | 16 | 16 | 0 |
Max Morris | Wings | Jboa24 | 2846 | 19 | 153.00 | dns | 0 | dns | 16 | 16 | 15 | 18 | 18 | 16 | 18 | 18 | dns | dns | 0 |
Linda Nelson | Nr - Blue Jay | Jboa24 | 1662 | 20 | 157.00 | 12 | 0 | 16 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Dan Newell | Silver Lining | Jboa24 | 2169 | 21 | 164.00 | dns | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dnf | dns | 0 |
Kirk Smith | Athene | Snipe | 27522 | 1 | 17.00 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | dnf | dns | 3 | 2 | 0 | 0 |
Dale Dunning | Anutherdambote | Snipe | 27569 | 2 | 23.00 | 4 | 2 | 1 | 1 | 2 | 5 | 6 | 5 | 3 | 6 | 2 | 3 | 0 | 0 |
Clifford M Wright | Distractions | Snipe | 28472 | 3 | 32.00 | 7 | 3 | 7 | dns | dns | 1 | 1 | 1 | 1 | 3 | dns | dns | 0 | 0 |
Martha L. Rogers | Free Range | Snipe | 25912 | 4 | 33.00 | 3 | 7 | 3 | dns | 6 | 4 | 4 | 2 | 2 | 2 | dns | dns | 0 | 0 |
Theodore W Garman | Stratus | Snipe | 28141 | 5 | 37.00 | dns | dns | dns | dns | 3 | 2 | 3 | 3 | 4 | 9 | 1 | 4 | 0 | 0 |
Bruce Van Deventer | Pep | Snipe | 24775 | 6 | 39.00 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 6 | 6 | 1 | dns | dns | 0 | 0 |
Charles Fawcett | Teabiscuit | Snipe | 23964 | 7 | 45.00 | 2 | 5 | 6 | dns | dns | 6 | 7 | dsq | 5 | 5 | 4 | 1 | 0 | 0 |
Robert Sanders | Azure | Snipe | 22727 | 8 | 64.00 | 8 | 6 | 9 | 3 | 7 | 8 | 8 | 8 | dns | dns | dns | dns | 0 | 0 |
Russell Engbrecht | (Engbrecht) | Snipe | 26995 | 9 | 64.00 | 9 | 9 | 10 | 5 | 5 | 10 | 10 | 7 | dnf | 7 | 6 | 6 | 0 | 0 |
James Miller | High Voltage | Snipe | 26832 | 10 | 68.00 | 6 | 8 | 5 | dns | dns | dns | dns | dns | dns | dns | 5 | 5 | 0 | 0 |
Martha W Smith | Moving Up | Snipe | 13023 | 11 | 73.00 | dns | dns | dns | 6 | dns | 9 | 9 | 9 | 7 | 8 | dns | dns | 0 | 0 |
Steven F Travis | Lil Flash | Snipe | 27002 | 12 | 77.00 | dns | 10 | 8 | dns | dns | dns | dns | dns | dns | 4 | dns | dns | 0 | 0 |
Frank Flannery | (Flannery) | Thistle | 3640 | 1 | 19.00 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | 6 | 11 | 2 | 3 | 11 | 1 | 1 |
Ann Christiansen | Ttfn | Thistle | 3770 | 2 | 27.00 | 0 | 0 | 0 | 11 | 4 | 5 | 4 | 5 | 2 | 3 | 1 | 6 | 4 | 4 |
David Casey | (Casey) | Thistle | 3678 | 3 | 32.00 | 0 | 0 | 0 | 1 | 15 | 3 | 15 | 3 | 3 | 8 | 7 | 5 | 7 | 3 |
Dan Heyl | Golden Beagle | Thistle | 3357 | 4 | 33.00 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | 14 | 5 | 10 | 6 | 2 | 5 | dnf |
Harry Brown | Black Beauty | Thistle | 3593 | 5 | 42.00 | 0 | 0 | 0 | 17 | 5 | 9 | 5 | 4 | 10 | 5 | 2 | 15 | 10 | 2 |
Kerry Nielan | Terminally Responsible | Thistle | 3928 | 6 | 43.00 | 0 | 0 | 0 | 3 | 7 | 7 | 10 | 1 | dnf | 1 | 5 | 9 | dns | dns |
Tim Mortimore | Mayhem | Thistle | 3792 | 7 | 65.00 | 0 | 0 | 0 | 7 | 6 | 4 | 16 | 12 | 4 | 14 | 14 | 13 | 6 | 13 |
Mark D Daudon | Fleetfoot | Thistle | 2864 | 8 | 70.00 | 0 | 0 | 0 | 4 | dnf | 15 | 13 | 13 | 14 | 9 | 4 | 1 | 12 | 17 |
Wayne Balsiger | Rainbow | Thistle | 3664 | 9 | 70.00 | 0 | 0 | 0 | 10 | 9 | 2 | 7 | 10 | 7 | dns | dns | dns | 11 | 14 |
Ken Tucker | Thistledown | Thistle | 3754 | 10 | 75.00 | 0 | 0 | 0 | 12 | 12 | 16 | 14 | 8 | 6 | dns | dns | dns | 2 | 5 |
Douglas E Stumberger | Eatmorewaffles | Thistle | 3955 | 11 | 75.00 | 0 | 0 | 0 | 14 | dnf | dns | 6 | 11 | 8 | 4 | 10 | 4 | dns | dns |
Martin A Seelig | Cecilia | Thistle | 3671 | 12 | 78.00 | 0 | 0 | 0 | 5 | 1 | 10 | 8 | 2 | 12 | dns | dns | dns | dns | dns |
Michael Sherlock | Eagle | Thistle | 2783 | 13 | 78.00 | 0 | 0 | 0 | 15 | 8 | 6 | 11 | 17 | 13 | 6 | ocs | 12 | 15 | 7 |
Dennis P Lettenmaier | (Lettenmaier) | Thistle | 3665 | 14 | 79.00 | 0 | 0 | 0 | dns | dns | dns | 1 | 7 | 1 | dns | dns | dns | 3 | 8 |
James Murphy | Kon Tiki | Thistle | 3924 | 15 | 79.00 | 0 | 0 | 0 | 6 | 10 | 11 | dnf | dns | dns | 11 | 8 | 10 | 8 | 15 |
Tom Staiger | Enterprise | Thistle | 3668 | 16 | 90.00 | 0 | 0 | 0 | 18 | 13 | 13 | 17 | 21 | 16 | 7 | 9 | 7 | 14 | 11 |
Jerry Young | Eeyore | Thistle | 3667 | 17 | 104.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | 12 | 11 | 3 | 9 | 9 |
Robert (Les) Hillebrand | Beluga | Thistle | 3156 | 18 | 110.00 | 0 | 0 | 0 | 19 | 16 | 14 | 12 | 9 | 9 | 16 | 17 | 17 | dns | dns |
Robert Forgie | Intrepid | Thistle | 3666 | 19 | 110.00 | 0 | 0 | 0 | 13 | 11 | 12 | 19 | 20 | 18 | 21 | 19 | 14 | 13 | 10 |
Mark Prentice | Rat Race | Thistle | 3802 | 20 | 111.00 | 0 | 0 | 0 | dns | dns | dns | 9 | 18 | 15 | 13 | 15 | 8 | 17 | 16 |
Peter James | Thistle Be The Day | Thistle | 2672 | 21 | 123.00 | 0 | 0 | 0 | dns | dns | dns | 20 | 15 | 17 | 18 | 13 | 18 | 18 | 6 |
Tom Balerud | (Balerud) | Thistle | 2973 | 22 | 132.00 | 0 | 0 | 0 | 9 | dnf | dns | 18 | 16 | dns | 15 | 20 | 16 | dns | dns |
Ryan Stoller | Soggy | Thistle | 3009 | 23 | 137.00 | 0 | 0 | 0 | 16 | 14 | dns | 21 | 19 | 19 | 19 | 12 | dns | dns | dns |
Nicholas Leighton | (Leighton) | Thistle | 2641 | 24 | 148.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | 20 | 16 | dns | dns | 12 |
John Locke | Clouseau | Thistle | 3621 | 25 | 149.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | 17 | 18 | dns | 16 | 18 |
Elizabeth H Schirmer | Ranger | Thistle | 3663 | 26 | 166.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Daniel Weatbrook | Fortitudine Vincimus | Thistle | 3806 | 26 | 166.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Toby Miller | (Miller) | Thistle | 3795 | 26 | 166.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Michael O'Brien | Wetfeet | Thistle | 3957 | 26 | 166.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Paul Grove | (Grove) | Thistle | 2460 | 26 | 166.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created Sep 18, 2003 by D. W. Storm