November 22 & 23, 2003
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Lyle & Brian Pistay | 29er | 007 | 1 | 3.00 | 1 | 1 | 1 | 0 | dnf | 0 | 0 | |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 7.00 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
Brian Keefe | Paranoid | I14 | 1104 | 2 | 7.00 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
Guillamme Tani | Goin' Postal | I14 | 1114 | 3 | 15.00 | 3 | 3 | 4 | dnf | 2 | 3 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 4 | 18.00 | 4 | 4 | 3 | 3 | 4 | dnf | 0 |
John Romanko | Henway | Laser | 176263 | 1 | 11.00 | 8 | 1 | 3 | 2 | 3 | 1 | 1 |
Bill Symes | (Symes) | Laser | 177175 | 2 | 21.00 | 5 | 4 | 1 | 4 | 4 | 3 | 5 |
Al Clark | (Clark) | Laser | 176201 | 3 | 22.00 | 3 | 5 | 4 | 5 | 1 | 6 | 4 |
Andrew Vance | Powderfinger | Laser | 169527 | 4 | 24.00 | 4 | 10 | 9 | 1 | 2 | 5 | 3 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 5 | 39.00 | 7 | 9 | 10 | 12 | 5 | 2 | 6 |
Luke Ramsay | (Ramsay) | Laser | 148140 | 6 | 43.00 | 10 | 2 | 5 | 8 | 8 | 10 | 12 |
Kevin Grierson | Kasatka | Laser | 171071 | 7 | 45.00 | 1 | 3 | 2 | 9 | 15 | dns | dnf |
Jay C Winberg | (Winberg) | Laser | 172085 | 8 | 46.00 | 6 | 7 | 18 | 3 | 14 | 7 | 9 |
Todd D Willsie | (Willsie) | Laser | 171059 | 9 | 50.00 | 13 | 6 | 11 | 6 | 9 | 8 | 10 |
Rob Hodson | (Hodson) | Laser | 173198 | 10 | 54.00 | 11 | 12 | ocs | 14 | 6 | 4 | 7 |
Daniel Falk | (Falk) | Laser | 170701 | 11 | 56.00 | 2 | 13 | 12 | 16 | dns | 11 | 2 |
William Matthews | Matthews 1 | Laser | 169490 | 12 | 63.00 | 12 | 11 | 14 | 11 | 7 | dnf | 8 |
James Barrett | Wadafu | Laser | 145404 | 13 | 67.00 | 14 | 16 | 13 | 10 | 10 | 9 | 11 |
Bev Multerer | Jojo | Laser | 172081 | 14 | 77.00 | 9 | 8 | 15 | 13 | dns | dns | dns |
Allison Davis | (Davis) | Laser | 172495 | 15 | 91.00 | 17 | 17 | 6 | 19 | dns | dns | dns |
Michael Cenname | (Cenname0 | Laser | 174980 | 16 | 96.00 | 18 | 20 | 8 | 20 | 18 | dns | dns |
Zig Burzycki | Mummis Tomb | Laser | 178866 | 17 | 97.00 | dns | 15 | 23 | 7 | dns | dns | dns |
Scott Malone | (Malone) | Laser | 149237 | 18 | 97.00 | 20 | 14 | 20 | 18 | 13 | dns | dns |
Laser | 177275 | 19 | 97.00 | 16 | 18 | 16 | 15 | dns | dns | dns | ||
Bryce Daifuku | (Daifuku2) | Laser | 169621 | 20 | 100.00 | 23 | 19 | 7 | 22 | dns | dns | dns |
James E Lyle | (Lyle) | Laser | 104773 | 21 | 100.00 | 24 | 21 | 17 | 23 | 11 | 12 | dns |
Wayne Wager | (W Wager) | Laser | 82 | 22 | 101.00 | 19 | 22 | 21 | 21 | 12 | 13 | dnf |
Henry Drotning | (Drotning) | Laser | 173729 | 23 | 106.00 | 22 | 23 | 19 | 17 | 16 | dns | dns |
John Tenneson | (Tenneson) | Laser | 726 | 24 | 113.00 | 15 | 24 | 22 | 24 | dns | dns | dns |
Paul Andrepont | 45 | Laser | 175145 | 25 | 125.00 | 21 | dns | dns | dns | dns | dns | dns |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 26 | 127.00 | dns | dns | dns | dns | 17 | dns | dns |
Elliot Drake | (Drake) | Opti | 9365 | 1 | 6.00 | 1 | 4 | 2 | 0 | 1 | 2 | 0 |
Hugh Runyan | (Runyan) | Opti | 12216 | 2 | 12.00 | 2 | 9 | 4 | 0 | 3 | 3 | 0 |
Michael Schalka | Mjs | Opti | 9150 | 3 | 13.00 | ocs | 3 | 5 | 0 | 4 | 1 | 0 |
Katy Cenname | Salty Dog | Opti | 9646 | 4 | 16.00 | ocs | 1 | 1 | 0 | 6 | dns | 0 |
Jon Scott | (Scott) | Opti | 741 | 5 | 16.00 | 3 | 11 | 6 | 0 | 2 | 5 | 0 |
Phillip Daifuku | Illusion | Opti | 9270 | 6 | 17.00 | 5 | 2 | 3 | 0 | 7 | dns | 0 |
John Renehan | (Renehan) | Opti | 12471 | 7 | 23.00 | ocs | 6 | 8 | 0 | 5 | 4 | 0 |
Emily Schalka | (Schalka) | Opti | 915 | 8 | 27.00 | 4 | 8 | 7 | 0 | dns | dns | 0 |
Ted Brockman | (Brockman) | Opti | 4 | 9 | 31.00 | 6 | 10 | 10 | 0 | 9 | 6 | 0 |
Will Putnam | (Putnam) | Opti | 1020 | 10 | 32.00 | ocs | 7 | 9 | 0 | 8 | dnf | 0 |
Matt Pistay | (Pistay) | Opti | 110687 | 11 | 35.00 | ocs | 5 | 11 | 0 | dnf | dnf | 0 |
Comm. Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 1 | 6.00 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Bruce Gage | Bail | Tasar | 2397 | 2 | 13.00 | 3 | 4 | 1 | 3 | 2 | 2 | 2 |
Derick Vranizan | Ai | Tasar | 2265 | 3 | 18.00 | 2 | 2 | 5 | 2 | dns | 4 | 3 |
Jamie Stewart | Air Head | Tasar | 1635 | 4 | 25.00 | 4 | 6 | 4 | 5 | 4 | 3 | dnf |
Paul Stewart | Stewart) | Tasar | 1601 | 5 | 26.00 | 5 | 5 | 3 | 4 | 3 | dns | dns |
Shelley Macy | (Brandt) | Tasar | 2379 | 6 | 31.00 | 6 | 3 | 6 | 6 | 5 | 5 | dns |
Created Nov 23, 2003 by Leslie Keller