February 15, 2003
rain first half of first race
sun last half of last race
winds SE-SW, 8 - 15 Knots
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|---|
P01 | 69631 | Mark Logan | 99 | Lunch Box | Olsn30 | 1 | 6.00 | 3 | 2 | 1 |
P01 | 005 | John Rahn | 99 | Aliens Ate My Buick | Olsn30 | 2 | 7.00 | 2 | 3 | 2 |
P01 | 30244 | Craig Horsfield | 99 | Wild Turkey | Olsn30 | 3 | 10.00 | 1 | 6 | 3 |
P01 | 31 | Charles Queen | 99 | Barnstormer | Olsn30 | 4 | 10.00 | 5 | 1 | 4 |
P01 | 77957 | Tom Reinertson | 99 | Surfer Girl | Olsn30 | 5 | 13.00 | 4 | 4 | 5 |
P01 | 154 | Keith Hammer | 99 | Apacalypso | Olsn30 | 6 | 19.00 | 6 | 5 | ocs |
P01 | 18172 | Alan Ernst | 99 | Mojo | Olsn30 | 7 | 20.00 | 7 | 7 | 6 |
P02 | 243 | Glenn Klute | 99 | Trophy Wife | Melg24 | 1 | 4.00 | 1 | 1 | 2 |
P02 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 2 | 8.00 | 2 | 2 | 4 |
P02 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 3 | 11.00 | 4 | 6 | 1 |
P02 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 4 | 11.00 | 3 | 5 | 3 |
P02 | 77108 | Derek Storm & Cindy Gossett | 139 | Outlaw | Jboa30 | 5 | 14.00 | 5 | 4 | 5 |
P02 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 6 | 15.00 | 6 | 3 | 6 |
P02 | 45 | Jennifer Kolar | 141 | Manta Ray | Olson911Se | 7 | 22.00 | 7 | 8 | 7 |
P02 | 59116 | Allen Goldstein | 154 | Alveolus | C&C 34 | 8 | 24.00 | 8 | 7 | 9 |
P02 | 69471 | James Dickerson | 131 | Consort | Beneteau First 35 | 9 | 26.00 | 9 | 9 | 8 |
P03 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F28R | 1 | 3.00 | 1 | 1 | 1 |
Created Feb 15, 2003 by Derek Storm