7/19/04
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Kim Alfreds | Cheekee Monkee | 24 | -29 | 10.8 | P01 | 76.57 | 1:21:47.4 | 1 | 1.00 | 0 |
Chris Sherman | Son Of Raven | 69919 | 15 | 10.8 | P01 | 96.29 | 1:33:35.4 | 2 | 2.00 | 66 |
Mark Gumley | Blue Lightning | 290 | -3 | 10.8 | P01 | 95.28 | 1:35:49.2 | 3 | 3.00 | 78 |
Jim Lawson | Water Wings | 173 | 3 | 10.8 | P01 | 96.76 | 1:36:13.2 | 4 | 4.00 | 80 |
Wayne Erickson | Optimus Prime | 79030 | 0 | 10.8 | P01 | 118.69 | 1:58:41.4 | 5 | 5.00 | 205 |
Barrett Rubin | Cat Sass | 87945 | -25 | 10.8 | P01 | dnf | 8.00 | |||
Stig Osterberg | Midsummer | 35024 | 36 | 10.8 | P02 | 99.77 | 1:33:17.4 | 1 | 1.00 | 0 |
John S Hoag | Shrek | 35016 | 36 | 10.8 | P02 | 102.15 | 1:35:40.2 | 2 | 2.00 | 13 |
Steve Johnson | White Cloud | 8455 | 18 | 10.8 | P02 | 99.35 | 1:36:06.6 | 3 | 3.00 | 16 |
Darrin Towe | Storyville | 35009 | 36 | 10.8 | P02 | 102.76 | 1:36:16.8 | 4 | 4.00 | 17 |
John Tenneson | Jack Rabbit | 18193 | 27 | 10.8 | P02 | 107.30 | 1:42:26.4 | 5 | 5.00 | 51 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 9.58 | P03 | 94.82 | 1:23:09.9 | 1 | 1.00 | 0 |
Daryl Horman | Evolution | 33 | 73 | 9.58 | P03 | 96.82 | 1:25:09.9 | 2 | 2.00 | 13 |
Wayne A Berge | The Boss | 69112 | 73 | 9.58 | P03 | 96.96 | 1:25:18.3 | 3 | 3.00 | 13 |
John Gerity | Impetuous | 59720 | 73 | 9.58 | P03 | 98.28 | 1:26:37.5 | 4 | 4.00 | 22 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 9.58 | P03 | 101.50 | 1:29:50.7 | 5 | 5.00 | 42 |
David Hilliard | Schock Therapy | 77707 | 73 | 9.58 | P03 | 103.71 | 1:32:03.3 | 6 | 6.00 | 56 |
Al Whitfield Ernie Chatham | Jabiru | 29223 | 73 | 9.58 | P03 | 104.62 | 1:32:57.9 | 7 | 7.00 | 61 |
Cameron Mclean | Revelation | 69395 | 73 | 9.58 | P03 | 117.23 | 1:45:34.5 | 8 | 8.00 | 140 |
Perry Curtiss | Flashback | 28322 | 73 | 9.58 | P03 | dnf | 11.00 | |||
Ralph Turco | Shock Wave | 40626 | 73 | 9.58 | P03 | dnf | 11.00 | |||
Mark Logan | Lunch Box | 69631 | 99 | 9.58 | P04 | 98.70 | 1:22:53.6 | 1 | 1.00 | 0 |
Scott Taylor | Defiance | 46410 | 66 | 9.58 | P04 | 93.77 | 1:23:13.9 | 2 | 2.00 | 2 |
Tom Kerr | Corvo | 34 | 93 | 9.58 | P04 | 100.88 | 1:26:01.9 | 3 | 3.00 | 20 |
Bill Allan | Lawndart | 69102 | 87 | 9.58 | P04 | 103.94 | 1:30:02.9 | 4 | 4.00 | 45 |
Stuart Archer | Slip Sliding Away | 40149 | 66 | 9.58 | P04 | 102.24 | 1:31:42.1 | 5 | 5.00 | 55 |
Michael Kalahar | Myrrn | 64989 | 97 | 9.58 | P04 | 107.43 | 1:31:56.5 | 6 | 6.00 | 57 |
Don Wills II | Shoot The Moon | 47500 | 85 | 9.58 | P04 | 107.66 | 1:34:05.3 | 7 | 7.00 | 70 |
R Hossack & W Wong | Harwar | 49141 | 79 | 9.58 | P04 | 107.18 | 1:34:34.0 | 8 | 8.00 | 73 |
Paul Bergman | Alakazam | 59903 | 99 | 9.58 | P04 | 119.75 | 1:43:56.6 | 9 | 9.00 | 132 |
Paul Garner | Bad Dog | 28176 | 99 | 9.58 | P04 | dnf | 12.00 | |||
Gunnar Jonsson | Havoc | 13 | 72 | 9.58 | P04 | dsq | 12.00 | |||
Gerald Hirschler | Jaded | 299 | 93 | 9.58 | P05 | 101.90 | 1:27:03.1 | 1 | 1.00 | 0 |
Chuck Stephens | Panic | 482 | 93 | 9.58 | P05 | 104.39 | 1:29:32.5 | 2 | 2.00 | 16 |
Rod Mckenzie | Rodster | 255 | 93 | 9.58 | P05 | 104.75 | 1:29:54.1 | 3 | 3.00 | 18 |
Lynn Adkins | Mudlark | 403 | 93 | 9.58 | P05 | 105.14 | 1:30:17.5 | 4 | 4.00 | 20 |
William Snowden | Zest | 147 | 75 | 9.58 | P05 | 103.43 | 1:31:27.3 | 5 | 5.00 | 28 |
Dan Scouler | Sunday Ticket | 519 | 93 | 9.58 | P05 | 111.00 | 1:36:09.1 | 6 | 6.00 | 57 |
Ed Pinkham | Jeopardy | 161 | 72 | 9.58 | P05 | 108.28 | 1:36:47.0 | 7 | 7.00 | 70 |
David Cohen | Eye Eye | 547 | 126 | 9.58 | P05 | 116.98 | 1:36:51.7 | 8 | 8.00 | 61 |
Jimi Hendrix | Time Warp | 79025 | 128 | 8.2 | P06 | 89.30 | 1:11:48.4 | 1 | 1.00 | 0 |
Carl Freund | Isabeau | 67993 | 129 | 8.2 | P06 | 93.81 | 1:16:10.8 | 2 | 2.00 | 32 |
J Rosenbach | Bodacious | 73392 | 129 | 8.2 | P06 | 97.11 | 1:19:28.8 | 3 | 3.00 | 56 |
Mac Madenwald | Pangaea | 59059 | 106 | 8.2 | P06 | 96.04 | 1:21:33.2 | 4 | 4.00 | 72 |
Chuck Tidrington | White Lightning | 77718 | 92 | 8.2 | P06 | 95.40 | 1:22:49.6 | 5 | 5.00 | 81 |
Arnold Jarlock | Tension | 59614 | 138 | 8.2 | P06 | 102.12 | 1:23:15.6 | 6 | 6.00 | 84 |
Grant Brandlmayr | Coho | 39717 | 139 | 8.2 | P06 | 102.74 | 1:23:44.6 | 7 | 7.00 | 87 |
Byron Skubi | Skookumchuck | 31132 | 120 | 8.2 | P06 | 101.27 | 1:24:52.2 | 8 | 8.00 | 96 |
Jim Hewitson | Magic Button | 21818 | 116 | 8.2 | P06 | 102.57 | 1:26:43.0 | 9 | 9.00 | 109 |
Mike Barton | Godzilla | 59990 | 122 | 8.2 | P07 | 90.32 | 1:13:38.8 | 1 | 1.00 | 0 |
Arne Hammer | Norn | 49450 | 155 | 8.2 | P07 | 95.70 | 1:14:31.0 | 2 | 2.00 | 6 |
John Cahill | Gaucho | 68 | 112 | 8.2 | P07 | 91.87 | 1:16:33.8 | 3 | 3.00 | 21 |
Patrick Denney | Here & Now | 31834 | 119 | 8.2 | P07 | 98.08 | 1:21:49.0 | 4 | 4.00 | 60 |
Doug Ullmer | Imzadi | 118 | 138 | 8.2 | P07 | 105.57 | 1:26:42.6 | 5 | 5.00 | 96 |
John Neesz | The Wizard | 40427 | 132 | 8.2 | P07 | 105.85 | 1:27:48.6 | 6 | 6.00 | 104 |
Ivan Ivandic | Saint Vitus Dance | 97408 | 143 | 8.2 | P07 | 111.61 | 1:32:04.0 | 7 | 7.00 | 135 |
Chris White | Nemesis | 813 | 175 | 8.2 | P07 | 116.04 | 1:32:07.4 | 8 | 8.00 | 135 |
James Gordon | Dazed And Confused | 69031 | 154 | 8.2 | P07 | 115.66 | 1:34:36.8 | 9 | 9.00 | 153 |
Charles S "Charlie" Macaulay | Katrinka Finklesplatt | 49300 | 155 | 8.2 | P07 | 116.90 | 1:35:43.0 | 10 | 10.00 | 161 |
Michael Corcoran & Hollan | Black Foot | 29807 | 146 | 8.2 | P07 | 116.66 | 1:36:42.4 | 11 | 11.00 | 169 |
Robert Newman | Rocket | 21 | 145 | 8.2 | P07 | dsq | 14.00 | |||
Cory Anserson | Strait Shot | 59285 | 162 | 8.2 | P07 | dnf | 14.00 | |||
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 8.2 | P07 | dnf | 14.00 | |||
Melvyn C Marshel | Rubicon | 69320 | 135 | 8.2 | P08 | 100.01 | 1:21:33.6 | 1 | 1.00 | 0 |
Ken Chin | Kowloon | 17 | 135 | 8.2 | P08 | 100.49 | 1:22:02.4 | 2 | 2.00 | 4 |
David Maclean | Mystique | 239 | 135 | 8.2 | P08 | 105.72 | 1:27:16.2 | 3 | 3.00 | 42 |
Jennifer Kolar | Manta Ray | 45 | 135 | 8.2 | P08 | 107.10 | 1:28:39.0 | 4 | 4.00 | 52 |
Mark Hood | Shattered | 59964 | 135 | 8.2 | P08 | 111.05 | 1:32:36.0 | 5 | 5.00 | 81 |
Lance Staughton | Symbiosis | 50491 | 135 | 8.2 | P08 | 112.73 | 1:34:16.8 | 6 | 6.00 | 93 |
Alan Robert | Jayhawk | 359 | 135 | 8.2 | P08 | 113.95 | 1:35:30.0 | 7 | 7.00 | 102 |
Suzanne Arechavala | Rhumb Runner | 22X | 135 | 8.2 | P08 | 114.91 | 1:36:27.6 | 8 | 8.00 | 109 |
Dave Morey & Doug Babcock | Rock Paper Scissors | 77691 | 135 | 8.2 | P08 | 117.66 | 1:39:12.6 | 9 | 9.00 | 129 |
J Gormley & F Rogers | Jasmina | 87061 | 135 | 8.2 | P08 | 118.05 | 1:39:36.0 | 10 | 10.00 | 132 |
Brad Butler | Eclipse | 85 | 166 | 6.96 | P09 | 80.96 | 1:01:42.2 | 1 | 1.00 | 0 |
Joel Verutti | Mercedes | 55 | 166 | 6.96 | P09 | 83.38 | 1:04:07.4 | 2 | 2.00 | 21 |
Tom Wondolleck | One Moore | 124 | 166 | 6.96 | P09 | 84.24 | 1:04:59.0 | 3 | 3.00 | 28 |
Scott Sorensen | Slow Dancing With Tall | 92 | 166 | 6.96 | P09 | 85.06 | 1:05:48.2 | 4 | 4.00 | 35 |
Rowan Fennell | Paramour | 75 | 166 | 6.96 | P09 | 85.82 | 1:06:33.8 | 5 | 5.00 | 42 |
Scott Lindberg | Saltshaker | 88 | 166 | 6.96 | P09 | 85.89 | 1:06:38.0 | 6 | 6.00 | 43 |
Vaughn Seifers | Sparrowhawk | 65 | 166 | 6.96 | P09 | 95.84 | 1:16:35.0 | 7 | 7.00 | 128 |
Mike O'Callaghan | Wet Spot | 51 | 166 | 6.96 | P09 | 95.87 | 1:16:36.8 | 8 | 8.00 | 129 |
Steve Burnnell | Sputnik | 132 | 166 | 6.96 | P09 | 100.41 | 1:21:09.2 | 9 | 9.00 | 168 |
Andy Parker | Morphine | 72 | 166 | 6.96 | P09 | 100.42 | 1:21:09.8 | 10 | 10.00 | 168 |
Howard Ruderman | Wildfire | 10 | 166 | 6.96 | P09 | 109.68 | 1:30:25.4 | 11 | 11.00 | 248 |
Karen Anderson | Bob | 79 | 171 | 6.96 | P10 | 93.27 | 1:13:26.0 | 1 | 1.00 | 0 |
Chris Murschel | Pizzazz | 331 | 241 | 6.96 | P10 | 104.10 | 1:16:08.6 | 2 | 2.00 | 23 |
John Wade | Smilin' Jack | 29410 | 198 | 6.96 | P10 | 101.68 | 1:18:42.7 | 3 | 3.00 | 46 |
Ben Braden | Finesse | 59687 | 188 | 6.96 | P10 | 101.53 | 1:19:43.3 | 4 | 4.00 | 54 |
Ryan Mitchell | Party Girl | 87282 | 172 | 6.96 | P10 | 100.22 | 1:20:16.1 | 5 | 5.00 | 59 |
Nicholi Lenn | Nauti Nymph | 28838 | 172 | 6.96 | P10 | 100.47 | 1:20:31.1 | 6 | 6.00 | 61 |
Bob Miles | Slingshot | 93 | 159 | 6.96 | P10 | 99.28 | 1:20:50.2 | 7 | 7.00 | 64 |
Steve Orsini | Inferno | 918 | 241 | 6.96 | P10 | 108.87 | 1:20:54.8 | 8 | 8.00 | 64 |
James Mcalpine | Lucky Jim | 3202 | 192 | 6.96 | P10 | 103.45 | 1:21:10.7 | 9 | 9.00 | 67 |
Harve Waff | Vortex | 97448 | 172 | 6.96 | P10 | 101.16 | 1:21:12.5 | 10 | 10.00 | 67 |
Joe Pamndoksl | Pamela | 69840 | 171 | 6.96 | P10 | 101.23 | 1:21:23.6 | 11 | 11.00 | 69 |
Ken Shirley | Escalation | 87848 | 175 | 6.96 | P10 | 103.07 | 1:22:46.2 | 12 | 12.00 | 80 |
Michael Baker | Relentless Blond | 163 | 171 | 6.96 | P10 | 102.89 | 1:23:03.2 | 13 | 13.00 | 83 |
Bob Aman | Rogue | 71 | 159 | 6.96 | P10 | 101.54 | 1:23:05.8 | 14 | 14.00 | 83 |
Laney Gale | Steel Breeze | 63 | 171 | 6.96 | P10 | 104.13 | 1:24:17.6 | 15 | 15.00 | 94 |
Bill Schafer | Ohana | 69219 | 175 | 6.96 | P10 | 105.40 | 1:25:06.0 | 16 | 16.00 | 101 |
Bob Ullmer | Hukilau | 22 | 175 | 6.96 | P10 | 106.29 | 1:25:59.4 | 17 | 17.00 | 108 |
Thomas Childs | Radio Flyer | 77 | 221 | 6.96 | P10 | 113.51 | 1:27:52.4 | 18 | 18.00 | 124 |
Created July 23, 2004 from file C: & Cyc20 & Racedbf & Wirw01.Dbf by Charley Rathkopf