Whidbey Island Race Week Race 3

(Series Results)

7/20/04

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Jim Lawson Water Wings 173 3 5.2 P01 78.53 1:18:16.2 1 1.00 0
Wayne Erickson Optimus Prime 79030 0 5.2 P01 79.76 1:19:45.6 2 2.00 17
Chris Sherman Son Of Raven 69919 15 5.2 P01 86.16 1:24:51.6 3 3.00 76
Mark Gumley Blue Lightning 290 -3 5.2 P01 84.61 1:24:52.2 4 4.00 76
Kim Alfreds Cheekee Monkee 24 -29 5.2 P01 83.77 1:26:17.0 5 5.00 92
Barrett Rubin Cat Sass 87945 -25 5.2 P01 89.07 1:31:14.2 6 6.00 150
                     
Stig Osterberg Midsummer 35024 36 5.2 P02 80.91 1:17:47.4 1 1.00 0
Darrin Towe Storyville 35009 36 5.2 P02 81.58 1:18:27.6 2 2.00 8
John S Hoag Shrek 35016 36 5.2 P02 82.69 1:19:34.2 3 3.00 21
John Tenneson Jack Rabbit 18193 27 5.2 P02 84.77 1:22:25.8 4 4.00 54
Steve Johnson White Cloud 8455 18 5.2 P02 84.05 1:22:29.4 5 5.00 54
                     
Wayne A Berge The Boss 69112 73 4.6 P03 78.06 1:12:27.8 1 1.00 0
John Gerity Impetuous 59720 73 4.6 P03 78.37 1:12:46.4 2 2.00 4
Brian Watkins Declaration Of Independence 69660 73 4.6 P03 78.69 1:13:05.6 3 3.00 8
Al Whitfield Ernie Chatham Jabiru 29223 73 4.6 P03 78.95 1:13:21.2 4 4.00 12
Daryl Horman Evolution 33 73 4.6 P03 79.47 1:13:52.4 5 5.00 18
Perry Curtiss Flashback 28322 73 4.6 P03 80.69 1:15:05.6 6 6.00 34
Ralph Turco Shock Wave 40626 73 4.6 P03 81.86 1:16:15.8 7 7.00 50
Cameron Mclean Revelation 69395 73 4.6 P03 82.15 1:16:33.2 8 8.00 53
David Hilliard Schock Therapy 77707 73 4.6 P03 84.43 1:18:50.0 9 9.00 83
Thomas Perry Shaken Not Stirred 69216 73 4.6 P03 85.47 1:19:52.4 10 10.00 97
                     
Scott Taylor Defiance 46410 66 4.6 P04 73.78 1:08:43.2 1 1.00 0
Michael Kalahar Myrrn 64989 97 4.6 P04 77.65 1:10:12.8 2 2.00 19
C Johnson & B Van Deventer Wyewacket 18002 99 4.6 P04 79.25 1:11:39.6 3 3.00 38
Stuart Archer Slip Sliding Away 40149 66 4.6 P04 76.74 1:11:40.8 4 4.00 39
Mark Logan Lunch Box 69631 99 4.6 P04 79.28 1:11:41.4 5 5.00 39
Paul Bergman Alakazam 59903 99 4.6 P04 80.28 1:12:41.4 6 6.00 52
Paul Garner Bad Dog 28176 99 4.6 P04 81.29 1:13:42.0 7 7.00 65
Don Wills II Shoot The Moon 47500 85 4.6 P04 80.36 1:13:50.6 8 8.00 67
Tom Kerr Corvo 34 93 4.6 P04 81.61 1:14:28.8 9 9.00 75
Bill Allan Lawndart 69102 87 4.6 P04 83.04 1:16:22.2 10 10.00 100
Gunnar Jonsson Havoc 13 72 4.6 P04 82.21 1:16:41.4 11 11.00 104
R Hossack & W Wong Harwar 49141 79 4.6 P04     dsq 14.00  
                     
David Cohen Eye Eye 547 126 4.6 P05 78.59 1:08:55.8 1 1.00 0
William Snowden Zest 147 75 4.6 P05 74.76 1:09:00.6 2 2.00 1
Rod Mckenzie Rodster 255 93 4.6 P05 76.77 1:09:38.4 3 3.00 9
Lynn Adkins Mudlark 403 93 4.6 P05 76.92 1:09:47.4 4 4.00 11
Dan Scouler Sunday Ticket 519 93 4.6 P05 77.13 1:10:00.0 5 5.00 14
Gerald Hirschler Jaded 299 93 4.6 P05 77.16 1:10:01.8 6 6.00 14
Ed Pinkham Jeopardy 161 72 4.6 P05 75.84 1:10:19.2 7 7.00 27
Dennis Canty El Camino 218 99 4.6 P05 78.48 1:10:53.4 8 8.00 26
Chuck Stephens Panic 482 93 4.6 P05 78.14 1:11:00.6 9 9.00 27
                     
Carl Freund Isabeau 67993 129 4.3 P06 67.35 0:58:06.3 1 1.00 0
Jimi Hendrix Time Warp 79025 128 4.3 P06 68.14 0:58:58.0 2 2.00 12
Mac Madenwald Pangaea 59059 106 4.3 P06 67.06 0:59:27.8 3 3.00 20
Arnold Jarlock Tension 59614 138 4.3 P06 69.72 0:59:49.8 4 4.00 24
J Rosenbach Bodacious 73392 129 4.3 P06 69.22 0:59:58.5 5 5.00 26
Grant Brandlmayr Coho 39717 139 4.3 P06 70.13 1:00:10.1 6 6.00 29
Chuck Tidrington White Lightning 77718 92 4.3 P06 67.34 1:00:44.8 7 7.00 37
Byron Skubi Skookumchuck 31132 120 4.3 P06 69.80 1:01:12.0 8 8.00 43
Jim Hewitson Magic Button 21818 116 4.3 P06 69.71 1:01:23.8 9 9.00 46
                     
Doug Ullmer Imzadi 118 138 4.3 P07 63.07 0:53:10.8 1 1.00 0
Lorenzo Migliorini Allegro Con Brio 67872 168 4.3 P07 65.53 0:53:29.4 2 2.00 4
Chris White Nemesis 813 175 4.3 P07 66.05 0:53:30.5 3 3.00 5
Patrick Denney Here & Now 31834 119 4.3 P07 62.80 0:54:16.3 4 4.00 15
Michael Corcoran & Hollan Black Foot 29807 146 4.3 P07 64.93 0:54:28.0 5 5.00 18
Arne Hammer Norn 49450 155 4.3 P07 65.60 0:54:29.5 6 6.00 18
Cory Anserson Strait Shot 59285 162 4.3 P07 66.42 0:54:48.6 7 7.00 23
John Cahill Gaucho 68 112 4.3 P07 63.23 0:55:12.2 8 8.00 28
James Gordon Dazed And Confused 69031 154 4.3 P07 66.60 0:55:33.8 9 9.00 33
Ivan Ivandic Saint Vitus Dance 97408 143 4.3 P07 65.83 0:55:34.9 10 10.00 34
Rob Alexander First Edition 59917 108 4.3 P07 63.92 0:56:10.8 11 11.00 42
Charles S "Charlie" Macaulay Katrinka Finklesplatt 49300 155 4.3 P07 67.49 0:56:22.9 12 12.00 45
John Neesz The Wizard 40427 132 4.3 P07 66.16 0:56:42.0 13 13.00 49
Mike Barton Godzilla 59990 122 4.3 P07 65.50 0:56:45.4 14 14.00 50
                     
Melvyn C Marshel Rubicon 69320 135 4.3 P08 59.17 0:49:29.7 1 1.00 0
Mark Hood Shattered 59964 135 4.3 P08 59.42 0:49:44.7 2 2.00 3
J Gormley & F Rogers Jasmina 87061 135 4.3 P08 60.00 0:50:19.5 3 3.00 12
Ken Chin Kowloon 17 135 4.3 P08 60.61 0:50:56.1 4 4.00 20
David Maclean Mystique 239 135 4.3 P08 61.08 0:51:24.3 5 5.00 27
Dave Morey & Doug Babcock Rock Paper Scissors 77691 135 4.3 P08 61.37 0:51:41.7 6 6.00 31
Lance Staughton Symbiosis 50491 135 4.3 P08 61.45 0:51:46.5 7 7.00 32
Suzanne Arechavala Rhumb Runner 22X 135 4.3 P08 62.78 0:53:06.3 8 8.00 50
Jennifer Kolar Manta Ray 45 135 4.3 P08 63.29 0:53:36.9 9 9.00 57
Alan Robert Jayhawk 359 135 4.3 P08 63.69 0:54:00.9 10 10.00 63
                     
Brad Butler Eclipse 85 166 3.7 P09 54.57 0:44:20.0 1 1.00 0
Scott Lindberg Saltshaker 88 166 3.7 P09 54.88 0:44:38.6 2 2.00 5
Tom Wondolleck One Moore 124 166 3.7 P09 55.43 0:45:11.6 3 3.00 14
Joel Verutti Mercedes 55 166 3.7 P09 55.72 0:45:29.0 4 4.00 19
Vaughn Seifers Sparrowhawk 65 166 3.7 P09 56.02 0:45:47.0 5 5.00 24
Andy Parker Morphine 72 166 3.7 P09 56.11 0:45:52.4 6 6.00 25
Mike O'Callaghan Wet Spot 51 166 3.7 P09 56.23 0:45:59.6 7 7.00 27
Scott Sorensen Slow Dancing With Tall 92 166 3.7 P09 56.26 0:46:01.4 8 8.00 27
Rowan Fennell Paramour 75 166 3.7 P09 56.51 0:46:16.4 9 9.00 31
Steve Burnnell Sputnik 132 166 3.7 P09 56.77 0:46:32.0 10 10.00 36
Howard Ruderman Wildfire 10 166 3.7 P09 57.32 0:47:05.0 11 11.00 45
                     
Ben Braden Finesse 59687 188 3.7 P10 51.97 0:40:22.6 1 1.00 0
Nicholi Lenn Nauti Nymph 28838 172 3.7 P10 51.65 0:41:02.6 2 2.00 11
Chris Murschel Pizzazz 331 241 3.7 P10 56.57 0:41:42.5 3 3.00 22
Steve Orsini Inferno 918 241 3.7 P10 56.75 0:41:53.3 4 4.00 25
Bob Aman Rogue 71 159 3.7 P10 52.34 0:42:32.1 5 5.00 35
Karen Anderson Bob 79 171 3.7 P10 53.42 0:42:52.5 6 6.00 41
James Mcalpine Lucky Jim 3202 192 3.7 P10 54.84 0:43:00.0 7 7.00 43
John Wade Smilin' Jack 29410 198 3.7 P10 55.27 0:43:03.6 8 8.00 44
Bob Miles Slingshot 93 159 3.7 P10 52.94 0:43:08.1 9 9.00 45
Ryan Mitchell Party Girl 87282 172 3.7 P10 53.87 0:43:15.8 10 10.00 47
Bob Ullmer Hukilau 22 175 3.7 P10 54.08 0:43:17.3 11 11.00 47
Randy Weersing Goose 97485 172 3.7 P10 54.22 0:43:36.8 12 12.00 52
Bill Schafer Ohana 69219 175 3.7 P10 54.41 0:43:37.1 13 13.00 53
Laney Gale Steel Breeze 63 171 3.7 P10 54.29 0:43:44.7 14 14.00 55
Joe Pamndoksl Pamela 69840 171 3.7 P10 54.40 0:43:51.3 15 15.00 56
Michael Baker Relentless Blond 163 171 3.7 P10 54.46 0:43:54.9 16 16.00 57
Ken Shirley Escalation 87848 175 3.7 P10 55.06 0:44:16.1 17 17.00 63
Harve Waff Vortex 97448 172 3.7 P10 54.90 0:44:17.6 18 18.00 64
Thomas Childs Radio Flyer 77 221 3.7 P10 62.64 0:49:00.7 19 19.00 140

Created July 23, 2004 from file C: & Cyc20 & Racedbf & Wirw03.Dbf by Charley Rathkopf