7/20/04
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Kim Alfreds | Cheekee Monkee | 24 | -29 | 7.88 | P01 | 55.70 | 0:59:30.5 | 1 | 1.00 | 0 |
Jim Lawson | Water Wings | 173 | 3 | 7.88 | P01 | 60.64 | 1:00:14.8 | 2 | 2.00 | 6 |
Chris Sherman | Son Of Raven | 69919 | 15 | 7.88 | P01 | 62.33 | 1:00:21.6 | 3 | 3.00 | 6 |
Barrett Rubin | Cat Sass | 87945 | -25 | 7.88 | P01 | 58.27 | 1:01:33.2 | 4 | 4.00 | 16 |
Mark Gumley | Blue Lightning | 290 | -3 | 7.88 | P01 | 63.56 | 1:03:57.2 | 5 | 5.00 | 34 |
Wayne Erickson | Optimus Prime | 79030 | 0 | 7.88 | P01 | 65.67 | 1:05:40.2 | 6 | 6.00 | 47 |
John S Hoag | Shrek | 35016 | 36 | 7.88 | P02 | 73.14 | 1:08:24.7 | 1 | 1.00 | 0 |
Darrin Towe | Storyville | 35009 | 36 | 7.88 | P02 | 73.15 | 1:08:25.3 | 2 | 2.00 | 0 |
Stig Osterberg | Midsummer | 35024 | 36 | 7.88 | P02 | 73.16 | 1:08:25.9 | 3 | 3.00 | 0 |
Steve Johnson | White Cloud | 8455 | 18 | 7.88 | P02 | 72.79 | 1:10:25.6 | 4 | 4.00 | 15 |
John Tenneson | Jack Rabbit | 18193 | 27 | 7.88 | P02 | 74.53 | 1:10:59.0 | 5 | 5.00 | 20 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 7.56 | P03 | 72.86 | 1:03:39.7 | 1 | 1.00 | 0 |
Daryl Horman | Evolution | 33 | 73 | 7.56 | P03 | 74.36 | 1:05:09.7 | 2 | 2.00 | 12 |
Wayne A Berge | The Boss | 69112 | 73 | 7.56 | P03 | 74.68 | 1:05:28.9 | 3 | 3.00 | 14 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 7.56 | P03 | 79.58 | 1:10:22.9 | 4 | 4.00 | 53 |
David Hilliard | Schock Therapy | 77707 | 73 | 7.56 | P03 | 79.98 | 1:10:46.9 | 5 | 5.00 | 57 |
Perry Curtiss | Flashback | 28322 | 73 | 7.56 | P03 | 80.72 | 1:11:31.3 | 6 | 6.00 | 62 |
Al Whitfield Ernie Chatham | Jabiru | 29223 | 73 | 7.56 | P03 | Ocs | 9.00 | |||
Ralph Turco | Shock Wave | 40626 | 73 | 7.56 | P03 | Ocs | 9.00 | |||
John Gerity | Impetuous | 59720 | 73 | 7.56 | P03 | dnf | 9.00 | |||
Cameron Mclean | Revelation | 69395 | 73 | 7.56 | P03 | dnf | 9.00 | |||
Scott Taylor | Defiance | 46410 | 66 | 7.56 | P04 | 71.70 | 1:03:23.0 | 1 | 1.00 | 0 |
Mark Logan | Lunch Box | 69631 | 99 | 7.56 | P04 | 76.35 | 1:03:52.6 | 2 | 2.00 | 4 |
Bill Allan | Lawndart | 69102 | 87 | 7.56 | P04 | 75.76 | 1:04:47.9 | 3 | 3.00 | 11 |
Tom Kerr | Corvo | 34 | 93 | 7.56 | P04 | 77.25 | 1:05:31.9 | 4 | 4.00 | 17 |
Michael Kalahar | Myrrn | 64989 | 97 | 7.56 | P04 | 78.76 | 1:06:32.3 | 5 | 5.00 | 25 |
Paul Bergman | Alakazam | 59903 | 99 | 7.56 | P04 | 79.20 | 1:06:43.6 | 6 | 6.00 | 27 |
Don Wills II | Shoot The Moon | 47500 | 85 | 7.56 | P04 | 77.86 | 1:07:09.0 | 7 | 7.00 | 30 |
Paul Garner | Bad Dog | 28176 | 99 | 7.56 | P04 | 79.93 | 1:07:27.4 | 8 | 8.00 | 32 |
C Johnson & B Van Deventer | Wyewacket | 18002 | 99 | 7.56 | P04 | 80.77 | 1:08:17.8 | 9 | 9.00 | 39 |
Stuart Archer | Slip Sliding Away | 40149 | 66 | 7.56 | P04 | 78.22 | 1:09:54.2 | 10 | 10.00 | 52 |
R Hossack & W Wong | Harwar | 49141 | 79 | 7.56 | P04 | 80.13 | 1:10:10.6 | 11 | 11.00 | 54 |
Gunnar Jonsson | Havoc | 13 | 72 | 7.56 | P04 | 80.00 | 1:10:55.7 | 12 | 12.00 | 60 |
William Snowden | Zest | 147 | 75 | 7.56 | P05 | 74.06 | 1:04:36.6 | 1 | 1.00 | 0 |
Gerald Hirschler | Jaded | 299 | 93 | 7.56 | P05 | 76.52 | 1:04:48.1 | 2 | 2.00 | 2 |
Chuck Stephens | Panic | 482 | 93 | 7.56 | P05 | 76.75 | 1:05:01.9 | 3 | 3.00 | 3 |
Lynn Adkins | Mudlark | 403 | 93 | 7.56 | P05 | 76.98 | 1:05:15.7 | 4 | 4.00 | 5 |
Dan Scouler | Sunday Ticket | 519 | 93 | 7.56 | P05 | 77.81 | 1:06:05.5 | 5 | 5.00 | 12 |
Dennis Canty | El Camino | 218 | 99 | 7.56 | P05 | 79.21 | 1:06:44.2 | 6 | 6.00 | 17 |
Ed Pinkham | Jeopardy | 161 | 72 | 7.56 | P05 | 76.31 | 1:07:14.3 | 7 | 7.00 | 21 |
David Cohen | Eye Eye | 547 | 126 | 7.56 | P05 | 85.36 | 1:09:29.0 | 8 | 8.00 | 39 |
Rod Mckenzie | Rodster | 255 | 93 | 7.56 | P05 | dsq | 11.00 | |||
Carl Freund | Isabeau | 67993 | 129 | 7.18 | P06 | 74.53 | 0:59:05.6 | 1 | 1.00 | 0 |
Jimi Hendrix | Time Warp | 79025 | 128 | 7.18 | P06 | 74.84 | 0:59:31.4 | 2 | 2.00 | 4 |
Grant Brandlmayr | Coho | 39717 | 139 | 7.18 | P06 | 76.79 | 1:00:09.4 | 3 | 3.00 | 9 |
Mac Madenwald | Pangaea | 59059 | 106 | 7.18 | P06 | 73.41 | 1:00:43.5 | 4 | 4.00 | 15 |
J Rosenbach | Bodacious | 73392 | 129 | 7.18 | P06 | 76.66 | 1:01:13.4 | 5 | 5.00 | 18 |
Jim Hewitson | Magic Button | 21818 | 116 | 7.18 | P06 | 75.30 | 1:01:25.1 | 6 | 6.00 | 19 |
Byron Skubi | Skookumchuck | 31132 | 120 | 7.18 | P06 | 75.81 | 1:01:27.0 | 7 | 7.00 | 20 |
Arnold Jarlock | Tension | 59614 | 138 | 7.18 | P06 | 78.36 | 1:01:50.8 | 8 | 8.00 | 23 |
Chuck Tidrington | White Lightning | 77718 | 92 | 7.18 | P06 | 74.42 | 1:03:24.6 | 9 | 9.00 | 36 |
Chris White | Nemesis | 813 | 175 | 7.18 | P07 | 76.70 | 0:55:45.5 | 1 | 1.00 | 0 |
Arne Hammer | Norn | 49450 | 155 | 7.18 | P07 | 75.09 | 0:56:32.5 | 2 | 2.00 | 7 |
Mike Barton | Godzilla | 59990 | 122 | 7.18 | P07 | 72.52 | 0:57:55.2 | 3 | 3.00 | 18 |
John Cahill | Gaucho | 68 | 112 | 7.18 | P07 | 72.34 | 0:58:56.2 | 4 | 4.00 | 27 |
Patrick Denney | Here & Now | 31834 | 119 | 7.18 | P07 | 73.64 | 0:59:24.0 | 5 | 5.00 | 30 |
James Gordon | Dazed And Confused | 69031 | 154 | 7.18 | P07 | 78.45 | 1:00:01.3 | 6 | 6.00 | 36 |
Ivan Ivandic | Saint Vitus Dance | 97408 | 143 | 7.18 | P07 | 77.34 | 1:00:13.7 | 7 | 7.00 | 37 |
Rob Alexander | First Edition | 59917 | 108 | 7.18 | P07 | 74.55 | 1:01:37.6 | 8 | 8.00 | 49 |
Michael Corcoran & Hollan | Black Foot | 29807 | 146 | 7.18 | P07 | 79.51 | 1:02:02.3 | 9 | 9.00 | 52 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 7.18 | P07 | 82.39 | 1:02:17.2 | 10 | 10.00 | 55 |
Doug Ullmer | Imzadi | 118 | 138 | 7.18 | P07 | 79.30 | 1:02:47.2 | 11 | 11.00 | 59 |
Charles S "Charlie" Macaulay | Katrinka Finklesplatt | 49300 | 155 | 7.18 | P07 | 81.82 | 1:03:16.3 | 12 | 12.00 | 63 |
John Neesz | The Wizard | 40427 | 132 | 7.18 | P07 | 79.37 | 1:03:34.4 | 13 | 13.00 | 65 |
Cory Anserson | Strait Shot | 59285 | 162 | 7.18 | P07 | 86.14 | 1:06:45.2 | 14 | 14.00 | 92 |
David Maclean | Mystique | 239 | 135 | 7.18 | P08 | 74.45 | 0:58:17.7 | 1 | 1.00 | 0 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 7.18 | P08 | 75.29 | 0:59:08.1 | 2 | 2.00 | 7 |
Ken Chin | Kowloon | 17 | 135 | 7.18 | P08 | 75.49 | 0:59:20.1 | 3 | 3.00 | 9 |
Jennifer Kolar | Manta Ray | 45 | 135 | 7.18 | P08 | 76.90 | 1:00:44.7 | 4 | 4.00 | 20 |
Mark Hood | Shattered | 59964 | 135 | 7.18 | P08 | 76.91 | 1:00:45.3 | 5 | 5.00 | 21 |
Alan Robert | Jayhawk | 359 | 135 | 7.18 | P08 | 78.76 | 1:02:36.3 | 6 | 6.00 | 36 |
Lance Staughton | Symbiosis | 50491 | 135 | 7.18 | P08 | 78.96 | 1:02:48.3 | 7 | 7.00 | 38 |
J Gormley & F Rogers | Jasmina | 87061 | 135 | 7.18 | P08 | 79.30 | 1:03:08.7 | 8 | 8.00 | 41 |
Suzanne Arechavala | Rhumb Runner | 22X | 135 | 7.18 | P08 | 83.24 | 1:07:05.1 | 9 | 9.00 | 73 |
Dave Morey & Doug Babcock | Rock Paper Scissors | 77691 | 135 | 7.18 | P08 | 83.44 | 1:07:17.1 | 10 | 10.00 | 75 |
Tom Wondolleck | One Moore | 124 | 166 | 6.66 | P09 | 73.78 | 0:55:21.2 | 1 | 1.00 | 0 |
Scott Sorensen | Slow Dancing With Tall | 92 | 166 | 6.66 | P09 | 74.74 | 0:56:18.8 | 2 | 2.00 | 9 |
Brad Butler | Eclipse | 85 | 166 | 6.66 | P09 | 74.97 | 0:56:32.6 | 3 | 3.00 | 11 |
Rowan Fennell | Paramour | 75 | 166 | 6.66 | P09 | 75.89 | 0:57:27.8 | 4 | 4.00 | 19 |
Mike O'Callaghan | Wet Spot | 51 | 166 | 6.66 | P09 | 76.21 | 0:57:47.0 | 5 | 5.00 | 22 |
Joel Verutti | Mercedes | 55 | 166 | 6.66 | P09 | 76.61 | 0:58:11.0 | 6 | 6.00 | 25 |
Andy Parker | Morphine | 72 | 166 | 6.66 | P09 | 76.94 | 0:58:30.8 | 7 | 7.00 | 28 |
Scott Lindberg | Saltshaker | 88 | 166 | 6.66 | P09 | 77.28 | 0:58:51.2 | 8 | 8.00 | 32 |
Howard Ruderman | Wildfire | 10 | 166 | 6.66 | P09 | 78.16 | 0:59:44.0 | 9 | 9.00 | 39 |
Vaughn Seifers | Sparrowhawk | 65 | 166 | 6.66 | P09 | 78.37 | 0:59:56.6 | 10 | 10.00 | 41 |
Steve Burnnell | Sputnik | 132 | 166 | 6.66 | P09 | 79.00 | 1:00:34.4 | 11 | 11.00 | 47 |
Ben Braden | Finesse | 59687 | 188 | 6.66 | P10 | 78.37 | 0:57:30.1 | 1 | 1.00 | 0 |
Bob Ullmer | Hukilau | 22 | 175 | 6.66 | P10 | 78.24 | 0:58:48.9 | 2 | 2.00 | 12 |
Steve Orsini | Inferno | 918 | 241 | 6.66 | P10 | 85.61 | 0:58:51.5 | 3 | 3.00 | 12 |
Chris Murschel | Pizzazz | 331 | 241 | 6.66 | P10 | 85.86 | 0:59:06.5 | 4 | 4.00 | 14 |
Karen Anderson | Bob | 79 | 171 | 6.66 | P10 | 78.33 | 0:59:20.9 | 5 | 5.00 | 17 |
James Mcalpine | Lucky Jim | 3202 | 192 | 6.66 | P10 | 81.27 | 0:59:57.5 | 6 | 6.00 | 22 |
Bill Schafer | Ohana | 69219 | 175 | 6.66 | P10 | 79.39 | 0:59:57.9 | 7 | 7.00 | 22 |
Ryan Mitchell | Party Girl | 87282 | 172 | 6.66 | P10 | 79.22 | 1:00:07.7 | 8 | 8.00 | 24 |
John Wade | Smilin' Jack | 29410 | 198 | 6.66 | P10 | 82.18 | 1:00:12.1 | 9 | 9.00 | 24 |
Bob Miles | Slingshot | 93 | 159 | 6.66 | P10 | 78.26 | 1:00:36.7 | 10 | 10.00 | 28 |
Laney Gale | Steel Breeze | 63 | 171 | 6.66 | P10 | 80.01 | 1:01:01.7 | 11 | 11.00 | 32 |
Ken Shirley | Escalation | 87848 | 175 | 6.66 | P10 | 80.69 | 1:01:15.9 | 12 | 12.00 | 34 |
Bob Aman | Rogue | 71 | 159 | 6.66 | P10 | 80.07 | 1:02:25.3 | 13 | 13.00 | 44 |
Nicholi Lenn | Nauti Nymph | 28838 | 172 | 6.66 | P10 | 81.89 | 1:02:47.9 | 14 | 14.00 | 48 |
Michael Baker | Relentless Blond | 163 | 171 | 6.66 | P10 | 83.10 | 1:04:07.1 | 15 | 15.00 | 60 |
Randy Weersing | Goose | 97485 | 172 | 6.66 | P10 | 83.31 | 1:04:13.1 | 16 | 16.00 | 61 |
Joe Pamndoksl | Pamela | 69840 | 171 | 6.66 | P10 | 83.24 | 1:04:15.5 | 17 | 17.00 | 61 |
Thomas Childs | Radio Flyer | 77 | 221 | 6.66 | P10 | 91.76 | 1:07:13.7 | 18 | 18.00 | 88 |
Harve Waff | Vortex | 97448 | 172 | 6.66 | P10 | dnf | 21.00 |
Created July 28, 2004 from file C: & Cyc20 & Racedbf & Wirw04.Dbf by Charley Rathkopf