Whidbey Island Race Week Race 8

(Series Results)

7/22/04

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Kim Alfreds Cheekee Monkee 24 -29 6.4 P01 71.70 1:14:47.6 1 1.00 0
Barrett Rubin Cat Sass 87945 -25 6.4 P01 72.67 1:15:20.2 2 2.00 5
Chris Sherman Son Of Raven 69919 15 6.4 P01 81.98 1:20:22.8 3 3.00 52
Jim Lawson Water Wings 173 3 6.4 P01 82.40 1:22:04.8 4 4.00 68
Mark Gumley Blue Lightning 290 -3 6.4 P01 85.66 1:25:58.8 5 5.00 105
Wayne Erickson Optimus Prime 79030 0 6.4 P01 88.70 1:28:42.0 6 6.00 130
                     
John S Hoag Shrek 35016 36 6.4 P02 73.93 1:10:05.4 1 1.00 0
Stig Osterberg Midsummer 35024 36 6.4 P02 74.35 1:10:30.6 2 2.00 4
Darrin Towe Storyville 35009 36 6.4 P02 75.46 1:11:37.2 3 3.00 14
Steve Johnson White Cloud 8455 18 6.4 P02 74.64 1:12:43.2 4 4.00 25
John Tenneson Jack Rabbit 18193 27 6.4 P02 77.63 1:14:45.0 5 5.00 44
                     
Brian Watkins Declaration Of Independence 69660 73 5.7 P03 70.62 1:03:41.1 1 1.00 0
John Gerity Impetuous 59720 73 5.7 P03 72.89 1:05:57.3 2 2.00 24
Daryl Horman Evolution 33 73 5.7 P03 73.12 1:06:11.1 3 3.00 26
Perry Curtiss Flashback 28322 73 5.7 P03 73.21 1:06:16.5 4 4.00 27
Wayne A Berge The Boss 69112 73 5.7 P03 73.40 1:06:27.9 5 5.00 29
David Hilliard Schock Therapy 77707 73 5.7 P03 73.64 1:06:42.3 6 6.00 32
Thomas Perry Shaken Not Stirred 69216 73 5.7 P03 74.79 1:07:51.3 7 7.00 44
Al Whitfield Ernie Chatham Jabiru 29223 73 5.7 P03 74.93 1:07:59.7 8 8.00 45
Cameron Mclean Revelation 69395 73 5.7 P03 76.36 1:09:25.5 9 9.00 60
Ralph Turco Shock Wave 40626 73 5.7 P03 78.18 1:11:14.7 10 10.00 80
                     
Scott Taylor Defiance 46410 66 5.7 P04 65.31 0:59:02.4 1 1.00 0
Don Wills II Shoot The Moon 47500 85 5.7 P04 71.50 1:03:25.5 2 2.00 46
Tom Kerr Corvo 34 93 5.7 P04 73.86 1:05:01.5 3 3.00 63
C Johnson & B Van Deventer Wyewacket 18002 99 5.7 P04 74.54 1:05:08.1 4 4.00 64
Mark Logan Lunch Box 69631 99 5.7 P04 75.27 1:05:51.9 5 5.00 72
Paul Garner Bad Dog 28176 99 5.7 P04 76.41 1:07:00.3 6 6.00 84
Michael Kalahar Myrrn 64989 97 5.7 P04 76.53 1:07:18.9 7 7.00 87
R Hossack & W Wong Harwar 49141 79 5.7 P04 75.37 1:07:51.9 8 8.00 93
Bill Allan Lawndart 69102 87 5.7 P04 76.31 1:08:02.7 9 9.00 95
Stuart Archer Slip Sliding Away 40149 66 5.7 P04 74.57 1:08:18.0 10 10.00 97
Gunnar Jonsson Havoc 13 72 5.7 P04 77.81 1:10:58.2 11 11.00 126
Paul Bergman Alakazam 59903 99 5.7 P04 80.47 1:11:03.9 12 12.00 127
                     
David Cohen Eye Eye 547 126 5.7 P05 76.63 1:04:39.6 1 1.00 0
William Snowden Zest 147 75 5.7 P05 72.13 1:05:00.3 2 2.00 4
Gerald Hirschler Jaded 299 93 5.7 P05 74.24 1:05:24.3 3 3.00 8
Ed Pinkham Jeopardy 161 72 5.7 P05 72.89 1:06:03.0 4 4.00 15
Lynn Adkins Mudlark 403 93 5.7 P05 75.53 1:06:41.7 5 5.00 21
Rod Mckenzie Rodster 255 93 5.7 P05 76.49 1:07:39.3 6 6.00 32
Dennis Canty El Camino 218 99 5.7 P05 77.57 1:08:09.9 7 7.00 37
Chuck Stephens Panic 482 93 5.7 P05 79.57 1:10:44.1 8 8.00 64
Dan Scouler Sunday Ticket 519 93 5.7 P05 80.55 1:11:42.9 9 9.00 74
                     
Jimi Hendrix Time Warp 79025 128 4.2 P06 58.43 0:49:28.2 1 1.00 0
Carl Freund Isabeau 67993 129 4.2 P06 58.92 0:49:53.4 2 2.00 6
Chuck Tidrington White Lightning 77718 92 4.2 P06 56.92 0:50:28.8 3 3.00 14
Mac Madenwald Pangaea 59059 106 4.2 P06 58.09 0:50:40.2 4 4.00 17
Byron Skubi Skookumchuck 31132 120 4.2 P06 59.38 0:50:58.8 5 5.00 22
Arnold Jarlock Tension 59614 138 4.2 P06 61.80 0:52:08.4 6 6.00 38
Jim Hewitson Magic Button 21818 116 4.2 P06 60.34 0:52:13.2 7 7.00 39
Grant Brandlmayr Coho 39717 139 4.2 P06 62.61 0:52:52.8 8 8.00 49
J Rosenbach Bodacious 73392 129 4.2 P06 62.67 0:53:38.4 9 9.00 60
Steve Ryan Desperado 36020 105 4.2 P06 61.54 0:54:11.4 10 10.00 67
                     
Ivan Ivandic Saint Vitus Dance 97408 143 4.2 P07 58.90 0:48:53.4 1 1.00 0
Mike Barton Godzilla 59990 122 4.2 P07 57.84 0:49:18.0 2 2.00 6
Patrick Denney Here & Now 31834 119 4.2 P07 58.11 0:49:46.8 3 3.00 13
Doug Ullmer Imzadi 118 138 4.2 P07 59.76 0:50:06.0 4 4.00 17
Cory Anserson Strait Shot 59285 162 4.2 P07 61.46 0:50:07.2 5 5.00 18
Michael Corcoran & Hollan Black Foot 29807 146 4.2 P07 60.64 0:50:25.2 6 6.00 22
Arne Hammer Norn 49450 155 4.2 P07 61.79 0:50:56.4 7 7.00 29
Charles S "Charlie" Macaulay Katrinka Finklesplatt 49300 155 4.2 P07 62.02 0:51:10.2 8 8.00 33
Rob Alexander First Edition 59917 108 4.2 P07 58.95 0:51:23.4 9 9.00 36
Chris White Nemesis 813 175 4.2 P07 64.07 0:51:49.2 10 10.00 42
James Gordon Dazed And Confused 69031 154 4.2 P07 62.79 0:52:00.6 11 11.00 45
John Cahill Gaucho 68 112 4.2 P07 59.94 0:52:06.0 12 12.00 46
Lorenzo Migliorini Allegro Con Brio 67872 168 4.2 P07 63.99 0:52:13.8 13 13.00 48
John Neesz The Wizard 40427 132 4.2 P07 63.10 0:53:51.6 14 14.00 71
                     
Mark Hood Shattered 59964 135 3.6 P08 51.77 0:43:40.2 1 1.00 0
Lance Staughton Symbiosis 50491 135 3.6 P08 52.25 0:44:09.0 2 2.00 8
Melvyn C Marshel Rubicon 69320 135 3.6 P08 52.50 0:44:24.0 3 3.00 12
David Maclean Mystique 239 135 3.6 P08 52.97 0:44:52.2 4 4.00 20
Ken Chin Kowloon 17 135 3.6 P08 53.68 0:45:34.8 5 5.00 32
J Gormley & F Rogers Jasmina 87061 135 3.6 P08 53.85 0:45:45.0 6 6.00 35
Jennifer Kolar Manta Ray 45 135 3.6 P08 53.99 0:45:53.4 7 7.00 37
Dave Morey & Doug Babcock Rock Paper Scissors 77691 135 3.6 P08 54.17 0:46:04.2 8 8.00 40
Suzanne Arechavala Rhumb Runner 22X 135 3.6 P08 54.37 0:46:16.2 9 9.00 43
Alan Robert Jayhawk 359 135 3.6 P08 56.33 0:48:13.8 10 10.00 76
                     
Scott Sorensen Slow Dancing With Tall 92 166 3.6 P09 51.06 0:41:06.0 1 1.00 0
Vaughn Seifers Sparrowhawk 65 166 3.6 P09 51.58 0:41:37.2 2 2.00 9
Tom Wondolleck One Moore 124 166 3.6 P09 51.62 0:41:39.6 3 3.00 9
Andy Parker Morphine 72 166 3.6 P09 51.82 0:41:51.6 4 4.00 13
Joel Verutti Mercedes 55 166 3.6 P09 51.86 0:41:54.0 5 5.00 13
Brad Butler Eclipse 85 166 3.6 P09 51.88 0:41:55.2 6 6.00 14
Rowan Fennell Paramour 75 166 3.6 P09 53.01 0:43:03.0 7 7.00 33
Scott Lindberg Saltshaker 88 166 3.6 P09 53.44 0:43:28.8 8 8.00 40
Mike O'Callaghan Wet Spot 51 166 3.6 P09 53.49 0:43:31.8 9 9.00 41
Howard Ruderman Wildfire 10 166 3.6 P09 54.95 0:44:59.4 10 10.00 65
Steve Burnnell Sputnik 132 166 3.6 P09 55.36 0:45:24.0 11 11.00 72
                     
Ben Braden Finesse 59687 188 3.6 P10 52.16 0:40:52.8 1 1.00 0
Chris Murschel Pizzazz 331 241 3.6 P10 55.84 0:41:22.8 2 2.00 8
Michael Baker Relentless Blond 163 171 3.6 P10 51.74 0:41:28.8 3 3.00 10
Bob Miles Slingshot 93 159 3.6 P10 51.93 0:42:23.4 4 4.00 25
Harve Waff Vortex 97448 172 3.6 P10 52.83 0:42:30.6 5 5.00 27
Steve Orsini Inferno 918 241 3.6 P10 57.04 0:42:34.8 6 6.00 28
Karen Anderson Bob 79 171 3.6 P10 53.17 0:42:54.6 7 7.00 34
Randy Weersing Goose 97485 172 3.6 P10 53.62 0:43:18.0 8 8.00 40
Nicholi Lenn Nauti Nymph 28838 172 3.6 P10 53.93 0:43:36.6 9 9.00 46
Bill Schafer Ohana 69219 175 3.6 P10 54.46 0:43:57.6 10 10.00 51
Ken Shirley Escalation 87848 175 3.6 P10 54.93 0:44:25.8 11 11.00 59
Laney Gale Steel Breeze 63 171 3.6 P10 54.87 0:44:36.6 12 12.00 62
John Wade Smilin' Jack 29410 198 3.6 P10 56.55 0:44:40.2 13 13.00 63
James Mcalpine Lucky Jim 3202 192 3.6 P10 56.29 0:44:46.2 14 14.00 65
Bob Aman Rogue 71 159 3.6 P10 54.42 0:44:52.8 15 15.00 67
Thomas Childs Radio Flyer 77 221 3.6 P10 62.34 0:49:04.8 16 16.00 137
Ryan Mitchell Party Girl 87282 172 3.6 P10     Ocs 19.00  
Bob Ullmer Hukilau 22 175 3.6 P10     Ocs 19.00  

Created July 23, 2004 from file C: & Cyc20 & Racedbf & Wirw08.Dbf by Charley Rathkopf