Whidbey Island Race Week Race 9

(Series Results)

7/23/04

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Kim Alfreds Cheekee Monkee 24 -29 10.98 P01 129.70 2:15:04.5 1 1.00 0
Jim Lawson Water Wings 173 3 10.98 P01 140.68 2:20:07.4 2 2.00 27
Chris Sherman Son Of Raven 69919 15 10.98 P01 150.26 2:27:28.8 3 3.00 67
Mark Gumley Blue Lightning 290 -3 10.98 P01 148.25 2:28:48.4 4 4.00 74
Barrett Rubin Cat Sass 87945 -25 10.98 P01 150.37 2:35:00.2 5 5.00 108
Wayne Erickson Optimus Prime 79030 0 10.98 P01 155.33 2:35:19.8 6 6.00 109
                     
Stig Osterberg Midsummer 35024 36 10.92 P02 134.00 2:07:19.7 1 1.00 0
John S Hoag Shrek 35016 36 10.92 P02 134.35 2:07:40.7 2 2.00 2
Darrin Towe Storyville 35009 36 10.92 P02 137.05 2:10:22.7 3 3.00 16
John Tenneson Jack Rabbit 18193 27 10.92 P02 136.45 2:11:26.8 4 4.00 22
Steve Johnson White Cloud 8455 18 10.92 P02 138.71 2:15:22.4 5 5.00 43
                     
John Gerity Impetuous 59720 73 6.78 P03 89.26 1:20:51.9 1 1.00 0
Brian Watkins Declaration Of Independence 69660 73 6.78 P03 93.80 1:25:24.3 2 2.00 39
Daryl Horman Evolution 33 73 6.78 P03 94.23 1:25:50.1 3 3.00 43
Wayne A Berge The Boss 69112 73 6.78 P03 94.62 1:26:13.5 4 4.00 47
Perry Curtiss Flashback 28322 73 6.78 P03 95.28 1:26:53.1 5 5.00 52
Al Whitfield Ernie Chatham Jabiru 29223 73 6.78 P03 95.58 1:27:11.1 6 6.00 55
Cameron Mclean Revelation 69395 73 6.78 P03 99.94 1:31:32.7 7 7.00 93
David Hilliard Schock Therapy 77707 73 6.78 P03 101.64 1:33:14.7 8 8.00 108
Thomas Perry Shaken Not Stirred 69216 73 6.78 P03 103.39 1:34:59.7 9 9.00 123
Ralph Turco Shock Wave 40626 73 6.78 P03 104.93 1:36:32.1 10 10.00 136
                     
Scott Taylor Defiance 46410 66 6.78 P04 85.18 1:17:35.4 1 1.00 0
Michael Kalahar Myrrn 64989 97 6.78 P04 90.61 1:19:27.3 2 2.00 16
Don Wills II Shoot The Moon 47500 85 6.78 P04 90.67 1:20:53.7 3 3.00 29
Tom Kerr Corvo 34 93 6.78 P04 94.89 1:24:11.7 4 4.00 57
C Johnson & B Van Deventer Wyewacket 18002 99 6.78 P04 95.98 1:24:35.7 5 5.00 61
Mark Logan Lunch Box 69631 99 6.78 P04 96.35 1:24:57.9 6 6.00 64
R Hossack & W Wong Harwar 49141 79 6.78 P04 97.34 1:28:15.3 7 7.00 93
Stuart Archer Slip Sliding Away 40149 66 6.78 P04 96.18 1:28:35.4 8 8.00 96
Bill Allan Lawndart 69102 87 6.78 P04 101.62 1:31:36.9 9 9.00 122
Paul Garner Bad Dog 28176 99 6.78 P04 105.14 1:33:45.3 10 10.00 141
Paul Bergman Alakazam 59903 99 6.78 P04 106.84 1:35:27.3 11 11.00 155
Gunnar Jonsson Havoc 13 72 6.78 P04 106.93 1:38:39.0 12 12.00 183
                     
William Snowden Zest 147 75 6.78 P05 93.63 1:25:00.3 1 1.00 0
Ed Pinkham Jeopardy 161 72 6.78 P05 93.48 1:25:12.0 2 2.00 2
Rod Mckenzie Rodster 255 93 6.78 P05 96.01 1:25:18.9 3 3.00 3
Lynn Adkins Mudlark 403 93 6.78 P05 96.59 1:25:53.7 4 4.00 8
David Cohen Eye Eye 547 126 6.78 P05 101.36 1:26:52.2 5 5.00 16
Dennis Canty El Camino 218 99 6.78 P05 101.32 1:29:56.1 6 6.00 43
Dan Scouler Sunday Ticket 519 93 6.78 P05 103.94 1:33:14.7 7 7.00 72
Gerald Hirschler Jaded 299 93 6.78 P05 108.43 1:37:44.1 8 8.00 111
Chuck Stephens Panic 482 93 6.78 P05 109.73 1:39:02.1 9 9.00 122
                     
Jimi Hendrix Time Warp 79025 128 6.4 P06 91.22 1:17:16.1 1 1.00 0
Grant Brandlmayr Coho 39717 139 6.4 P06 97.26 1:22:06.5 2 2.00 44
Carl Freund Isabeau 67993 129 6.4 P06 97.06 1:22:59.9 3 3.00 53
J Rosenbach Bodacious 73392 129 6.4 P06 97.21 1:23:08.9 4 4.00 54
Chuck Tidrington White Lightning 77718 92 6.4 P06 93.54 1:23:30.7 5 5.00 57
Arnold Jarlock Tension 59614 138 6.4 P06 98.63 1:23:35.3 6 6.00 58
Jim Hewitson Magic Button 21818 116 6.4 P06 97.89 1:25:14.8 7 7.00 73
Byron Skubi Skookumchuck 31132 120 6.4 P06 98.76 1:25:40.8 8 8.00 77
Steve Ryan Desperado 36020 105 6.4 P06 97.52 1:26:12.8 9 9.00 99
Mac Madenwald Pangaea 59059 106 6.4 P06 104.19 1:32:38.2 10 10.00 141
                     
Cory Anserson Strait Shot 59285 162 6.4 P07 95.11 1:17:27.1 1 1.00 0
Mike Barton Godzilla 59990 122 6.4 P07 91.35 1:18:03.1 2 2.00 6
Ivan Ivandic Saint Vitus Dance 97408 143 6.4 P07 94.37 1:18:47.0 3 3.00 12
James Gordon Dazed And Confused 69031 154 6.4 P07 96.88 1:20:05.6 4 4.00 24
Patrick Denney Here & Now 31834 119 6.4 P07 93.47 1:20:29.9 5 5.00 28
John Neesz The Wizard 40427 132 6.4 P07 95.04 1:20:39.1 6 6.00 29
John Cahill Gaucho 68 112 6.4 P07 93.70 1:21:29.5 7 7.00 37
Rob Alexander First Edition 59917 108 6.4 P07 93.36 1:21:35.3 8 8.00 38
Chris White Nemesis 813 175 6.4 P07 100.77 1:21:41.7 9 9.00 39
Doug Ullmer Imzadi 118 138 6.4 P07 99.69 1:24:38.9 10 10.00 66
Charles S "Charlie" Macaulay Katrinka Finklesplatt 49300 155 6.4 P07 102.50 1:25:36.3 11 11.00 75
Michael Corcoran & Hollan Black Foot 29807 146 6.4 P07 103.51 1:27:35.8 12 12.00 93
Arne Hammer Norn 49450 155 6.4 P07 114.28 1:37:23.1 13 13.00 183
Lorenzo Migliorini Allegro Con Brio 67872 168 6.4 P07     Ocs 16.00  
                     
Melvyn C Marshel Rubicon 69320 135 6.4 P08 93.37 1:18:39.3 1 1.00 0
Ken Chin Kowloon 17 135 6.4 P08 95.91 1:21:11.7 2 2.00 23
Mark Hood Shattered 59964 135 6.4 P08 98.23 1:23:30.9 3 3.00 45
J Gormley & F Rogers Jasmina 87061 135 6.4 P08 98.46 1:23:44.7 4 4.00 47
Dave Morey & Doug Babcock Rock Paper Scissors 77691 135 6.4 P08 98.73 1:24:00.9 5 5.00 49
David Maclean Mystique 239 135 6.4 P08 99.02 1:24:18.3 6 6.00 52
Lance Staughton Symbiosis 50491 135 6.4 P08 100.71 1:25:59.7 7 7.00 67
Suzanne Arechavala Rhumb Runner 22X 135 6.4 P08 105.05 1:30:20.1 8 8.00 107
Jennifer Kolar Manta Ray 45 135 6.4 P08 105.06 1:30:20.7 9 9.00 107
Alan Robert Jayhawk 359 135 6.4 P08 107.52 1:32:48.3 10 10.00 130
                     
Rowan Fennell Paramour 75 166 6.4 P09 96.24 1:18:08.8 1 1.00 0
Andy Parker Morphine 72 166 6.4 P09 99.72 1:22:00.0 2 2.00  
Tom Wondolleck One Moore 124 166 6.4 P09 100.22 1:22:07.6 3 3.00 37
Scott Sorensen Slow Dancing With Tall 92 166 6.4 P09 100.41 1:22:19.0 4 4.00 38
Vaughn Seifers Sparrowhawk 65 166 6.4 P09 101.49 1:23:23.8 5 5.00 48
Joel Verutti Mercedes 55 166 6.4 P09 101.71 1:23:37.0 6 6.00 50
Steve Burnnell Sputnik 132 166 6.4 P09 102.41 1:24:19.0 7 7.00 57
Scott Lindberg Saltshaker 88 166 6.4 P09 102.94 1:24:50.8 8 8.00 61
Howard Ruderman Wildfire 10 166 6.4 P09 104.40 1:26:18.4 9 9.00 75
Brad Butler Eclipse 85 166 6.4 P09     Ocs 11.00  
Mike O'Callaghan Wet Spot 51 166 6.4 P09     Ocs 11.00  
                     
Ben Braden Finesse 59687 188 6.4 P10 103.73 1:23:14.3 1 1.00 0
Ryan Mitchell Party Girl 87282 172 6.4 P10 102.69 1:23:56.5 2 2.00 6
Nicholi Lenn Nauti Nymph 28838 172 6.4 P10 103.10 1:24:21.1 3 3.00 10
Bob Miles Slingshot 93 159 6.4 P10 101.98 1:24:38.9 4 4.00 13
Karen Anderson Bob 79 171 6.4 P10 103.45 1:24:48.7 5 5.00 14
Steve Orsini Inferno 918 241 6.4 P10 112.34 1:26:04.3 6 6.00 26
Michael Baker Relentless Blond 163 171 6.4 P10 107.32 1:28:40.9 7 7.00 50
Bill Schafer Ohana 69219 175 6.4 P10 107.78 1:28:42.3 8 8.00 50
Harve Waff Vortex 97448 172 6.4 P10 107.64 1:28:53.5 9 9.00 52
Laney Gale Steel Breeze 63 171 6.4 P10 107.65 1:29:00.7 10 10.00 53
Bob Aman Rogue 71 159 6.4 P10 106.38 1:29:02.9 11 11.00 53
Randy Weersing Goose 97485 172 6.4 P10 107.88 1:29:07.9 12 12.00 54
Chris Murschel Pizzazz 331 241 6.4 P10 115.72 1:29:27.1 13 13.00 57
John Wade Smilin' Jack 29410 198 6.4 P10 111.55 1:29:58.1 14 14.00 62
Ken Shirley Escalation 87848 175 6.4 P10 110.10 1:31:01.5 15 15.00 71
Bob Ullmer Hukilau 22 175 6.4 P10 110.43 1:31:21.3 16 16.00 74
James Mcalpine Lucky Jim 3202 192 6.4 P10 112.38 1:31:27.1 17 17.00 75
Thomas Childs Radio Flyer 77 221 6.4 P10     dnf 21.00  

Created July 28, 2004 from file C: & Cyc20 & Racedbf & Wirw09.Dbf by Charley Rathkopf