September 12, 26, 2004
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 |
---|---|---|---|---|---|---|---|---|---|
Sept 12 | Sept 26 | ||||||||
Charley Parker | Somrthing Blue | 505 | 7096 | 1 | 6.00 | 2 | 2 | 1 | 1 |
Bruce Van Deventer | Plum Crazy | 505 | 8577 | 2 | 7.00 | 1 | 1 | 2 | dnf |
Seth Goldernberg | (Goldensberg) | 505 | 4088 | 3 | 13.00 | 3 | 3 | 3 | dns |
James Barrett | Oh Yeah | Laser | 145404 | 1 | 10.00 | 2 | 3 | 4 | 1 |
Scott Malone | (Malone) | Laser | 149237 | 2 | 13.00 | 6 | 4 | 1 | 2 |
Jay C Winberg | Streaker | Laser | 172085 | 3 | 16.00 | 1 | 1 | 5 | dnf |
Michael Cenname | (Cenname) | Laser | 174980 | 3 | 16.00 | 4 | 2 | 6 | 4 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 5 | 19.00 | 9 | 5 | 2 | 3 |
Mark Orme | (Orme) | Laser | 170662 | 6 | 28.00 | 10 | 6 | 3 | dnf |
James E Lyle | (Lyle) | Laser | 175134 | 7 | 31.00 | 3 | 10 | 9 | dnf |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 8 | 32.00 | 8 | 7 | 7 | dns |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 9 | 38.00 | 5 | dns | dns | dns |
Stephen Stockett | (Stockett) | Laser | 177275 | 9 | 38.00 | dns | 9 | 8 | dnf |
Unknown Unregistered | Unregistered | Laser | 170321 | 11 | 40.00 | 7 | dns | dns | dns |
Daniel Falk | (Falk) | Laser | 170511 | 12 | 41.00 | dns | 8 | dns | dns |
Foss A Miller | Miller Time | Star | 7844 | 1 | 6.00 | 2 | 1 | 1 | dnf |
Jed B Miller | Miller Time | Star | 7469 | 2 | 8.00 | 1 | 2 | 2 | dns |
Kimball Hall | Wiki Wiki | Tasar | 2278 | 1 | 3.00 | 1 | 1 | 1 | 0 |
Created Sep 26, 2004 by Shanna Clinton