August 5 - September 2, 2004
throw-outs (corrected Sept 12):
49er - none
Etchells - one
505 and Star - two
Lasers and Tasars- three
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 5 | August 12 | August 19 | August 26 | September 2 | |||||||||||||||||
Jeff Lyle | (Jlyle) | 29Er | 007 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 1 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unkown Unregistered | Unregistered | 29Er | 102 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0 | 2 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown Unregistered | Unregistered | 29Er | 211 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0 | dns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Parker | Somrthing Blue | 505 | 7096 | 1 | 10.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 2 |
Seth Goldenberg | (Goldenberg) | 505 | 4088 | 2 | 23.00 | dns | 0 | 0 | 0 | 0 | 2 | dns | 2 | 2 | 2 | 0 | 1 | dnf | dns | dns | dns |
Bruce Van Deventer | Plum Crazy | 505 | 8577 | 3 | 26.00 | dns | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | 0 | 2 | dnf | 1 | 2 | 1 |
Robert Pistay | (Pistay) | Etchells | 1169 | 1 | 12.00 | 1 | 2 | 2 | 2 | dnf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fred & Janet Laffitte | Unregistered | Etchells | 1081 | 2 | 17.00 | 3 | 1 | 1 | 1 | 2 | dnf | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | 0 | 0 |
Unknown Unregistered | Unregistered | Etchells | 1008 | 3 | 25.00 | dns | dns | dns | dns | 1 | 1 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | 0 | 0 |
Paul Jenkins | Gringo | Etchells | 705 | 4 | 26.00 | 2 | 3 | 3 | 3 | dns | dns | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | 0 | 0 |
James Barrett | Oh Yeah | Laser | 145404 | 1 | 58.00 | 9 | 4 | 2 | 6 | 8 | 6 | 4 | dns | dns | dns | 2 | 7 | 0 | 5 | 2 | 3 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 1 | 68.00 | 6 | 10 | 5 | 4 | dns | dns | dns | 8 | 3 | 3 | 6 | 2 | 0 | 9 | 4 | 8 |
Scott Malone | (Malone) | Laser | 149237 | 3 | 87.00 | 12 | ocs | 14 | 5 | 4 | 8 | 5 | 6 | 6 | 2 | dns | dns | 0 | 10 | 5 | 10 |
Aklexei Lissounov | (Lissounov) | Laser | 4554 | 4 | 88.00 | dns | dns | dns | dns | 6 | 10 | 8 | 5 | 1 | 1 | 5 | 11 | 0 | dns | 3 | 5 |
Andrew Vance | Powderfinger | Laser | 179943 | 5 | 92.00 | 4 | 3 | 3 | 2 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 1 | 1 | 2 |
Martin A Seelig | Still Thinking | Laser | 161905 | 6 | 97.00 | 1 | 5 | 4 | 3 | 7 | 2 | 7 | dns | dns | dns | 10 | 12 | 0 | dns | dns | dns |
Daniel Falk | (Falk) | Laser | 170511 | 7 | 102.00 | 2 | 6 | 8 | dnf | dns | dns | dns | dns | dns | dns | 4 | 1 | 0 | 7 | ocs | 1 |
Brendan Fayhe | (Fahey) | Laser | 149911 | 8 | 105.00 | 5 | 2 | 7 | dnf | 1 | 1 | 2 | dns | dns | dns | dns | dns | 0 | 2 | dnf | dns |
Michael S Johnson | Fish | Laser | 161978 | 9 | 107.00 | 7 | 7 | 11 | 9 | dns | dns | dns | 12 | 2 | 6 | 1 | 10 | 0 | dns | dns | dns |
William Matthews | Matthews 1 | Laser | 169490 | 10 | 108.00 | dns | dns | dns | dns | dns | dns | dns | 3 | 5 | 9 | 3 | 8 | 0 | 8 | 7 | 4 |
Randy Shuman | (Shuman) | Laser | 162401 | 11 | 109.00 | 11 | 8 | 13 | dnf | 5 | ocs | 6 | dns | dns | dns | 7 | 5 | 0 | ocs | 6 | 6 |
Emery Wager | Unregistered | Laser | 172082 | 12 | 110.00 | dns | 1 | 1 | 1 | 2 | 4 | 1 | dns | dns | dns | dns | dns | 0 | dns | dns | dns |
Michael Cenname | (Cenname) | Laser | 174980 | 13 | 122.00 | dns | dns | dns | dns | dns | dns | dns | 1 | 9 | 12 | 13 | 3 | 0 | 6 | 8 | 9 |
Jay C Winberg | Streaker | Laser | 172085 | 14 | 132.00 | 13 | 11 | 9 | dnf | dns | dns | dns | 4 | 4 | ocs | 11 | 9 | 0 | dns | dns | dns |
Miles Mcfall | Duffer | Laser | 165885 | 15 | 133.00 | 17 | 12 | 6 | dnf | dns | dns | dns | 2 | 14 | 11 | 12 | 4 | 0 | dns | dns | dns |
James E Lyle | (Lyle) | Laser | 175134 | 16 | 133.00 | dns | dns | dns | dns | 10 | 11 | 9 | 16 | 7 | 5 | 8 | 14 | 0 | 11 | 11 | 12 |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 17 | 138.00 | dns | dns | dns | dns | dns | dns | dns | 7 | 8 | dns | 9 | 13 | 0 | 3 | 10 | 11 |
Mark Orme | (Orme) | Laser | 170662 | 18 | 143.00 | 3 | 14 | 12 | 8 | 11 | 3 | 10 | dns | dns | dns | dns | dns | 0 | dns | dns | dns |
Unknown Unregistered | Unregistered | Laser | 175942 | 19 | 144.00 | dns | dns | dns | dns | 3 | 5 | 3 | 10 | 12 | 8 | dns | dns | 0 | dns | dns | dns |
Todd D Willsie | (Willsie) | Laser | 171059 | 20 | 149.00 | 16 | 9 | 10 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 4 | 9 | 7 |
Bev Multerer | Jojo | Laser | 172081 | 21 | 153.00 | 8 | 13 | 16 | 7 | dns | dns | dns | dns | dns | dns | dnf | 6 | 0 | dns | dns | 15 |
Ezra Moore | Unsettled | Laser | 175927 | 22 | 155.00 | 10 | 17 | 15 | dnf | 9 | 7 | dnf | 15 | 10 | dns | dns | dns | 0 | dns | dns | 13 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 23 | 157.00 | dns | dns | dns | dns | 12 | 9 | 11 | 9 | 13 | 10 | 15 | 15 | 0 | dns | dns | 14 |
Stephen Stockett | (Stockett) | Laser | 177275 | 24 | 164.00 | 15 | 15 | dnf | dns | dns | dns | dns | 11 | 11 | 4 | dns | dns | 0 | dns | dns | dns |
Eric Becker | (Becker) | Laser | 10003 | 25 | 170.00 | 14 | 16 | 17 | 10 | dns | dns | dns | dns | dns | dns | 14 | 16 | 0 | dns | 12 | 16 |
Unknown Unregistered | Unregistered | Laser | 155558 | 26 | 183.00 | dns | dns | dns | dns | dns | dns | dns | 14 | ocs | 7 | dns | dns | 0 | dns | dns | dns |
Paul Andrepont | 9453 | Laser | 179453 | 27 | 190.00 | dns | dns | dns | dns | dns | dns | dns | 13 | ocs | ocs | dns | dns | 0 | dns | dns | dns |
Foss A Miller | Miller Time | Star | 7844 | 1 | 14.00 | 1 | 3 | 1 | dns | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jed B Miller | Miller Time | Star | 7469 | 2 | 17.00 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
John Loendorf | (Loendorf) | Star | 7617 | 3 | 33.00 | 3 | 1 | 3 | 2 | 4 | 4 | 0 | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 |
William-Bill Buchan | Frolic | Star | 7996 | 4 | 35.00 | dns | dns | dns | dns | 1 | 1 | 0 | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 |
Bram Dally | Felocity Made Bad | Swift Solo | 002 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Michael Karas | Nemo | Tasar | 2272 | 1 | 37.00 | 6 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 0 | dns | dns | dns |
Carol Buchan | Mojo | Tasar | 2398 | 2 | 44.00 | 2 | 7 | 6 | dnf | 6 | 3 | dnf | 1 | 2 | 3 | 4 | 2 | 0 | dns | dns | dns |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 3 | 63.00 | 9 | 8 | 5 | 4 | 7 | 6 | 3 | dns | dns | dns | 6 | 7 | 0 | 3 | 2 | 3 |
Chris Lanzinger | (Lanzinger) | Tasar | 2691 | 4 | 65.00 | dns | dns | dns | dns | dns | 1 | 2 | 4 | 3 | 4 | dns | 4 | 0 | dns | dns | dns |
Herbert Cole | 5 Or 6 Dogs | Tasar | 2689 | 5 | 66.00 | 1 | 1 | 2 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | 1 | 1 |
Paul Stewart | Stewart | Tasar | 1601 | 6 | 67.00 | 5 | 2 | 4 | 2 | 4 | dnf | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns |
Cathy Sherwood | Maple Sugar | Tasar | 2392 | 7 | 69.00 | dns | dns | dns | dns | dns | dns | dns | 3 | 5 | 1 | 1 | 1 | 0 | dns | dns | dns |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 8 | 70.00 | 4 | 5 | 1 | 1 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns |
Erin Harkins | (Harkins) | Tasar | 2678 | 9 | 72.00 | 8 | 4 | 8 | 5 | 1 | 5 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns |
Frank Flannery | Glacier Orange | Tasar | 566 | 10 | 82.00 | dns | dns | dns | dns | 3 | 2 | dns | dns | dns | dns | dns | 6 | 0 | dns | dns | dns |
Marlan Crosier | Radicchio | Tasar | 2399 | 11 | 83.00 | dns | dns | dns | dns | 9 | 9 | 4 | 7 | 7 | 7 | dnf | 5 | 0 | dns | dns | dns |
Unknown | Unregistered | Tasar | 801 | 12 | 84.00 | 7 | 6 | 9 | 3 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns |
Jason Rhodes | Unregistered | Tasar | 2278 | 13 | 87.00 | dns | 11 | 7 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 2 | 3 | 2 |
Brian Carter | Unregistered | Tasar | 1 | 14 | 89.00 | dns | dns | dns | dns | dns | dns | dns | 5 | 1 | 5 | dns | dns | 0 | dns | dns | dns |
Michael Schalka | Tasar | 2265 | 15 | 89.00 | 3 | 9 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 1 | dns | dns | |
Katie Paciotti | Unregistered | Tasar | 1647 | 16 | 89.00 | 10 | 10 | 10 | 8 | 5 | 7 | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns |
Erik Marks | Curious George | Tasar | 80 | 17 | 95.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 8 | 0 | dns | dns | dns |
Bill Taylor | (Taylor) | Tasar | 570 | 18 | 96.00 | dns | dns | dns | dns | dns | dns | dns | 6 | 6 | 6 | dns | dns | 0 | dns | dns | dns |
Kathryn Meyer | Meyer | Tasar | 8279 | 19 | 97.00 | dns | dns | dns | dns | 8 | 8 | dnf | dns | dns | dns | dns | dns | 0 | dns | dns | dns |
Gary Brandt | (Brandt) | Tasar | 2379 | 20 | 99.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 9 | 0 | dns | dns | dns |
Created Sep 12, 2004 by Shanna Clinton