Sound Fall Wednesday PHRF Race 4

September 1, 2004

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Vincent Depillis Freda Mae 59856 46 7.94 P01 96.47 1:30:23.0 1 1.00 0
Mike Wright Scooter 79021 57 7.94 P01 101.99 1:34:26.8 2 2.00 31
                     
Paul Faget Kilo 1001 54 7.94 P02 102.78 1:35:38.0 1 1.00 0
Rudolph Hasl Hasl Free 46217 54 7.94 P02 106.93 1:39:47.0 2 2.00 31
                     
Brian Watkins Declaration Of Independence 69660 73 6.46 P03 80.63 1:12:46.2 1 1.00 0
Wayne A Berge The Boss 69112 73 6.46 P03 81.70 1:13:50.4 2 2.00 10
Bill Niedringhaus Vaca Loca 59863 95 6.46 P03 84.60 1:14:22.3 3 3.00 15
Donald A Leighton Tahlequah 41793 73 6.46 P03 85.14 1:17:16.8 4 4.00 42
Tom Kerr Corvo 34 93 6.46 P03 88.76 1:18:44.8 5 5.00 56
Dennis Canty (Canty) 218 99 6.46 P03 90.90 1:20:14.5 6 6.00 69
Glenn Klute Trophy Wife 243 99 6.46 P03 92.07 1:21:24.7 7 7.00 80
Matt Macgregor Jolly Tar 352 99 6.46 P03 95.29 1:24:37.9 8 8.00 110
Thomas Perry Shaken Not Stirred 69216 73 6.46 P03 97.70 1:29:50.4 9 9.00 159
                     
Mark Logan Lunch Box 69631 99 6.46 P04 87.01 1:16:21.1 1 1.00 0
Chris J Johnson Wyewacket 18002 99 6.46 P04 90.09 1:19:25.9 2 2.00 29
Paul Garner Bad Dog 28176 99 6.46 P04 92.38 1:21:43.3 3 3.00 50
                     
Mike Barton Godzilla 59990 122 6.08 P05 86.85 1:14:29.2 1 1.00 0
John Cahill Gaucho 68 112 6.08 P05 88.46 1:17:06.6 2 2.00 26
Jens Steinhagen Kokopele 69914 126 6.08 P05 89.99 1:17:13.3 3 3.00 27
Olsen & Marshel Rubicon 69320 135 6.08 P05 92.24 1:18:33.6 4 4.00 40
Patrick Denney Here & Now 31834 119 6.08 P05 90.93 1:18:52.3 5 5.00 43
Reichhold & Kolar Manta Ray 45 135 6.08 P05 93.53 1:19:51.0 6 6.00 53
Jim Hewitson Magic Button 21818 116 6.08 P05 92.97 1:21:12.9 7 7.00 66
James B. Jones Sunwood 97576 106 6.08 P05 93.33 1:22:35.3 8 8.00 80
Zurga & Gross Rage 69020 125 6.08 P05 96.33 1:23:39.8 9 9.00 91
Ted Morgan Locomotion 42204 102 6.08 P05 97.27 1:26:56.0 10 10.00 123
                     
Stuart` Farrell Tryst 114 144 6.08 P06 82.96 1:08:22.1 1 1.00 0
David W Hickman Celebration 491 139 6.08 P06 82.71 1:08:37.5 2 2.00 3
Bob Liston Mara 9800 139 6.08 P06 82.76 1:08:40.5 3 3.00 3
Derek Storm & Cindy Gossett Outlaw 77108 139 6.08 P06 84.76 1:10:40.5 4 4.00 23
David Maclean Mystique 239 139 6.08 P06 87.12 1:13:02.1 5 5.00 46
David Murray Field Quorum 69330 182 6.08 P06 93.41 1:14:58.0 6 6.00 65
Jerry Woodfield Paradox 69896 185 6.08 P06 94.47 1:15:43.4 7 7.00 73
Joe James Diva 69171 139 6.08 P06     dnf 9.00  

CYC of Seattle Home Page

Created Sep 1, 2004 by Schelleen Rathkopf