Pl | Sail # | Name | From | Fleet | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2976 | KATHERINE LINROTHE | PMYC | Green | 40 | 1 | 1 | 7 | 6 | 2 | 5 | 3 | (10) | 5 | 3 | 4 | 3 |
2 | 12743 | PETER KECKEMET | Green | 45 | (12) | 8 | 4 | 2 | 5 | 3 | 9 | 2 | 8 | 1 | 2 | 1 | |
3 | 11724 | STEPHEN WEIKEL | SYC | Green | 47 | (14) | 9 | 5 | 5 | 1 | 1 | 2 | 1 | 7 | 5 | 7 | 4 |
4 | 3509 | Franck Rudigoz | PMYC | Green | 54 | 3 | 5 | 3 | 10 | 6 | 9 | 4 | (12) | 2 | 4 | 3 | 5 |
5 | USA | Jaimie Ahlquist | Green | 56 | 2 | 3 | (9) | 9 | 9 | 7 | 7 | 6 | 1 | 2 | 1 | 9 | |
6 | 4956 | Hans Hougan | Green | 58 | 6 | 4 | 6 | 1 | 4 | 2 | (11) | 7 | 3 | 10 | 8 | 7 | |
7 | 2443 | David Brink | Green | 65 | (10) | 2 | 10 | 7 | 10 | 4 | 1 | 4 | 4 | 9 | 6 | 8 | |
8 | 14 | Hanne Weaver | Green | 70 | 5 | 6 | 2 | 4 | 3 | 10 | 6 | 8 | 10 | (12) | 5 | 11 | |
9 | 5766 | Ellie Dresel | Green | 81 | 4 | 7 | (11) | 8 | 7 | 6 | 5 | 11 | 11 | 7 | 9 | 6 | |
10 | 6538 | Evan Hougan | Green | 85 | 9 | (12) | 8 | 3 | 8 | 11 | 12 | 9 | 6 | 6 | 11 | 2 | |
11 | 9118 | JACOB REITER | PMYC | Green | 109 | 7 | 11 | (14) | 13 | 13 | 8 | 10 | 5 | 9 | 11 | 12 | 10 |
12 | 13196 | Ben Swartz | Green | 127 | (15) | 15 | 15 | 11 | 11 | 13 | 8 | 3 | 12 | 13 | 13 | 13 | |
13 | 12216 | ENA NIMB | PMYC | Green | 128 | 11 | (13) | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 8 | 10 | 12 |
14 | 1114 | Taylor Ahlquist | Green | 152 | 13 | 10 | 1 | (16\DNS) | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS | |
15 | 9365 | GRAHAM SMITH | PMYC | Green | 159 | 8 | 14 | 13 | 14 | 14 | (16\DNS) | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS |
R.C.Chair: Kevin Cunningham
Jury Chair: Joe James
Scorekeeper: Jim Lyle
3 Oct, '04, 17:04
stpetescorer.com