May 13 - June 17, 2004
Scored with no throwouts for 29ers and 505s
two for Etchells
one for I14s
5 for Lasers
and 4 for Tasars
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 | race 21 | race 22 | race 23 | race 24 | race 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Lyle | (Jlyle) | 29Er | 007 | 1 | 7.00 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unkown Unregistered | Unregisterred | 29Er | 102 | 2 | 9.00 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Layton | 29Er | 525 | 3 | 13.00 | dns | 1 | 3 | dnf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Hansen | (Blake) | 29Er | 457 | 4 | 16.00 | 1 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Van Deventer | Plum Crazy | 505 | 8577 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Cammock | Unregistered | 505 | 8617 | 2 | 7.00 | ocs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Pistay | (Pistay) | Etchells | 1169 | 1 | 16.00 | 1 | 2 | ocs | ocs | 1 | 1 | 1 | 1 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Jenkins | Gringo | Etchells | 705 | 2 | 22.00 | 5 | 5 | 2 | 1 | 2 | dnf | 2 | 2 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl F Sutter Jr | Sutters Gold I | Etchell | 1204 | 3 | 23.00 | 4 | 1 | ocs | dns | dns | dns | dns | dns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jones | Unregistered | Etchells | 1066 | 4 | 27.00 | 3 | 3 | 1 | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Morissey | Soft Machine | Etchells | Can18 | 5 | 32.00 | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred & Janet Laffitte | Buzz Lightyear | Etchells | 1081 | 6 | 32.00 | 2 | 4 | ocs | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Bentzen | Odin | Etchells | 288 | 7 | 33.00 | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Haines | Unregistered | Etchells | 103 | 8 | 34.00 | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 9.00 | ocs | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 2 | 14.00 | 1 | 3 | 1 | 2 | 2 | 1 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 3 | 22.00 | 2 | 2 | 3 | dns | dns | dns | 3 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Keefe | Paranoid | I14 | 1104 | 4 | 26.00 | dns | dns | dns | dns | dns | dns | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vance | Powderfinger | Laser | 179943 | 1 | 33.00 | 4 | 2 | 3 | 2 | dns | dns | dns | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | dnf | 9 | 3 | 1 |
Michael S Johnson | Fish | Laser | 161978 | 2 | 69.00 | 3 | 5 | 1 | 4 | 6 | 2 | 3 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 10 | dnf | 3 | 4 | 2 | 2 | 4 | 8 | 4 | 7 | dnf |
Daniel Falk | (Falk) | Laser | 170511 | 3 | 74.00 | 2 | 3 | 4 | 1 | dns | dns | dns | 6 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | dns | dns | dns | dns | 2 | 4 | 1 | 4 | 3 |
James Barrett | Oh Yeah | Laser | 145404 | 4 | 86.00 | 5 | 8 | 6 | 10 | dnf | dns | dns | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 13 | 3 | 8 | 3 | 5 | 4 | 5 | 6 | 3 | 1 | 4 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 5 | 120.00 | 7 | 9 | 8 | 6 | 7 | 1 | 2 | 4 | 7 | 10 | 5 | 4 | 4 | 4 | 15 | 6 | dns | dns | dns | dns | 7 | 5 | 7 | 5 | 12 |
Todd D Willsie | (Willsie) | Laser | 171059 | 6 | 127.00 | 6 | 4 | 10 | 8 | 3 | 5 | 7 | dns | dns | dns | dns | dns | 6 | 6 | 3 | 7 | 5 | 7 | 4 | 5 | 10 | 7 | 5 | 10 | 9 |
Brendan Fahey | (Fahey) | Laser | 149911 | 7 | 133.00 | 1 | 1 | 2 | 3 | ocs | ocs | 1 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 2 | dns | dns | 1 | 1 | 2 | 2 | 2 |
Jay C Winberg | Streaker | Laser | 172085 | 8 | 193.00 | 8 | ocs | 5 | 5 | dns | dns | dns | dns | dns | dns | dns | dns | 11 | 10 | 5 | dns | 4 | 5 | 6 | 9 | 12 | 2 | 12 | 13 | 14 |
Michael Cenname | (Cenname) | Laser | 174980 | 9 | 199.00 | 17 | 17 | 20 | 13 | 4 | 6 | 6 | 7 | 3 | 9 | 8 | 10 | dns | dns | 8 | 4 | dns | dns | dns | dns | 15 | 10 | 14 | 15 | 11 |
Wayne Wager | (W Wager) | Laser | 82 | 10 | 199.00 | 11 | 10 | 11 | 11 | 13 | 8 | 12 | 8 | 9 | 11 | 9 | 6 | dns | dns | dns | dns | 7 | 6 | 7 | 10 | 14 | 15 | 19 | 19 | 6 |
Martin A Seelig | Still Thinking | Laser | 161905 | 11 | 215.00 | 10 | 7 | 12 | 9 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 9 | 9 | 3 | 3 | 22 | 9 | 8 | 12 | 5 |
Scott Malone | (Malone) | Laser | 149237 | 12 | 220.00 | 15 | 16 | 13 | 15 | 9 | 9 | 10 | 9 | 10 | 7 | 10 | 9 | 15 | 15 | 7 | dnf | dns | dns | dns | dns | 11 | 18 | 13 | 6 | 13 |
William Matthews | Matthews 1 | Laser | 169490 | 13 | 221.00 | 14 | 14 | 15 | 17 | 8 | 4 | 8 | 10 | 8 | 12 | 7 | 8 | 14 | 14 | 11 | 5 | dns | dns | dns | dns | 13 | 16 | 17 | 17 | ocs |
Mark Orme | (Orme) | Laser | 170662 | 14 | 228.00 | 18 | 13 | 19 | 18 | 5 | 7 | 9 | dns | dns | dns | dns | dns | 8 | 12 | 6 | 8 | dns | dns | dns | dns | 17 | 12 | 10 | 18 | 10 |
Miles Mcfall | Duffer | Laser | 165885 | 15 | 236.00 | 19 | 6 | 7 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 8 | 11 | 6 | 9 | 7 |
Paul Andrepont | 28 | Laser | 175145 | 16 | 242.00 | 9 | 11 | 9 | dns | dns | dns | dns | 3 | 6 | 4 | 11 | 7 | 12 | 11 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
James E Lyle | (Lyle) | Laser | 175134 | 17 | 245.00 | dns | dns | dns | dns | dns | dns | dns | 11 | 13 | 8 | 6 | 11 | 9 | 8 | dnf | 9 | 6 | ocs | 9 | 6 | 19 | 20 | 18 | 14 | 18 |
Allison Davis | Davis | Laser | 172495 | 18 | 256.00 | 21 | 18 | 16 | 16 | 1 | ocs | 5 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 16 | 14 | 11 | 11 | 8 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 19 | 256.00 | 22 | ocs | 17 | 12 | 12 | 10 | 13 | dns | 12 | ocs | dnf | dnf | 7 | 13 | 12 | 10 | 11 | 8 | dnf | 11 | 20 | dns | dns | dns | dns |
Scott Weiss | (Weiss) | Laser | 174274 | 20 | 261.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 13 | 7 | 4 | dns | dns | dns | dns | dns | 9 | 13 | 16 | 8 | 16 |
Andrew Mesher | (Mesher) | Laser | 172026 | 21 | 286.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 3 | 15 | 16 | 15 |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 22 | 293.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | 17 | 9 | dns | 13 | 10 | 8 | 8 | dns | 17 | dns | dns | dns |
Bev Multerer | Jojo | Laser | 172081 | 23 | 296.00 | 13 | 12 | 18 | 19 | 10 | 11 | 11 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Unknown Unregistered | Unregistered | Laser | 175942 | 24 | 298.00 | dns | dns | dns | dns | 2 | 3 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Eric Becker | (Becker) | Laser | 10003 | 25 | 299.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 18 | 16 | 14 | dnf | 12 | 11 | 10 | 7 | 21 | 19 | 20 | 20 | 17 |
James K Johnston | Moondoggie | Laser | 161973 | 26 | 306.00 | 12 | 15 | 14 | 14 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Stephen Stockett | (Stockett) | Laser | 177275 | 27 | 310.00 | dns | dns | dns | dns | 11 | dnf | dnf | 12 | 11 | 6 | dns | dns | 17 | 18 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Jay Leon | Leon | Laser | 171158 | 28 | 319.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 16 | 9 | dns | dns | dns | dns | dns | dns | 18 | dnf | dns | dns | dns |
Randy Shuman | (Shuman) | Laser | 162401 | 29 | 327.00 | 20 | 19 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | dns | dns | dns | dns | dns | dns | dns | dns |
Susan J Roth | Hello Kitty | Laser | 148166 | 30 | 331.00 | 16 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dnf | dns | dns | dns | dns | dns | dns | dns | dns |
Foss A Miller | Miller Time | Star | 7844 | 1 | 14.00 | 1 | 1 | dnf | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William-Bill Buchan | Frolic | Star | 7996 | 2 | 23.00 | dns | dns | dns | 0 | dnf | 2 | 2 | 2 | 2 | 1 | dns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Loendorf | (Loendorf) | Star | 7617 | 3 | 30.00 | 2 | 3 | dnf | 0 | dns | dns | 3 | 3 | 3 | 3 | dnf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Miller | (J. Miller) | Star | 6560 | 4 | 36.00 | dns | 2 | 1 | 0 | 2 | 3 | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed B Miller | Miller Time | Star | 7469 | 5 | 42.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns | dns | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 1 | 36.00 | 1 | 1 | 1 | 2 | dns | dns | dns | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | dns | dns | 0 | 0 |
Cathy Sherwood | Maple Sugar | Tasar | 2392 | 2 | 76.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 1 | 7 | 2 | 4 | 1 | 1 | 3 | 6 | 4 | 4 | 3 | 0 | 0 |
Chris & Molly Lanzinger | Thunder | Tasar | 801 | 3 | 76.00 | dns | dns | dns | dns | 2 | 2 | 2 | dns | dns | dns | dns | ocs | 2 | 3 | 4 | dns | dns | dns | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
Herbert Cole | 5 Or 6 Dogs | Tasar | 2689 | 4 | 77.00 | dns | dns | dns | 1 | ocs | 1 | 3 | dns | dns | dns | dns | dns | dns | 11 | 7 | dnf | 3 | 3 | 5 | 1 | 1 | 6 | 1 | 0 | 0 |
Frank Flannery | Glacier Orange | Tasar | 566 | 5 | 77.00 | 6 | 2 | 2 | 5 | dns | dns | dns | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 6 | 3 | 5 | 4 | dns | 7 | 7 | 5 | 6 | 0 | 0 |
Erin Harkins | (Harkins) | Tasar | 2678 | 6 | 78.00 | 2 | dns | dns | 3 | 1 | 3 | 1 | dns | dns | dns | dns | ocs | 4 | 4 | dns | dns | dns | dns | 6 | 4 | 3 | 2 | 5 | 0 | 0 |
Erik Marks | Curious George | Tasar | 80 | 7 | 102.00 | 3 | 3 | 3 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 5 | 6 | 5 | 4 | 8 | 6 | 8 | dns | 0 | 0 |
Carol Buchan | Mojo | Tasar | 2398 | 8 | 116.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 1 | 2 | dns | dns | dns | dns | dns | dns | 0 | 0 |
Michael Karas | Unregistered | Tasar | 2272 | 9 | 119.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 8 | 3 | 4 | 0 | 0 |
Joe F Bersch III | Rasta | Tasar | 2595 | 10 | 122.00 | dns | dns | dns | 4 | dns | dns | dns | 2 | 2 | 2 | 2 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 |
Unknown Unregistered | Unregistered | Tasar | 1601 | 11 | 123.00 | 4 | 4 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | ocs | 7 | 9 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 |
Jason Salvo | Aqua Fresh | Tasar | 1 | 12 | 125.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 8 | 5 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 |
Katie Paciotti | Lumpy | Tasar | 1647 | 13 | 125.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | ocs | 6 | 6 | dns | dns | dns | dns | dns | 9 | 9 | 7 | 7 | 0 | 0 |
Jack Herndon | (Herndon) | Tasar | 2266 | 14 | 129.00 | dns | dns | dns | 6 | 3 | 4 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 |
Michael Schalka | Tasar | 2265 | 15 | 132.00 | 5 | 5 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | |
Unknown Unregistered | Unregistered | Tasar | 8279 | 16 | 134.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 8 | 8 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 |
John Renehan | Real One | Tasar | 2698 | 17 | 136.00 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 12 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 |
Commodore James E Lyle | Air Head | Tasar | 1635 | 18 | 138.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 |
Created June 17, 2004 by Shanna Clinton