May 12, 2004
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Depillis | Freda Mae | 59856 | 46 | 5.44 | P01 | 98.18 | 1:34:00.6 | 1 | 1.00 | 0 |
Charles Burnett III | Braveheart | 52 | -69 | 6.26 | P02 | 73.45 | 1:20:38.9 | 1 | 1.00 | 0 |
Putnam & Hallquist | Kilo | 1001 | 60 | 6.26 | P02 | 90.89 | 1:24:37.8 | 2 | 2.00 | 38 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 6.26 | P02 | 93.21 | 1:27:34.6 | 3 | 3.00 | 66 |
Shaun Breese | Windbird | 69087 | 47 | 6.26 | P02 | 93.44 | 1:28:32.2 | 4 | 4.00 | 76 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 5.44 | P03 | 80.22 | 1:13:36.1 | 1 | 1.00 | 0 |
Eric Fitzgerald | Hijinx | 50 | 72 | 5.44 | P03 | 82.40 | 1:15:52.3 | 2 | 2.00 | 25 |
Andy Parker | Mikey | 332 | 99 | 5.44 | P03 | 85.48 | 1:16:30.2 | 3 | 3.00 | 32 |
Wayne A Berge | The Boss | 69112 | 73 | 5.44 | P03 | 83.24 | 1:16:37.3 | 4 | 4.00 | 33 |
Glenn Klute | Trophy Wife | 243 | 99 | 5.44 | P03 | 87.34 | 1:18:21.8 | 5 | 5.00 | 53 |
Donald A Leighton | Tahlequah | 41793 | 73 | 5.44 | P03 | 85.38 | 1:18:45.7 | 6 | 6.00 | 57 |
Dennis Canty | (Canty) | 218 | 99 | 5.44 | P03 | 90.53 | 1:21:33.2 | 7 | 7.00 | 88 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 5.44 | P03 | 90.08 | 1:23:27.7 | 8 | 8.00 | 109 |
Tom Kerr | Corvo | 34 | 90 | 5.44 | P03 | 92.87 | 1:24:42.6 | 9 | 9.00 | 123 |
Olson & Marshel | Rubicon | 69320 | 135 | 4.78 | P05 | 76.74 | 1:05:59.1 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 68 | 112 | 4.78 | P05 | 75.69 | 1:06:46.0 | 2 | 2.00 | 10 |
Patrick Denney | Here & Now | 31834 | 119 | 4.78 | P05 | 77.66 | 1:08:10.8 | 3 | 3.00 | 28 |
Greg Conway | Wings | 244 | 122 | 4.78 | P05 | 78.44 | 1:08:43.2 | 4 | 4.00 | 34 |
Mike Barton | Godzilla | 59990 | 122 | 4.78 | P05 | 79.18 | 1:09:27.6 | 5 | 5.00 | 44 |
Roy Dunbar | Wood N Wind | 35 | 114 | 4.78 | P05 | 78.61 | 1:09:31.7 | 6 | 6.00 | 44 |
Eric Mack | Xiphius | 59434 | 135 | 4.78 | P05 | 80.81 | 1:10:03.3 | 7 | 7.00 | 51 |
Jens Steinhagen | Kokopele | 69914 | 126 | 4.78 | P05 | 81.58 | 1:11:32.5 | 8 | 8.00 | 70 |
Jim Hewitson | Magic Button | 21818 | 116 | 4.78 | P05 | 82.45 | 1:13:12.5 | 9 | 9.00 | 91 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.78 | P05 | 84.42 | 1:13:54.2 | 10 | 10.00 | 99 |
Jennifer Kolar | Manta Ray | 45 | 135 | 4.78 | P05 | 85.31 | 1:14:33.3 | 11 | 11.00 | 108 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 4.78 | P06 | 82.72 | 1:09:20.2 | 1 | 1.00 | 0 |
Gossett & Storm | Outlaw | 77108 | 139 | 4.78 | P06 | 81.32 | 1:10:14.8 | 2 | 2.00 | 11 |
David Maclean | Mystique | 239 | 139 | 4.78 | P06 | 81.64 | 1:10:34.0 | 3 | 3.00 | 15 |
David Murray Field | Quorum | 69330 | 182 | 4.78 | P06 | 85.09 | 1:10:35.4 | 4 | 4.00 | 16 |
Paul Davies | Corrida | 40411 | 138 | 4.78 | P06 | 81.72 | 1:10:43.6 | 5 | 5.00 | 17 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.78 | P06 | 86.43 | 1:11:41.5 | 6 | 6.00 | 30 |
Joe James | Diva | 69171 | 139 | 4.78 | P06 | 84.37 | 1:13:17.8 | 7 | 7.00 | 50 |
Bob Liston | Mara | 9800 | 139 | 4.78 | P06 | 85.57 | 1:14:29.8 | 8 | 8.00 | 65 |
Corrected June 23, 2004 by Schelleen Rathkopf