May 19
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Charles Burnett III | Braveheart | 52 | -69 | 6.62 | P02 | 81.94 | 1:29:33.2 | 1 | 1.00 | 0 |
Putnam & Hallquist | Kilo | 1001 | 60 | 6.62 | P02 | 108.54 | 1:41:55.2 | 2 | 2.00 | 112 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 6.62 | P02 | 112.63 | 1:46:40.3 | 3 | 3.00 | 155 |
James Magee | Attitude | 50005 | 51 | 6.62 | P02 | 127.37 | 2:01:44.6 | 4 | 4.00 | 292 |
Shaun Breese | Windbird | 69087 | 47 | 6.62 | P02 | 129.82 | 2:04:38.1 | 5 | 5.00 | 318 |
Wayne A Berge | The Boss | 69112 | 73 | 5.14 | P03 | 82.99 | 1:16:44.2 | 1 | 1.00 | 0 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 5.14 | P03 | 89.79 | 1:23:32.2 | 2 | 2.00 | 79 |
Tom Kerr | Corvo | 34 | 90 | 5.14 | P03 | 92.10 | 1:24:23.4 | 3 | 3.00 | 89 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 5.14 | P03 | 91.39 | 1:25:08.2 | 4 | 4.00 | 98 |
Donald A Leighton | Tahlequah | 41793 | 73 | 5.14 | P03 | 91.58 | 1:25:19.6 | 5 | 5.00 | 100 |
Eric Fitzgerald | Hijinx | 50 | 72 | 5.14 | P03 | 95.73 | 1:29:33.7 | 6 | 6.00 | 150 |
Roderic Deyo | Diversion | 97737 | 73 | 5.14 | P03 | 96.99 | 1:30:44.2 | 7 | 7.00 | 163 |
Dennis Canty | (Canty) | 218 | 99 | 5.14 | P03 | 112.14 | 1:43:39.5 | 8 | 8.00 | 314 |
Olson & Marshel | Rubicon | 69320 | 135 | 4.64 | P05 | 83.79 | 1:13:21.0 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 68 | 112 | 4.64 | P05 | 84.55 | 1:15:53.3 | 2 | 2.00 | 33 |
Jim Hewitson | Magic Button | 21818 | 116 | 4.64 | P05 | 89.36 | 1:20:23.4 | 3 | 3.00 | 91 |
Jens Steinhagen | Kokopele | 69914 | 126 | 4.64 | P05 | 90.27 | 1:20:31.6 | 4 | 4.00 | 93 |
Eric Mack | Xiphius | 59434 | 135 | 4.64 | P05 | 93.69 | 1:23:15.0 | 5 | 5.00 | 128 |
Mike Barton | Godzilla | 59990 | 122 | 4.64 | P05 | 93.50 | 1:24:03.9 | 6 | 6.00 | 139 |
Patrick Denney | Here & Now | 31834 | 119 | 4.64 | P05 | 106.00 | 1:36:47.8 | 7 | 7.00 | 303 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.64 | P05 | 110.89 | 1:40:40.9 | 8 | 8.00 | 353 |
Roy Dunbar | Wood N Wind | 35 | 114 | 4.64 | P05 | dnf | 10.00 | |||
Paul Davies | Corrida | 40411 | 138 | 4.64 | P06 | 84.96 | 1:14:17.3 | 1 | 1.00 | 0 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 4.64 | P06 | 93.33 | 1:20:20.3 | 2 | 2.00 | 78 |
Joe James | Diva | 69171 | 139 | 4.64 | P06 | 97.27 | 1:26:31.2 | 3 | 3.00 | 158 |
Stuart Farrell | Tryst | 114 | 144 | 4.64 | P06 | 97.96 | 1:26:49.4 | 4 | 4.00 | 162 |
Bob Liston | Mara | 9800 | 139 | 4.64 | P06 | 100.74 | 1:29:59.4 | 5 | 5.00 | 203 |
David Maclean | Mystique | 239 | 139 | 4.64 | P06 | 104.19 | 1:33:26.4 | 6 | 6.00 | 248 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.64 | P06 | 110.20 | 1:35:53.6 | 7 | 7.00 | 279 |
David Murray Field | Quorum | 69330 | 182 | 4.64 | P06 | 115.68 | 1:41:36.3 | 8 | 8.00 | 353 |
Gossett & Storm | Outlaw | 77108 | 139 | 4.64 | P06 | 116.34 | 1:45:35.4 | 9 | 9.00 | 405 |
Created May 30, 2004 by Schelleen Rathkopf