May 26
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Rudolph Hasl | Hasl Free | 46217 | 54 | 6.16 | P02 | 73.20 | 1:07:39.4 | 1 | 1.00 | 0 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 5.52 | P03 | 66.13 | 0:59:24.8 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 5.52 | P03 | 69.09 | 1:02:22.4 | 2 | 2.00 | 32 |
Dennis Canty | (Canty) | 218 | 99 | 5.52 | P03 | 71.75 | 1:02:38.5 | 3 | 3.00 | 35 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 5.52 | P03 | 69.63 | 1:02:54.8 | 4 | 4.00 | 38 |
Glenn Klute | Trophy Wife | 243 | 99 | 5.52 | P03 | 72.52 | 1:03:24.7 | 5 | 5.00 | 43 |
Mike Barton | Godzilla | 59990 | 122 | 3.88 | P05 | 51.12 | 0:43:13.8 | 1 | 1.00 | 0 |
Jim Hewitson | Magic Button | 21818 | 116 | 3.88 | P05 | 52.41 | 0:44:54.5 | 2 | 2.00 | 26 |
Eric Mack | Xiphius | 59434 | 135 | 3.88 | P05 | 55.56 | 0:46:49.8 | 3 | 3.00 | 56 |
Olson & Marshel | Rubicon | 69320 | 135 | 3.88 | P05 | 55.78 | 0:47:03.0 | 4 | 4.00 | 59 |
James B. Jones | Sunwood | 97576 | 106 | 3.88 | P05 | 54.85 | 0:47:59.7 | 5 | 5.00 | 74 |
Patrick Denney | Here & Now | 31834 | 119 | 3.88 | P05 | 57.29 | 0:49:35.7 | 6 | 6.00 | 98 |
Jennifer Kolar | Manta Ray | 45 | 135 | 3.88 | P05 | 59.28 | 0:50:33.0 | 7 | 7.00 | 113 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.88 | P05 | 61.13 | 0:52:35.6 | 8 | 8.00 | 145 |
Jens Steinhagen | Kokopele | 69914 | 126 | 3.88 | P05 | dnf | 10.00 | |||
Gossett & Storm | Outlaw | 77108 | 139 | 3.88 | P06 | 54.53 | 0:45:32.5 | 1 | 1.00 | 0 |
Joe James | Diva | 69171 | 139 | 3.88 | P06 | 55.19 | 0:46:12.1 | 2 | 2.00 | 10 |
Bob Liston | Mara | 9800 | 139 | 3.88 | P06 | 56.36 | 0:47:22.3 | 3 | 3.00 | 28 |
Stuart Farrell | Tryst | 114 | 144 | 3.88 | P06 | 56.70 | 0:47:23.3 | 4 | 4.00 | 29 |
David Murray Field | Quorum | 69330 | 182 | 3.88 | P06 | 60.18 | 0:48:24.6 | 5 | 5.00 | 44 |
Paul Davies | Corrida | 40411 | 138 | 3.88 | P06 | 57.58 | 0:48:39.4 | 6 | 6.00 | 48 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 3.88 | P06 | 61.21 | 0:50:20.8 | 7 | 7.00 | 74 |
Jerry Woodfield | Paradox | 69896 | 185 | 3.88 | P06 | 62.38 | 0:50:25.0 | 8 | 8.00 | 75 |
May 26 Race 2
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Brian Watkins | Declaration Of Independence | 69660 | 73 | 3.0 | P03 | 38.18 | 0:34:31.8 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 3.0 | P03 | 39.13 | 0:35:28.8 | 2 | 2.00 | 19 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 3.0 | P03 | 40.04 | 0:36:23.4 | 3 | 3.00 | 37 |
Dennis Canty | (Canty) | 218 | 99 | 3.0 | P03 | 41.54 | 0:36:35.4 | 4 | 4.00 | 41 |
Glenn Klute | Trophy Wife | 243 | 99 | 3.0 | P03 | dnf | 6.00 | |||
Mike Barton | Godzilla | 59990 | 122 | 2.46 | P05 | 34.05 | 0:29:02.9 | 1 | 1.00 | 0 |
Olson & Marshel | Rubicon | 69320 | 135 | 2.46 | P05 | 35.41 | 0:29:52.5 | 2 | 2.00 | 20 |
Jim Hewitson | Magic Button | 21818 | 116 | 2.46 | P05 | 35.56 | 0:30:48.2 | 3 | 3.00 | 43 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 2.46 | P05 | 37.04 | 0:31:37.7 | 4 | 4.00 | 63 |
James B. Jones | Sunwood | 97576 | 106 | 2.46 | P05 | 36.35 | 0:32:00.2 | 5 | 5.00 | 72 |
Jennifer Kolar | Manta Ray | 45 | 135 | 2.46 | P05 | 37.78 | 0:32:14.7 | 6 | 6.00 | 78 |
Patrick Denney | Here & Now | 31834 | 119 | 2.46 | P05 | 39.17 | 0:34:17.5 | 7 | 7.00 | 128 |
Jens Steinhagen | Kokopele | 69914 | 126 | 2.46 | P05 | 41.07 | 0:35:54.2 | 8 | 8.00 | 167 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 2.46 | P06 | 40.83 | 0:33:56.5 | 1 | 1.00 | 0 |
Jerry Woodfield | Paradox | 69896 | 185 | 2.46 | P06 | 42.22 | 0:34:38.1 | 2 | 2.00 | 17 |
Joe James | Diva | 69171 | 139 | 2.46 | P06 | 40.64 | 0:34:56.5 | 3 | 3.00 | 24 |
Paul Davies | Corrida | 40411 | 138 | 2.46 | P06 | 41.18 | 0:35:31.3 | 4 | 4.00 | 39 |
Gossett & Storm | Outlaw | 77108 | 139 | 2.46 | P06 | 41.30 | 0:35:36.1 | 5 | 5.00 | 40 |
Stuart Farrell | Tryst | 114 | 144 | 2.46 | P06 | 42.04 | 0:36:08.2 | 6 | 6.00 | 54 |
Bob Liston | Mara | 9800 | 139 | 2.46 | P06 | 44.79 | 0:39:05.5 | 7 | 7.00 | 126 |
Created May 26, 2004 by Schelleen Rathkopf