June 9, 2004
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Depillis | Freda Mae | 59856 | 46 | 7.85 | P01 | 94.67 | 1:28:39.1 | 1 | 1.00 | 0 |
Charles Burnett III | Braveheart | 52 | -69 | 9.14 | P02 | 76.33 | 1:26:50.5 | 1 | 1.00 | 0 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 9.14 | P02 | 100.58 | 1:32:21.2 | 2 | 2.00 | 36 |
Putnam & Hallquist | Kilo | 1001 | 60 | 9.14 | P02 | 101.90 | 1:32:45.6 | 3 | 3.00 | 39 |
Shaun Breese | Windbird | 69087 | 47 | 9.14 | P02 | 104.76 | 1:37:36.0 | 4 | 4.00 | 71 |
Wayne A Berge | The Boss | 69112 | 73 | 7.85 | P03 | 90.54 | 1:20:59.4 | 1 | 1.00 | 0 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 7.85 | P03 | 90.78 | 1:21:13.8 | 2 | 2.00 | 2 |
Tom Kerr | Corvo | 34 | 90 | 7.85 | P03 | 93.94 | 1:22:09.9 | 3 | 3.00 | 9 |
Glenn Klute | Trophy Wife | 243 | 99 | 7.85 | P03 | 95.16 | 1:22:12.5 | 4 | 4.00 | 9 |
Andy Parker | Mikey | 332 | 99 | 7.85 | P03 | 96.10 | 1:23:08.9 | 5 | 5.00 | 16 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 7.85 | P03 | 94.06 | 1:24:30.6 | 6 | 6.00 | 27 |
Dennis Canty | (Canty) | 218 | 99 | 7.85 | P03 | 98.03 | 1:25:04.7 | 7 | 7.00 | 31 |
Bill Niedringhaus | Vaca Loca | 59863 | 95 | 7.85 | P03 | 98.43 | 1:26:00.1 | 8 | 8.00 | 38 |
Eric Fitzgerald | Hijinx | 50 | 72 | 7.85 | P03 | 99.12 | 1:29:42.0 | 9 | 9.00 | 67 |
Mike Barton | Godzilla | 59990 | 122 | 6.55 | P05 | 79.07 | 1:05:45.1 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 68 | 112 | 6.55 | P05 | 78.01 | 1:05:47.0 | 2 | 2.00 | 0 |
Jennifer Kolar | Manta Ray | 45 | 135 | 6.55 | P05 | 83.58 | 1:08:50.6 | 3 | 3.00 | 28 |
Eric Mack | Xiphius | 59434 | 135 | 6.55 | P05 | 83.67 | 1:08:56.0 | 4 | 4.00 | 29 |
Jens Steinhagen | Kokopele | 69914 | 126 | 6.55 | P05 | 83.34 | 1:09:35.1 | 5 | 5.00 | 35 |
Patrick Denney | Here & Now | 31834 | 119 | 6.55 | P05 | 82.64 | 1:09:39.0 | 6 | 6.00 | 36 |
Olson & Marshel | Rubicon | 69320 | 135 | 6.55 | P05 | 85.15 | 1:10:24.8 | 7 | 7.00 | 43 |
Jim Hewitson | Magic Button | 21818 | 116 | 6.55 | P05 | 84.75 | 1:12:05.2 | 8 | 8.00 | 58 |
James B. Jones | Sunwood | 97576 | 106 | 6.55 | P05 | 84.23 | 1:12:39.5 | 9 | 9.00 | 63 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 6.55 | P05 | 90.20 | 1:15:47.4 | 10 | 10.00 | 92 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 6.55 | P06 | 87.17 | 1:08:49.8 | 1 | 1.00 | 0 |
Stuart Farrell | Tryst | 114 | 144 | 6.55 | P06 | 84.62 | 1:08:54.0 | 2 | 2.00 | 1 |
Gossett & Storm | Outlaw | 77108 | 139 | 6.55 | P06 | 84.15 | 1:08:58.6 | 3 | 3.00 | 1 |
Joe James | Diva | 69171 | 139 | 6.55 | P06 | 85.05 | 1:09:52.6 | 4 | 4.00 | 10 |
Jerry Woodfield | Paradox | 69896 | 185 | 6.55 | P06 | 91.46 | 1:11:15.9 | 5 | 5.00 | 22 |
Bob Liston | Mara | 9800 | 139 | 6.55 | P06 | 89.59 | 1:14:25.0 | 6 | 6.00 | 51 |
Paul Davies | Corrida | 40411 | 138 | 6.55 | P06 | dnf | 8.00 |
Created June 9, 2004 by Schelleen Rathkopf