June 16, 2004
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Depillis | Freda Mae | 59856 | 46 | 10.0 | P01 | dnf | 2.00 | |||
Rudolph Hasl | Hasl Free | 46217 | 54 | 11.38 | P02 | 118.36 | 1:48:07.1 | 1 | 1.00 | 0 |
Steve Johnson | White Cloud | 8455 | 18 | 11.38 | P02 | 117.04 | 1:53:37.6 | 2 | 2.00 | 29 |
Putnam & Hallquist | Kilo | 1001 | 60 | 11.38 | P02 | 127.36 | 1:55:58.8 | 3 | 3.00 | 41 |
Shaun Breese | Windbird | 69087 | 47 | 11.38 | P02 | 129.37 | 2:00:27.3 | 4 | 4.00 | 65 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 10.0 | P03 | 110.36 | 1:38:11.6 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 10.0 | P03 | 111.29 | 1:39:07.4 | 2 | 2.00 | 6 |
Donald A Leighton | Tahlequah | 41793 | 73 | 10.0 | P03 | 113.21 | 1:41:02.6 | 3 | 3.00 | 17 |
Eric Fitzgerald | Hijinx | 50 | 72 | 10.0 | P03 | 113.80 | 1:41:48.0 | 4 | 4.00 | 22 |
Bill Niedringhaus | Vaca Loca | 59863 | 95 | 10.0 | P03 | 118.57 | 1:42:44.2 | 5 | 5.00 | 27 |
Tom Kerr | Corvo | 34 | 90 | 10.0 | P03 | 117.89 | 1:42:53.4 | 6 | 6.00 | 28 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 10.0 | P03 | 115.75 | 1:43:35.0 | 7 | 7.00 | 32 |
Glenn Klute | Trophy Wife | 243 | 99 | 10.0 | P03 | 124.53 | 1:48:01.8 | 8 | 8.00 | 59 |
Bill Cuffel | Bluefin | 42620 | 73 | 10.0 | P03 | 122.43 | 1:50:15.8 | 9 | 9.00 | 72 |
Olson & Marshel | Rubicon | 69320 | 135 | 8.27 | P05 | 97.43 | 1:18:49.4 | 1 | 1.00 | 0 |
Mike Barton | Godzilla | 59990 | 122 | 8.27 | P05 | 97.42 | 1:20:36.3 | 2 | 2.00 | 13 |
John Cahill | Gaucho | 68 | 112 | 8.27 | P05 | 96.80 | 1:21:21.8 | 3 | 3.00 | 18 |
Patrick Denney | Here & Now | 31834 | 119 | 8.27 | P05 | 98.30 | 1:21:53.9 | 4 | 4.00 | 22 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 8.27 | P05 | 101.65 | 1:23:27.4 | 5 | 5.00 | 34 |
Jennifer Kolar | Manta Ray | 45 | 135 | 8.27 | P05 | 102.18 | 1:23:34.4 | 6 | 6.00 | 34 |
Eric Mack | Xiphius | 59434 | 135 | 8.27 | P05 | 105.24 | 1:26:38.0 | 7 | 7.00 | 57 |
Jim Hewitson | Magic Button | 21818 | 116 | 8.27 | P05 | 104.54 | 1:28:33.1 | 8 | 8.00 | 71 |
James B. Jones | Sunwood | 97576 | 106 | 8.27 | P05 | 103.26 | 1:28:39.0 | 9 | 9.00 | 71 |
Roy Dunbar | Wood N Wind | 35 | 114 | 8.27 | P05 | 104.88 | 1:29:10.0 | 10 | 10.00 | 75 |
Bob Liston | Mara | 9800 | 139 | 8.27 | P06 | 98.09 | 1:18:55.9 | 1 | 1.00 | 0 |
Gossett & Storm | Outlaw | 77108 | 139 | 8.27 | P06 | 102.21 | 1:23:03.1 | 2 | 2.00 | 30 |
Stuart Farrell | Tryst | 114 | 144 | 8.27 | P06 | 103.85 | 1:24:00.1 | 3 | 3.00 | 37 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 8.27 | P06 | 111.59 | 1:28:26.0 | 4 | 4.00 | 69 |
Jerry Woodfield | Paradox | 69896 | 185 | 8.27 | P06 | 113.97 | 1:28:28.3 | 5 | 5.00 | 69 |
Created June 16, 2004 by Schelleen Rathkopf