June 26-27, 2004
Scored with one throwout. See appendix A2 of the RRS
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
Wayne A Berge | The Boss | Jboa35 | 69112 | 1 | 4.00 | 3 | 1 | 1 | 1 | 1 |
William R. Wilmovsky | Courageous | Jboa35 | 87552 | 2 | 7.00 | 1 | 2 | 3 | 2 | 2 |
Roderic Deyo | Diversion | Jboa35 | 97737 | 3 | 11.00 | 4 | 3 | 2 | 3 | 3 |
Perry Curtiss | Flashback | Jboa35 | 28322 | 4 | 15.00 | 2 | 4 | 5 | 4 | 6 |
Michael Campell | Shaken Not Stirred | Jboa35 | 69216 | 5 | 19.00 | 5 | ocs | 4 | 6 | 4 |
Larry Lindell | Pazzo | Jboa35 | 69258 | 6 | 21.00 | 6 | 5 | 6 | 5 | 5 |
William Snowden | Zest | Jboa109 | 147 | 1 | 5.00 | 2 | 1 | 1 | 1 | 2 |
Eric Fitzgerald | Hijinx | Jboa109 | 50 | 2 | 8.00 | 1 | 3 | 2 | 2 | 3 |
Tom Niccoli | Pathfinder | Jboa109 | 106 | 3 | 12.00 | 3 | 5 | 5 | 3 | 1 |
Ed Pinkham | Jeopardy | Jboa109 | 161 | 4 | 15.00 | 4 | 4 | 3 | 4 | 4 |
Rick Nordquist | J-Tripper | J-109 | 36 | 5 | 16.00 | 5 | 2 | 4 | 5 | 5 |
Gerald K Hirschler | Jaded | Jboa105 | 299 | 1 | 4.00 | 3 | 1 | 1 | 1 | 1 |
Rod Mckenzie | Rodster | Jboa105 | 255 | 2 | 9.00 | 2 | 5 | 3 | 2 | 2 |
Chuck Stephens | Panic | Jboa105 | 482 | 3 | 13.00 | 1 | 4 | 6 | 5 | 3 |
Norm Havercroft | Buy Me | Jboa105 | 459 | 4 | 14.00 | 6 | 2 | 2 | 6 | 4 |
Dan Scouler | Sunday Ticket | Jboa105 | 519 | 5 | 16.00 | 5 | 3 | 4 | 4 | 6 |
Bob Ross | Uswa1 | Jboa105 | 475 | 6 | 17.00 | 4 | 6 | 5 | 3 | 5 |
David W Hickman | Celebration | Jboa30 | 491 | 1 | 6.00 | 1 | 3 | 1 | 1 | 4 |
Derek Storm | Outlaw | Jboa30 | 77108 | 2 | 9.00 | 2 | 4 | 3 | 3 | 1 |
David Maclean | Mystique | Jboa30 | 239 | 3 | 9.00 | 3 | 2 | 2 | 2 | 3 |
Joe James | Diva | Jboa30 | 69171 | 4 | 11.00 | 6 | 1 | 4 | 4 | 2 |
Allen Roberts | Jayhawk | Jboa30 | 359 | 5 | 19.00 | 4 | 6 | 5 | 5 | 5 |
Bill Brown | Steller J | Jboa30 | 59530 | 6 | 22.00 | 5 | 5 | 6 | 6 | dnf |
Bob Mcdermott | Taj Mahal | Jboa80 | 445 | 1 | 4.00 | 2 | 1 | 0 | 2 | 1 |
David Cohen | Eye Eye | Jboa80 | 547 | 2 | 4.00 | 1 | 2 | 0 | 1 | 2 |
Chip Vollers | Gizmo | Jboa80 | 257 | 3 | 9.00 | 3 | 3 | 0 | 3 | 3 |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 1 | 4.00 | 1 | 1 | 1 | 1 | 3 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 2 | 8.00 | 2 | 3 | 5 | 2 | 1 |
Eric & Karrie Sanderson | Suspense | Jboa24 | 3421 | 3 | 9.00 | 3 | 2 | 2 | 3 | 2 |
Brian Nagle | Magic Hat | Jboa24 | 3761 | 4 | 18.00 | 5 | 5 | 4 | 4 | 6 |
James Mcalpine | Lucky Jim | Jboa24 | 3202 | 5 | 20.00 | 4 | 6 | 6 | 5 | 5 |
John R. Mason | Black Shoals | Jboa24 | 318 | 6 | 21.00 | 7 | 4 | ocs | 6 | 4 |
Richard Bustamante | Quicksilver | Jboa24 | 3767 | 7 | 23.00 | 6 | 7 | 3 | 7 | 7 |
Dave Edelstein | Freedom | Jboa22 | 107 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 |
Derek Bottles | Jammer | Jboa22 | 272 | 2 | 2.00 | 2 | 2 | 0 | 0 | 0 |
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 46217 | Rudolph Hasl | 54 | Hasl Free | Jboa120 | 1 | 4.00 | 1 | 1 | 1 | 1 | 1 |
P1 | 50005 | James Magee | 60 | Attitude | Jboa120 | 2 | 8.00 | 2 | 2 | 2 | 2 | 2 |
P1 | 34 | Tom Kerr | 93 | Corvo | Jboa33 | 3 | 12.00 | 3 | 3 | 3 | 3 | 3 |
P1 | 50330 | Irvine Alpert | 24 | Skededel | Jboa130 | 4 | 16.00 | 4 | 4 | 4 | 4 | 4 |
P5 | 59990 | Mike Barton | 122 | Godzilla | Jboa29 | 1 | 4.00 | 1 | 1 | 1 | 2 | 1 |
P5 | 69299 | Steve Miller | 119 | Abracadabra | Jboa29 | 2 | 9.00 | 3 | 2 | 3 | 1 | 4 |
P5 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 3 | 9.00 | 2 | 3 | 2 | 3 | 2 |
P5 | 69020 | Fred West | 125 | Rage | Jboa29 | 4 | 15.00 | 4 | 5 | 4 | 4 | 3 |
P5 | 244 | Greg Conway | 122 | Wings | Jboa29 | 5 | 19.00 | 5 | 4 | 5 | 5 | 5 |
Created June 27, 2004 by Derek W. Storm who did tie breakering