July 10, 2004
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Tonole & Jen Hobden | Surfer Girl | 77957 | 99 | 21 | P01 | 257.38 | 3:42:43.8 | 1 | 1.00 | 0 | 3 |
Tim Earll & Jamie Thomas | Godzilla | 59990 | 122 | 21 | P01 | 270.66 | 3:47:57.6 | 2 | 2.00 | 15 | 4 |
Mark Logan & Bev Multerer | Lunch Box | 69631 | 99 | 21 | P01 | 263.77 | 3:49:07.2 | 3 | 3.00 | 18 | 5 |
Kathryn Meyer & Ian Beswick | Enigma | 8344 | 99 | 21 | P01 | 264.82 | 3:50:10.2 | 4 | 4.00 | 21 | 6 |
Mike Milburn & Lisa Winterhalter | Elixir | 69802 | 112 | 21 | P01 | 278.75 | 3:59:33.0 | 5 | 5.00 | 48 | 7 |
Stuart Farrell & Laurie DeVore | Tryst | 114 | 144 | 21 | P02 | 291.18 | 4:00:46.8 | 1 | 1.00 | 0 | 8 |
Steve & Sheila Trunkey | Egress | 69005 | 149 | 21 | P02 | 294.42 | 4:02:16.2 | 2 | 2.00 | 4 | 9 |
Joe James & Suzanne Diess | Diva | 69171 | 139 | 21 | P02 | 292.05 | 4:03:24.0 | 3 | 3.00 | 7 | 10 |
Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 21 | P02 | 293.31 | 4:04:39.6 | 4 | 4.00 | 11 | 11 |
Jonathan Reichhold & Jen Kolar | Manta Ray | 45 | 135 | 21 | P02 | 302.90 | 4:15:39.0 | 5 | 5.00 | 42 | 12 |
Bill Stange & Darlene Woo | Pro Tanto | 49548 | 198 | 21 | P02 | 339.88 | 4:30:34.8 | 6 | 6.00 | 85 | 13 |
Mark Pywell & Shari Smith | Starbird | 1335 | 198 | 21 | P02 | dnf | 8.00 | dnf | |||
Shaun Breese & Katherine Bishop | Windbird | 69087 | 68 | 21 | P03 | 219.24 | 3:15:26.4 | 1 | 1.00 | 0 | 1 |
John Tenneson & Kathy Linton | Jackrabbit | 18193 | 45 | 21 | P03 | 213.59 | 3:17:50.4 | 2 | 2.00 | 7 | 2 |
Ken Mckenzie & Andee Baker | Scotch & Soda | 5008 | 222 | 21 | P03 | 453.04 | 6:15:20.4 | 3 | 3.00 | 514 | 14 |
Skip Meisch & Victoria Eastman | Slow Flight | 6850 | 311 | 21 | P03 | dnf | 5.00 | dnf |
Created July 10, 2004 by D. W. Storm