Wednesday Night Spring Series
One Design

April 14 - May 12, 2004

Series Final: Includes 2 drops

Skipper Boat Class Number Place points race 1 race 2 race 3 race 4 race 5 race 6 race 7 race 8 race 9
            4-14 4-21 4-28 5-5 5-12
Mark Bradner Return SanJ24 39166 1 17.00 2 1 3 2 2 4 4 3 8
Mark Rider Skamokawa SanJ24 69037 2 21.00 5 2 4 4 4 2 7 1 4
Remmert Wolters Bandit SanJ24 49598 3 23.00 1 3 1 3 3 dns dns dns 2
Gil Lund Snappy Tom SanJ24 39608 4 27.00 dns dns dnf 1 1 1 2 2 dns
Kenneth W Johnson Manhattan Transfer SanJ24 39508 5 27.00 4 4 2 5 5 3 5 4 6
John Schwab Fancy SanJ24 49516 6 35.00 7 7 5 dns dns 5 1 5 5
Douglas Farnham Compulsion SanJ24 49280 7 39.00 3 5 6 8 6 6 6 7 7
Peter Lorimer Speed Racer SanJ24 49560 8 40.00 6 6 7 7 8 7 8 6 1
Adrienne O'Donnell T-Bone San Juan 24 59944 9 43.00 8 dnf 8 6 7 8 3 8 3
                             
Craig L Burnell Predator TBird 1255 1 8.00 1 1 1 1 3 2 5 1 1
Sandy Pratt Falcon TBird 1177 2 13.00 5 3 2 2 1 1 2 2 6
Michael Murphy Sandals TBird 953 3 19.00 3 2 3 3 5 3 3 6 2
Dale Dunning Water Torture TBird 20 4 22.00 2 5 5 4 2 4 1 5 4
Lynne Thompson Thatuna TBird 542 5 27.00 4 4 4 5 4 5 6 3 3
Duane Emnott Kalua TBird 262 6 44.00 dns dns dns dns dns 6 4 4 5
Glenn Kuhn Ssockeye TBird 293 7 47.00 dns dns 6 6 6 7 7 7 dns
Kwadwo Copeland Sechie TBird 101 8 48.00 6 6 7 7 7 8 8 8 7
Matt Macgregor Unregistered TBird 1126 9 62.00 dns dns dns dns dns dns dns dns dnf

CYC of Seattle Home Page

Created May 13, 2004 by P Lorimer