Lake Spring Regatta

April 24, 2004

Skipper Boat Class Number Place points race 1 race 2 race 3 race 4 race 5
                     
Harry Brown Mouse Trap Jboa24 4000 1 6.00 1 1 2 1 1
Brian Nagle Magic Hat Jboa24 3761 2 14.00 3 4 3 2 2
Eric & Karrie Sanderson Suspense Jboa24 3421 3 16.00 2 3 1 dns dns
Max Morris Wings Jboa24 2846 4 16.00 4 2 4 3 3
                     
Craig L Burnell Predator TBird 1255 1 9.00 1 4 2 1 1
Sandy Pratt Falcon TBird 1177 2 11.00 2 1 4 2 2
Michael Murphy Sandals TBird 953 3 12.00 3 2 1 3 3
Dale Dunning Water Torture TBird 20 4 18.00 4 3 3 4 4

CYC of Seattle Home Page

Created April 26, 2004 by P Lorimer