CYC Seattle and Sail Sand Point
Octoberfest 2004
Oct 2-3, 2004
29er Class Series Summary
All Boats
Pl Sail Crew Sub Boat 1 2 3 4 5 6 7 T
1 523 Pat Layton & Carl Shorett Youth   2 (4) 3 1 3 4 1 14
2 457 Blake Hansen & Zach Montes Youth (Hansen) 3 1 1 (4) 4 2 4 15
3 102 Rowan Yerxa & Spencer Backus Youth   4 (5) 5 3 2 1 2 17
4 007 Jeff Lyle & Nick Hubbard Youth 007 1 2 4 5 1 5 (6\DNS) 18
5 456 Chris Walter & Thomas Smith Youth   (5) 3 2 2 5 3 3 18

CYC Seattle and Sail Sand Point
Octoberfest 2004
Oct 2-3, 2004
420 Class Series Summary
All Boats
Pl Sail Crew Sub Boat 1 2 3 4 5 6 7 T
1 4065 Brian Pistay & Mark Pataky Youth   1 (2) 1 1 1 1 2 7
2 2117 John Broback & Hanna Broback Youth   2 1 3 3 2 (5) 1 12
3 2490 Chris Fuller & Callie Wade Youth (Fuller) 3 4 2 2 (8\DNF) 3 8\DNS 22
4 2427 Alex Robinson & Gina Fridley     4 3 4 4 3 4 (8\DNS) 22
5 1584 John Bryce & Hunter Simpson     (6) 5 5 5 4 2 3 24
6 9484 Brett Osborn & Michael Rudohas     5 (6) 6 6 5 6 4 32
7 21 Leo Fridley & Joel McMurray Youth   (8\DNS) 8\DNS 8\DNS 7 6 7 5 41

CYC Seattle and Sail Sand Point
Octoberfest 2004
Oct 2-3, 2004
V15 Class Series Summary
All Boats
Pl Sail Skipper Sub Boat Name 1 2 3 4 5 6 T
1 1055 Derick Vranizan Youth   1 1 1 1 (12\RAF) 3 7
2 859 Laura Surland     2 2 3 (7) 5 2 14
3 22 Steve Lewis   (Lewis) 3 5 (6) 3 2 4 17
4 1387 Caitlin Ness     (7) 3 2 2 4 7 18
5 737 Sam Parsh Youth   9 (12\DNF) 5 5 1 1 21
6 21 Jack Moriarity Youth (Moriarity) 5 (6) 4 4 3 6 22
7 24 Dustin Bradley Youth (Bradley) 4 4 7 6 6 (8) 27
8 20 Joe Montagne Youth (Montagne) (10) 8 9 8 7 5 37
9 26 Alex Pope Youth (Pope) 6 7 8 9 8 (10) 38
10 483 Austin Thewer     8 9 (10) 10 9 9 45
11 964 Philip Ghuzel     (12\DNS) 12\DNS 11 11 10 11 55

CYC Seattle and Sail Sand Point
Octoberfest 2004
Oct 2-3, 2004
Laser Class Series Summary
All Boats
Pl Sail # Skipper Subg. Boat 1 2 3 4 5 6 7 T
1 161965 Nick Taylor Master   3 1 1 1 1 (4) 1 8
2 175068 Patrick Taylor Master   2 3 2 3 (6) 1 4 15
3 165872 Will Cowen Youth   1 2 3 4 3 (8) 5 18
4 168384 Chris Cowen Youth   4 5 (10\DNF) 2 4 2 3 20
5 169621 Bryce Daifuku Master   (6) 6 5 5 2 3 2 23
6 162243 TYLER HANSON Youth (HANSON) 5 4 4 6 5 5 (7) 29
7 117 Elizabeth Guyman Youth   7 7 6 (8) 7 7 8 42
8 517 Gordon Padelford Youth   (10\DNS) 10\DNS 10\DNF 7 8 9 6 50
9 571 Nate Blackburn     (10\DNS) 10\DNS 10\DNS 9 9 6 9 53

CYC Seattle and Sail Sand Point
Octoberfest 2004
Oct 2-3, 2004
Radial Class Series Summary
All Boats
Pl Sail # Skipper Sub Boat 1 2 3 4 5 6 Tot
1 177405 John Kennedy Youth   (2) 1 2 1 2 1 7
2 172495 Michael Schalka Youth   3 (8) 3 2 1 4 13
3 178871 ELLIOT DRAKE Youth (DRAKE) 4 5 1 3 (23\OCS) 3 16
4 173959 HUGH RUNYAN Youth (RUNYAN) 1 3 6 4 3 (19) 17
5 175058 Kristy Taylor Youth   (8) 7 5 5 4 2 23
6 176175 Jon Scott Youth   9 2 4 7 (17) 5 27
7 177646 Wyatt Somogyi Youth   7 6 (8) 6 8 6 33
8 149911 Elizabeth Schalka Youth   10 4 (13) 13 5 9 41
9 165878 Ben Scott Youth   6 (12) 11 10 10 7 44
10 169621 Joey Daifuku     5 14 7 11 (16) 11 48
11 153347 Emma Hartmann Youth   12 9 9 (16) 15 8 53
12 172082 Erika Vranizan Youth   13 10 16 (17) 6 10 55
13 1724951 Sydney DelaCruz     11 11 12 15 13 (20) 62
14 166078 Stephanie Daifuku     (23\DNS) 23\DNS 10 9 7 15 64
15 175943 William Burke Youth (Burke) 17 (23\DNS) 15 8 9 16 65
16 178573 MARIE JOHNSON Youth (JOHNSO 14 13 (18) 12 14 12 65
17 1 Christopher Shank Youth   16 16 14 (20) 11 14 71
18 2 PATRICK MULLER Youth (MULLER) (20) 17 17 14 12 13 73
19 161973 Sarah Brink     15 (23\DNS) 19 18 18 17 87
20 103504 Mikey McGuire Youth   18 15 (20) 19 19 18 89
21 26621 Ann Lott Youth   19 18 (23\DNS) 23\DNS 23\DNS 23\DNS 106
22 5 Joel McMurray Youth   21 19 (23\DNS) 23\DNS 23\DNS 23\DNS 109

CYC Seattle and Sail Sand Point
Octoberfest 2004
Oct 2-3, 2004
Byte Class Series Summary
All Boats
Pl Sail Skipper Sub Boat 1 2 3 4 5 6 T
1 1973 Matt Thorslund Youth   (4) 1 1 1 2 1 6
2 2219 Morgan Drake Youth (Drake) 2 (3) 2 3 1 2 10
3 1308 Ted Brockman Youth   1 2 (3) 2 3 3 11
4 999 Chris Tulip Youth   3 (5\OCS) 4 4 4 5\DNS 20

R.C.Chair: Kevin Cunningham
Jury Chair: Joe James
Scorekeeper: Jim Lyle
3 Oct, '04, 17:08
St. Pete Scorer